Downlink: | 146.91000 |
Uplink: | 146.31000 |
Offset: | -0.600 MHz |
Uplink Tone: | CSQ |
Downlink Tone: | CSQ |
County: | Hamilton |
Grid: | EN32cl |
Call: | N0PSF |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area. Wide area coverage. 21 mi radius. |
Features: |
Emergency Power. Linked. Open/Carrier Access. E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | IaRC Listing: Webster City 146.9100 N0PSF 114.8 WFM O E WX L X. There is no Repeater Record Custodian assigned to this repeater. Please ask N0PSF -- JUAN F. TRUJILLO -- TRUSTEE to register with RepeaterBook.com so that he (or others of his choosing) can be assigned as such. Likewise, there is no email address listed in QRZ with which to conduct official business regarding this repeater. |
Nets: | Weather Nets (as conditions dictate). |
Coordination: | IRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |