Downlink: | 146.78000 |
Uplink: | 146.18000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
County: | Yuma |
Grid: | DM22up |
Call: | N7ACS |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Yuma County Az - Imperial County CA 25 mi radius. |
Sponsor: | Yuma Co ARES |
Features: |
E-power, remote base, linked. E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | Poor receive sensitivity, limiting coverage. |
Coordination: | ARCA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |