Downlink: | 146.80500 |
Uplink: | 146.20500 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
County: | Ventura |
Call: | K6ERN |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Most of Simi Valley, except the southeast end. |
Sponsor: | Sulphur Mountain Repeater Assoc |
Features: |
24 watts. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | Low level, low power. ex-AD6SV Simi Valley Repeater Association, donated to SMRA-ERN |
Coordination: | TASMA |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |