Downlink: | 146.79000 |
Uplink: | 146.19000 |
Offset: | -0.600 MHz |
Uplink Tone: | 123.0 |
Downlink Tone: | 123.0 |
County: | Campbell |
Grid: | EM79RA |
Call: | WB4VOA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 60 mi radius. |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: KD9QYQ (member) on 2022-05-16.
This group has Radio Elmer's that helps people with Disabilities