Downlink: | 146.88000 |
Uplink: | 146.28000 |
Offset: | -0.600 MHz |
Uplink Tone: | 77.0 |
Downlink Tone: | 77.0 |
County: | Scott |
Grid: | EN42ma |
Call: | W0BXR |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Extensive Coverage. 50 mi radius. |
Affiliate: | Scott County ARES |
Features: |
Emergency Power. E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 12.5 kHz |
Notes: | IaRC Listing: Davenport 146.8800 W0BXR 77.0 NFM E WX X ARES / Davenport 146.8800 W0BXR Fusion E WX X ARES. |
Nets: | Sundays at 20:00 (8:00 PM) Central Time. Weather Nets: (as conditions dictate). |
Coordination: | IRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |