Downlink: | 146.88000 |
Uplink: | 146.28000 |
Offset: | -0.600 MHz |
Uplink Tone: | 141.3 |
NXDN Enabled | |
RAN: | 47 |
NXDN Bandwidth: | 12.5 kHz |
County: | Marshall |
Call: | K0MIW |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Coverage. Wide area coverage. 30 mi radius. |
Pattern: | Omnidirectional |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | IaRC Listings (as of 16 March 2023): Marshalltown 146.8800 N0MXK 141.3 WFM Marshalltown 146.8800 N0MXK N47 NXDN. NOTE: CALL SIGN IS DIFFERENT IN IaRC ONLINE DATABASE = N0MKX. WHICH IS CORRECT? This repeater has no Repeater Record Custodian (RRC) assigned to it. Please ask NF0T -- RYAN E. W. BUTLER -- TRUSTEE to register with RepeaterBook.com so that he (and/or others of his choosing) can be assigned as such. |
Coordination: | IRC |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |