Downlink: | 146.61000 |
Uplink: | 146.01000 |
Offset: | -0.600 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Hamilton |
Grid: | EM75id |
Call: | W4AM |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Chattanooga Amateur Radio Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 859388 W4AM-R |
ON | |
Coordination: | SERA |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |