Downlink: | 146.83500 |
Uplink: | 146.23500 |
Offset: | -0.600 MHz |
Uplink Tone: | 127.3 |
County: | Monroe |
Call: | N0SYL |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 35 mi radius. |
Sponsor: | N0SYL |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to
145.19000 (KA0EJQ) at Eolia, MO.
|
Coordination: | MRC |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |