Downlink: | 145.25000 |
Uplink: | 144.65000 |
Offset: | -0.600 MHz |
Uplink Tone: | 110.9 |
Downlink Tone: | 110.9 |
County: | Howell |
Call: | N0MIC |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Howell County ARC |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the Howell County Repearer System. |
EchoLink: | 261362 W0HCA |
ON | |
AllStar: | 61749
|
Nets: | Thursday at 20:00 |
Coordination: | MRC |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |