Downlink: | 444.90000 |
Uplink: | 449.90000 |
Offset: | +5.000 MHz |
Uplink Tone: | 146.2 |
County: | Minnehaha |
Grid: | EN13PN |
Call: | KD0ZP |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 20 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 74079 KD0ZP-R |
ON |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: KB0KBJ (member) on 2012-10-14.
Had a QSO on this repeater while traveling north on I-29. Made it to the Moody county line and then a little more.