Downlink: | 146.74500 |
Uplink: | 146.14500 |
Offset: | -0.600 MHz |
Uplink Tone: | 71.9 |
Downlink Tone: | 71.9 |
NXDN Enabled | |
RAN: | 0 |
NXDN Bandwidth: | |
YSF Digital Enabled | |
DG-ID: | 00 - Open |
County: | Wayne |
Grid: | FN13ma |
Call: | WA2AAZ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
All of Wayne County, Northern Ontario County 40 mi radius. |
Sponsor: | Drumlins Amateur Radio Club |
Features: |
WX Alert |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 440738 WA2AAZ |
ON | |
AllStar: | 41524
|
Commands: | *86 weather alert, *87 local weather info |
Notes: | Wide Area,Hybrid Digital/Analog Repeater |
Nets: | Storm Tracker Net |
Coordination: | UNYREPCO |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |