Downlink: | 147.18000 |
Uplink: | 147.78000 |
Offset: | +0.600 MHz |
Uplink Tone: | 151.4 |
County: | Sonoma |
Grid: | CM88QQ |
Call: | W6CO |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area. Napa Valley and Lake County. Wide area coverage. |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 70359 W6CO-R | Node Offline |
Notes: | 4,143 feet. |
Coordination: | NARCC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |