Downlink: | 147.37500 |
Uplink: | 147.97500 |
Offset: | +0.600 MHz |
Uplink Tone: | D156 |
Downlink Tone: | D156 |
County: | York |
Grid: | EM95ma |
Call: | W4PSC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 25 mi radius. |
Sponsor: | York County Department of Public Safety Communications |
Features: | E-power equipped - Gen |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time internet linked to the W4PSC Linked System System. |
AllStar: | 581270
|
Coordination: | SERA - SC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |