Downlink: | 441.62500 |
Uplink: | 446.62500 |
Offset: | +5.000 MHz |
Uplink Tone: | 100.0 |
County: | Maricopa |
Grid: | DM43BO |
Call: | W7ARA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 5 mi radius. |
Sponsor: | Arizona Rptr Assoc |
Affiliate: | Arizona Rptr Assoc |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the Arizona Rptr Assoc (NorthLink) System. |
Coordination: | ARCA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |