Downlink: | 146.97000 |
Uplink: | 146.37000 |
Offset: | -0.600 MHz |
Uplink Tone: | D156 |
Downlink Tone: | D156 |
County: | York |
Call: | W4PSC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 10 mi radius. |
Sponsor: | York County Department of Public Safety Communications |
Affiliate: | York |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time internet linked to the W4PSC Linked System System. |
AllStar: | 581270
|
Coordination: | SERA - SC |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |