Downlink: | 441.65000 |
Uplink: | 446.65000 |
Offset: | +5.000 MHz |
Uplink Tone: | 100.0 |
County: | Sonoma |
Call: | K6JSI |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Marin & Sonoma Counties. 20 mi radius. |
Sponsor: | Western Intertie Network |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
IRLP: | 3219
|
Notes: | 475 feet. |
Coordination: | NARCC |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |