Downlink: | 444.45000 |
Uplink: | 449.45000 |
Offset: | +5.000 MHz |
Uplink Tone: | D351 |
Downlink Tone: | D351 |
P-25 Digital Enabled | |
NAC: | $455 |
Default Reflector: | |
County: | Barron |
Grid: | EN45FM |
Call: | KD9EJA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
45 Miles 45 mi radius. |
Sponsor: | KD9EJA |
Affiliate: | Barron County Amateur Radio Association, Inc |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 954794 KD9EJA-L |
ON | |
AllStar: | 48780
|
Coordination: | WAR |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |