Downlink: | 224.32000 |
Uplink: | 222.72000 |
Offset: | -1.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Pickens |
Grid: | EM85ma |
Call: | N4AW |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Anderson Radio Club |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordination: | SERA - SC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |