Downlink: | 146.71500 |
Uplink: | 146.11500 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | CSQ |
County: | Madison |
Grid: | EM77vn |
Call: | KF4OFT |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Wide area coverage. 75 mi radius. |
Sponsor: | Wilderness Trail Amateur Radio Club (KF4OFT) |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Nets: | Wed at 20:30 - Wilderness Trail Emergency Net Fri at 20:30 - Rockcastle County ARES Net |
Coordination: | SERA |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: N4JSR (member) on 2022-06-29.
Livingston, KY / US-25