Downlink: | 145.27000 |
Uplink: | 144.67000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Fulton |
Grid: | EM57ma |
Call: | K4CAY |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Wide area coverage. |
Pattern: | Omnidirectional |
Sponsor: | Fulton County (Kentucky) Amateur Radio Club |
Features: | E-power equipped - Generator; Battery |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 256914 K4CAY-R |
ON | |
Notes: | SERA Listing (as of 29 March 2023): KO4LFZ - 145.2700; -0.6 MHz; PL100Hz; |
Nets: | Sun at 19:00 - Fulton Co. Skywarn Net |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |