Downlink: | 147.12000 |
Uplink: | 147.72000 |
Offset: | +0.600 MHz |
Uplink Tone: | 192.8 |
County: | Yavapai |
Grid: | DM35NH |
Call: | WA6GDF |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
I 40 west and east of Seligman 20 mi radius. |
Sponsor: | WA6GDF |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordination: | ARCA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |