Downlink: | 146.82000 |
Uplink: | 146.22000 |
Offset: | -0.600 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | CSQ |
County: | Yavapai |
Grid: | DM45aa |
Call: | W7ARA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area coverage. 60 mi radius. |
Sponsor: | Arizona Repeater Assoc |
Affiliate: | Arizona Repeater Assoc |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the Arizona Rptr Assoc (Metrolink) System. |
Notes: | Full-time to the Arizona Rptr Assoc (Metrolink) System. |
Nets: | AZ Emergency: Mon at 21:00, Maricopa New Ham Net Thursday 19:00 |
Coordination: | ARCA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |