Downlink: | 448.50000 |
Uplink: | 443.50000 |
Offset: | -5.000 MHz |
Uplink Tone: | 100.0 |
County: | Yavapai |
Grid: | DM45aa |
Call: | W7ARA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area coverage. 50 mi radius. |
Sponsor: | Arizona Repeater Assoc |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the Arizona Rptr Assoc (RimLink) System. |
Coordination: | ARCA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: W1DGL (member) on 2015-11-29.