Downlink: | 442.16250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplink: | 447.16250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset: | +5.000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR Enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR ID: |
314512 IPSC Network: NC-PRN- - Color Code: 1 - TS Linked: TS1 TS2 - Trustee: AE4UX Time Slot #1 - Group Call 1 = World Wide Time Slot #1 - Group Call 13 = WW English Time Slot #1 - Group Call 3 = N. America Time Slot #2 - Group Call 2 = North Carolina/Tennessee/South Carolina You Must Have [ARS] Disabled Within Your Radio Click here to view the Repeater's Coverage Area (http://24.172.25.174:85/resources/dillon_coverage_map.jpg) Contact Name: Scott Whittaker, AE4UX Email: [email protected] *Information courtesy of radioid.net. Repeater trustees can directly update this data through their website. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPSC: | SCHEART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Florence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid: | FM04aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call: | WR4SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Status: | On-Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage: | 35 mi radius. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordination: | SERA - SC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |