Downlink: | 147.22000 | |
Uplink: | 147.82000 | |
Offset: | +0.600 MHz | |
Uplink Tone: | 162.2 | |
County: | Yavapai | |
Grid: | DM45aa | |
Call: | W7EI | |
Use: | OPEN | |
Op Status: | On-Air | |
Coverage: |
Verde Valley including Sedona, Prescott, Ash Fork, Flagstaff, and Phoenix. Wide area coverage. 50 mi radius. |
|
Sponsor: | Verde Valley ARC | |
Features: |
E-power, 2m/70cm Link, Allstar E-power equipped. |
|
FM: | Yes; analog capable. | |
Analog Bandwidth: | 25.0 kHz | |
EchoLink: | 511632 W7EI | Node Offline |
Notes: | Incoming EchoLink open to all, unless problems arise. | |
Nets: | Knobby Knee Net: 365 days a year at 7:00 AM local time, on a frequency of 147.220 MHz, with a PL access tone of 162.2 Hz: Coordination: | ARCA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: KG7BGZ (member) on 2013-10-10.
Coverage on Hwy 89, Hwy 89A, Hwy 69 and Hwy 169