Downlink: | 441.91250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplink: | 446.91250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset: | +5.000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR Enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR ID: |
314504 IPSC Network: NC-PRN - Color Code: 1 - TS Linked: Mixed Mode - Trustee: AE4UX *Information courtesy of radioid.net. Repeater trustees can directly update this data through their website. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPSC: | NCPRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Horry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid: | FM04ma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call: | WR4SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Status: | On-Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage: | 50 mi radius. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordination: | SERA - SC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: W2EHT on 2016-02-16.
Riding up RT 17 in Myrtle Beach and out Rt 22 past Conway couldn't receive repeater almost all of the time while receiving Wilmington most of the time on Ht with roof top antenna.