Downlink: | 145.45000 |
Uplink: | 144.85000 |
Offset: | -0.600 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | CSQ |
County: | Shelby |
Grid: | EM55aa |
Call: | WB4KOG |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 25 mi radius. |
Sponsor: | Tri-State Repeater Association |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 914245 KK4IOH-R |
ON | |
AllStar: | 41613
|
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |