Downlink: | 147.30000 |
Uplink: | 147.90000 |
Offset: | +0.600 MHz |
Uplink Tone: | 110.9 |
Downlink Tone: | 110.9 |
YSF Digital Enabled | |
DG-ID: | 00 - Open |
Bandwidth: | 12.5 kHz (narrow) |
County: | Sioux |
Grid: | EN13we |
Call: | W0VHQ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Coverage. Wide area coverage. 30 mi radius. |
Features: |
Emergency Power. E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 12.5 kHz |
EchoLink: | 984328 AD0HZ-R | Node Offline |
Notes: | IaRC Listing: Hull 147.3000 W0VHQ 110.9 NFM E WX X ARES. There is no Repeater Record Custodian assigned to this repeater. Please ask K0HJ -- DELMAR E. SPRONK -- TRUSTEE to register with RepeaterBook.com so that he (or others of his choosing) can be assigned as such. |
Nets: | Weather Net: (as conditions dictate). |
Coordination: | IRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |