Downlink: | 444.77500 |
Uplink: | 449.77500 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Shelby |
Grid: | EM45xd |
Call: | WB4KOG |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 30 mi radius. |
Sponsor: | Tri-State Repeater Association |
Features: |
Linked to 146.85 and 146.940 |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |