62 open repeaters found along US-76
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
53.0500 | -1 MHz | 100.0 | Jasper, Biskey Mtn | GA | Pickens | KC4JNN | FM | |
145.1600 | -0.6 MHz | Lookout Mountain | GA | Walker | N4LMC | DSTAR | ||
145.1700 | -0.6 MHz | 100.0 | Ellijay, Coosawattee River Resort | GA | Gilmer | W4HHH | FM DSTAR EchoLink | |
145.2300 | -0.6 MHz | 141.3 | Chatsworth, Fort Mountain | GA | Murray | W4DRC | FM | |
145.2500 | -0.6 MHz | 71.9 | Toccoa, Toccoa Falls | GA | Stephens | K4TRS | FM EchoLink | |
145.2700 | -0.6 MHz | 100.0 | Waleska, Pine Log Mountain | GA | Cherokee | KG4VUB | FM | |
145.3100 | -0.6 MHz | 123.0 | Clermont, Wauka Mountain | GA | White | KA3JIJ | FM AllStar | |
145.3900 | -0.6 MHz | 123.0 | Clarkesville, Ivy Mountain | GA | Habersham | KB2DPY | FM | |
146.6700 | -0.6 MHz | 131.8 | Gainesville, Wauka Mountain | GA | Hall | W4ABP | FM | |
146.6850 | -0.6 MHz | 167.9 | Fairmount | GA | Gordon | W7TJT | FM | |
146.7000 | -0.6 MHz | 123.0 | Jasper | GA | Pickens | K4SJR | FM | |
146.7150 | -0.6 MHz | 100.0 | Lavonia | GA | Franklin | W4CMB | FM Fusion | |
146.7150 | -0.6 MHz | 67.0 | Ringgold | GA | Catoosa | W4ABZ | FM | |
146.7450 | -0.6 MHz | 100.0 | Calhoun | GA | Gordon | K4WOC | FM | |
146.8350 | +0.6 MHz | 100.0 | Dahlonega, Sassafras Mountain | GA | Pickens | N4KHQ | FM | |
146.8650 | +0.6 MHz | 151.4 | Hiawassee, Bell Mtn | GA | Towns | KI4ENN | FM | |
146.9100 | -0.6 MHz | 100.0 | Cleveland, Long Mountain | GA | White | K4GAR | FM EchoLink | |
146.9400 | -0.6 MHz | 88.5 | Rome, Mount Alto | GA | Floyd | W4VO | FM EchoLink | |
146.9550 | -0.6 MHz | 100.0 | Blairsville, Rocky Top Mountain | GA | Union | K4AEC | FM EchoLink | |
146.9850 | -0.6 MHz | 77.0 | Ellijay | GA | Gilmer | KC4ZGN | FM | |
147.0150 | +0.6 MHz | 100.0 | Waleska, Pine Log Mountain | GA | Cherokee | WD4AUX | FM | |
147.1200 | +0.6 MHz | NAC 293 67.0 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM P-25 | |
147.1500 | +0.6 MHz | 141.3 | Cumming, Sawnee Mountain | GA | Forsyth | WB4GQX | FM | |
147.1650 | +0.6 MHz | 151.4 | Blue Ridge, Brawley Mountain | GA | Fannin | KK4NTE | FM | |
147.1950 | +0.6 MHz | 77.0 | Jasper, Little Hendricks Mountain | GA | Pickens | N3DAB | FM | |
147.2100 | +0.6 MHz | RAN 100.0 | Blairsville | GA | Union | W4NGT | FM NXDN | |
147.2400 | +0.6 MHz | 141.3 | Boston | GA | Thomas | W4UCJ | FM | |
147.3300 | +0.6 MHz | 127.3 | Toccoa, Currahee Mountain | GA | Stephens | KR4CW | FM | |
147.3450 | +0.6 MHz | 151.4 | Marietta, Sweat Mountain | GA | Cobb | N4NQV | FM | |
224.1600 | -1.6 MHz | 100.0 | Jasper, Biskey Mtn | GA | Pickens | KC4JNN | FM | |
224.5600 | -1.6 MHz | 146.2 | Lookout Mountain, Lookout Mountain | GA | Walker | N4LMC | FM AllStar EchoLink | |
224.6400 | -1.6 MHz | 141.3 | Trenton, Sand Mountain | GA | Dade | KG4WBI | FM | |
224.9800 | -1.6 MHz | 100.0 | Jasper, Sassafras Mountain | GA | Pickens | N4KHQ | FM | |
440.5125 | +5 MHz | Cleveland | GA | White | K4GAR | DSTAR | ||
440.5375 | +5 MHz | 100.0 | Jasper | GA | Pickens | K4PU | FM AllStar | |
440.6250 | +5 MHz | Rome, Mount Alto | GA | Floyd | N4RMG | DSTAR | ||
441.9000 | +5 MHz | 141.3 | Cumming, Sawnee Mountain | GA | Forsyth | WB4GQX | FM IRLP | |
442.4750 | +5 MHz | 203.5 | Lavonia | GA | Franklin | W4CMB | FM Fusion | |
442.6500 | +5 MHz | Lookout Mountain, Lookout Mountain | GA | Walker | N4LMC | Fusion WIRES-X | ||
442.7000 | +5 MHz | 77.0 | Ellijay | GA | Gilmer | KC4ZGN | FM | |
442.9750 | +5 MHz | CC1 | Marietta, Sweat Mountain | GA | Cobb | KD4Z | DMR | |
443.0000 | +5 MHz | 141.3 | Chatsworth, Fort Mountain | GA | Murray | W4DRC | FM Fusion WIRES-X | |
443.1000 | +5 MHz | 100.0 | Dahlonega, Black Mountain | GA | Lumpkin | N4KHQ | FM | |
443.1500 | +5 MHz | CC1 127.3 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM DMR | |
443.1750 | +5 MHz | 100.0 | Cartersville, Pine Mtn | GA | Bartow | W4EBW | FM | |
443.2000 | +5 MHz | CC1 | Lavonia, 911 Gerard Road Twr | GA | Franklin | W4CMB | DMR | |
443.2250 | +5 MHz | 100.0 | Morganton, Brawley Mountain | GA | Fannin | W4HBS | FM | |
443.3000 | +5 MHz | 100.0 | Chatsworth, Carters Lake Dam | GA | Murray | KK4AFG | FM | |
443.3750 | +5 MHz | 100.0 | Jasper, Mount Oglethorpe | GA | Pickens | KC4AQS | FM | |
443.5000 | +5 MHz | 100.0 | Jasper, Biskey Mtn | GA | Pickens | KC4JNN | FM | |
443.5250 | +5 MHz | 146.2 | Ringgold, White Oak Mtn | GA | Catoosa | N4LMC | FM AllStar | |
443.5500 | +5 MHz | 123.0 | Cleveland, Long Mountain | GA | White | K4GAR | FM | |
443.6750 | +5 MHz | 100.0 | Calhoun | GA | Gordon | K4WOC | FM | |
443.8500 | +5 MHz | 192.8 | Waleska, Pine Log Mountain | GA | Cherokee | K4PLM | FM | |
443.9250 | +5 MHz | Ringgold | GA | Catoosa | W4ABZ | FM | ||
443.9875 | +5 MHz | Ellijay, Coosawattee River Resort | GA | Gilmer | W4HHH | DSTAR | ||
444.3250 | +5 MHz | CC1 | Waleska, Pine Log Mountain | GA | Cherokee | K9APD | DMR | |
444.5000 | +5 MHz | Clayton, Rainey Mountain | GA | Rabun | KK4BSA | FM | ||
444.8500 | +5 MHz | 141.3 | Chatsworth | GA | Murray | N4DMX | FM | |
444.9500 | +5 MHz | CC1 | Clermont, Wauka Mountain | GA | Hall | KA3JIJ | DMR | |
927.0250 | -25 MHz | NAC 293 D073 | Jasper, Mount Oglethorpe | GA | Pickens | NG4RF | FM P-25 | |
927.0375 | -25 MHz | NAC 293 | Waleska, Pine Log Mountain | GA | Cherokee | WX4NN | P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |