80 open repeaters found along US-40
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | Kansas City | MO | Jackson | KC0KW | Fusion WIRES-X | ||
145.1450 | -0.6 MHz | 107.2 | Idaho Springs, Squaw Mountain | CO | Clear Creek | W0CRA | FM | |
145.1700 | -0.6 MHz | 131.8 | Connellsville, Rich Hill | PA | Fayette | WB3JNP | FM | |
145.1700 | -0.6 MHz | St. Louis, Forest Park | MO | St Louis | K0KYZ | FM | ||
145.1900 | -0.6 MHz | Eolia | MO | Pike | KA0EJQ | FM | ||
145.2100 | -0.6 MHz | 123.0 | Harrisburg | PA | Dauphin | KA3TKW | FM IRLP | |
145.2100 | -0.6 MHz | 123.0 | St. Louis | MO | St Louis City | WB0QXW | FM EchoLink | |
145.2200 | -0.6 MHz | NAC 293 103.5 | Golden, Guy Hill | CO | Jefferson | WT0C | FM P-25 | |
145.2300 | -0.6 MHz | 100.0 | Troy | OH | Miami | W8FW | FM | |
145.2500 | -0.6 MHz | 114.8 | Christiana | PA | Lancaster | N3SLC | FM Fusion | |
145.2500 | -0.6 MHz | 100.0 | Provo, Sundance | UT | Utah | K7UVA | FM | |
145.2500 | -0.6 MHz | 103.5 | Steamboat Springs, Sunshine Peak | CO | Routt | N0PRG | FM AllStar | |
145.2700 | -0.6 MHz | 100.0 | Brighton, Scotts Peak | UT | Salt Lake | K7JL | FM | |
145.3100 | -0.6 MHz | 88.5 | Boulder, Thorodin Mountain | CO | Gilpin | KB0VJJ | FM | |
145.3900 | -0.6 MHz | Basehor | KS | Leavenworth | K0HAM | Fusion WIRES-X | ||
145.4300 | -0.6 MHz | 79.7 | Waterford Works | NJ | Camden | N3KZ | FM | |
145.4500 | -0.6 MHz | 123.0 | Oldtown, Warrior Mountain WMA | MD | Allegany | W3YMW | FM | |
146.7600 | -0.6 MHz | 127.3 | Columbia | MO | Boone | K0SI | FM | |
146.7600 | -0.6 MHz | 141.3 | Shrewsbury | MO | St Louis | W9AIU | FM | |
146.8050 | -0.6 MHz | Topeka | KS | Shawnee | WV0S | Fusion WIRES-X | ||
146.8200 | -0.6 MHz | 156.7 | Colby | KS | Thomas | NW0K | FM | |
146.8800 | -0.6 MHz | 100.0 | Centennial, Warren Mountain | CO | Jefferson | KE0NCQ | FM | |
146.8800 | -0.6 MHz | D162 | Junction City | KS | Geary | N0VGY | FM Fusion | |
146.9700 | -0.6 MHz | 118.8 | Wilson | KS | Ellsworth | W0RQ | FM | |
147.0000 | +0.6 MHz | 151.4 | Leavenworth | KS | Leavenworth | KD0ZKP | FM | |
147.0300 | +0.6 MHz | CSQ | Salina | KS | Saline | W0CY | FM | |
147.0450 | +0.6 MHz | 131.8 | Russell | KS | Russell | N7JYS | FM AllStar | |
147.0450 | +0.6 MHz | CC9 131.8 | Uniontown, Summit Mountain | PA | Fayette | W3PIE | FM DMR | |
147.1000 | +0.6 MHz | 136.5 | Vernal, Blue Mountain | UT | Uintah | W7BAR | FM EchoLink | |
147.1650 | +0.6 MHz | 88.5 | Montclair | IN | Hendricks | KO9F | FM | |
147.1800 | +0.6 MHz | 100.0 | Hays | KS | Ellis | K0HYS | FM | |
147.1800 | +0.6 MHz | 82.5 | Richmond, RP&L Tower | IN | Wayne | KB9SJZ | FM EchoLink Fusion | |
147.1950 | +0.6 MHz | D162 | McPherson | KS | McPherson | K0MXJ | FM | |
147.2250 | +0.6 MHz | 162.2 | Minneapolis | KS | Ottawa | NV8Q | FM AllStar | |
147.2400 | +0.6 MHz | 123.0 | Midland, Dans Mountain | MD | Allegany | KK3L | FM Fusion | |
147.2550 | +0.6 MHz | 88.5 | Manhattan | KS | Riley | KS0MAN | FM EchoLink | |
147.2550 | +0.6 MHz | 127.3 | Mexico, KWWR Backup Tower | MO | Audrain | AA0RC | FM AllStar | |
147.2700 | +0.6 MHz | 118.8 | Salina | KS | Saline | N0KSC | FM | |
147.2850 | +0.6 MHz | 162.2 | Russell | KS | Russell | AB0UO | FM | |
147.3300 | +0.6 MHz | 162.2 | McPherson | KS | McPherson | W0TWU | FM Fusion | |
147.3400 | +0.6 MHz | 136.5 | Duchesne, Tabby Mountain | UT | Uintah | KG7DSO | FM | |
147.3450 | +0.6 MHz | 123.0 | Clear Spring | MD | Washington | K3MAD | FM | |
147.3600 | +0.6 MHz | Boonville | MO | Cooper | W0BRC | FM | ||
147.3900 | +0.6 MHz | 156.7 | Cooksville | MD | Howard | K3CUJ | FM Fusion | |
224.1000 | -1.6 MHz | Mission | KS | Wyandotte | WB0KIA | FM | ||
224.7000 | -1.6 MHz | 123.0 | Berkeley Springs, Cacapon Mountain | WV | Morgan | W3VLG | FM | |
441.8000 | +5 MHz | 141.3 | Frederick, Gambrill State Park | MD | Frederick | W3FDK | FM Fusion WIRES-X | |
441.9625 | +5 MHz | CC1 | Frederick, Gambrill State Park | MD | Frederick | K3DO | DMR DSTAR | |
442.0000 | +5 MHz | CC1 | Russell | KS | Russell | KB0SJR | DMR | |
442.1750 | +5 MHz | 127.3 | Marshall Junction, MSHP Tower | MO | Saline | KM0HP | FM | |
442.4750 | +5 MHz | CC7 131.8 | Russell | KS | Russell | N7JYS | FM DMR Fusion | |
442.5500 | +5 MHz | NAC 293 | Kansas City, Signal Hill - BMA Tower | MO | Jackson | WB0YRG | P-25 | |
442.7000 | +5 MHz | 131.8 | Waterford Works | NJ | Camden | N3KZ | FM | |
442.7500 | +5 MHz | 167.9 | Midland | MD | Allegany | AB3FE | FM | |
442.8250 | +5 MHz | Lee's Summit | MO | Jackson | KC0KW | Fusion WIRES-X | ||
442.9500 | +5 MHz | 94.8 | Boonsboro | MD | Washington | KD3SU | FM | |
442.9500 | +5 MHz | 103.5 | Charlestown, Water Tower | MD | Cecil | N3RCN | FM | |
443.3000 | +5 MHz | CC1 | Waterford Works | NJ | Camden | WR3IRS | DMR | |
443.6250 | +5 MHz | Topeka | KS | Shawnee | KC0KW | Fusion WIRES-X | ||
443.7500 | +5 MHz | 151.4 | Lone Jack | MO | Jackson | KE0HWK | FM Fusion WIRES-X | |
443.7750 | +5 MHz | 141.3 | St. Louis, Pine Street and Tucker Street | MO | St Louis City | W0MJ | FM Fusion WIRES-X | |
443.9000 | +5 MHz | 118.8 | Salina | KS | Saline | W0CY | FM | |
444.1500 | +5 MHz | 131.8 | Havre De Grace | MD | Harford | N3KZ | FM | |
444.4750 | +5 MHz | CC1 NAC 293 127.3 | Lecompton, KS-DMR | KS | Douglas | K0USY | FM DMR P-25 Fusion | |
444.4750 | +5 MHz | CC1 NAC 293 | Westwood, KS-DMR | KS | Johnson | K0USY | DMR P-25 Fusion | |
444.5000 | +5 MHz | 118.8 | Midland, Dans Rock | MD | Allegany | W3YMW | FM | |
444.5250 | +5 MHz | 162.2 | Alma | KS | Wabaunsee | W0KHP | FM | |
444.6000 | +5 MHz | 146.2 | Wallace | KS | Wallace | WA0VJR | FM IRLP | |
444.7500 | +5 MHz | CC1 NAC 293 | Minneapolis, KS-DMR | KS | Ottawa | N7KLR | DMR P-25 Fusion | |
444.7750 | +5 MHz | NAC 5EA 151.4 | Lee's Summit, James A Reed Wildlife Center | MO | Jackson | KM0HP | FM P-25 | |
444.8500 | +5 MHz | 162.2 | Minneapolis | KS | Ottawa | K0MXJ | FM AllStar | |
444.8750 | +5 MHz | Lawrence | KS | Douglas | KC0KW | Fusion WIRES-X | ||
444.8750 | +5 MHz | 118.8 | Salina | KS | Saline | N0KSC | FM Fusion WIRES-X | |
444.9500 | +5 MHz | 162.2 | Russell | KS | Russell | AB0UO | FM | |
447.1500 | -5 MHz | 103.5 | Hugo | CO | Lincoln | KE0GVY | FM Fusion WIRES-X | |
447.6000 | -5 MHz | 103.5 | Firstview | CO | Cheyenne | KE0GVY | FM Fusion WIRES-X | |
448.4250 | -5 MHz | CC1 | Wilmington | DE | New Castle | WR3IRS | DMR | |
449.5250 | -5 MHz | 131.8 | Brighton, Scott's Peak | UT | Salt Lake | K7JL | FM | |
449.7750 | -5 MHz | 162.2 | Forest Hill | MD | Harford | KC3FHC | FM | |
449.8250 | -5 MHz | 167.9 | Port Deposit | MD | Cecil | WA3SFJ | FM Fusion |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |