210 open repeaters found along I-95
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
51.6400 | -0.5 MHz | 131.8 | Ossipee | NH | Carroll | W1BST | FM | |
51.8600 | -0.5 MHz | 127.3 | Fredericksburg | VA | (independent) | W1ZFB | FM AllStar EchoLink | |
53.2500 | -0.5 MHz | 100.0 | Ashton | MD | Montgomery | N3AGB | FM | |
144.9400 | +2.5 MHz | Savannah | GA | Chatham | KK4SGC | DSTAR | ||
145.0850 | +2.5 MHz | 88.5 | New Rochelle | NY | Westchester | N2YGI | FM EchoLink | |
145.1200 | -0.6 MHz | Bel Air | MD | Harford | KC3FHC | DSTAR | ||
145.1500 | -0.6 MHz | 91.5 | Manning, On top of the hospital. | SC | Clarendon | KM4ABW | FM | |
145.1700 | -0.6 MHz | 110.9 | Jupiter Farms, Florida Turnpike/W. Indiantown Rd. | FL | Palm Beach | AG4BV | FM | |
145.1900 | -0.6 MHz | 110.9 | Cockeysville | MD | Baltimore | K3NXU | FM | |
145.2100 | -0.6 MHz | 82.5 | Auburn, WRAL-TV Tower | NC | Wake | K4ITL | FM | |
145.2100 | -0.6 MHz | 123.0 | Harrisburg | PA | Dauphin | KA3TKW | FM IRLP | |
145.2300 | -0.6 MHz | 110.9 | District Heights | MD | Prince Georges | K3ERA | FM Fusion | |
145.2300 | -0.6 MHz | 123.0 | Greeleyville | SC | Williamsburg | W4APE | FM EchoLink | |
145.2300 | -0.6 MHz | CC0 110.9 | Mangonia Park | FL | Palm Beach | AG4BV | FM DMR | |
145.2700 | -0.6 MHz | 79.7 | Stafford | VA | Stafford | WS4VA | FM | |
145.2900 | -0.6 MHz | CC0 127.3 | Jacksonville, I-95 at St Augustine Rd | FL | Duval | N4GIH | FM DMR Fusion | |
145.3000 | -0.6 MHz | CC1 | Fredericksburg, Cosner's Corner | VA | Spotsylvania | WX4EMC | DMR | |
145.3200 | -0.6 MHz | Stafford | VA | Stafford | WS4VA | DSTAR | ||
145.3300 | -0.6 MHz | 131.8 | Brunswick, Sidney Lanier Bridge | GA | Glynn | WX4BWK | FM EchoLink | |
145.3300 | -0.6 MHz | Westford, Prospect Hill Water Tower | MA | Middlesex | WB1GOF | DSTAR | ||
145.3700 | -0.6 MHz | Adelphi | MD | Prince Georges | W3ARL | FM | ||
145.3700 | -0.6 MHz | 156.7 | Cocoa | FL | Brevard | W2SDB | FM EchoLink | |
145.3900 | -0.6 MHz | Bunnell | FL | Flagler | ND1C | FM Fusion WIRES-X | ||
145.4300 | -0.6 MHz | 74.4 | Richmond, WTVR-TV Tower | VA | (independent) | KG4MRA | FM Fusion | |
145.4400 | -0.6 MHz | Stuart, Stuart Public Services | FL | Martin | KB4DD | DSTAR | ||
145.4700 | -0.6 MHz | 94.8 | Elkton | MD | Cecil | N3RCN | FM | |
145.4700 | -0.6 MHz | 151.4 | Greene, Flat Top Mountain | VA | Greene | AA4DH | FM | |
145.4700 | -0.6 MHz | 123.0 | Palm Coast | FL | Flagler | KG4IDD | FM EchoLink | |
145.4700 | -0.6 MHz | Riceboro | GA | Liberty | KG4OGC | FM Fusion | ||
146.0600 | +0.54 MHz | 123.0 | Switzerland | SC | KK4ONF | |||
146.6100 | -0.6 MHz | CSQ | Bladensburg | MD | Prince Georges | K3GMR | FM EchoLink | |
146.6100 | -0.6 MHz | 110.9 | Pompano Beach, John Knox Building | FL | Broward | W4BUG | FM | |
146.6250 | -0.6 MHz | 107.2 | Falls Church | VA | Arlington | W4AVA | FM | |
146.6250 | -0.6 MHz | 100.0 | Jarrett | VA | Sussex | N4LLE | FM | |
146.6550 | -0.6 MHz | 131.8 | Coral Springs | FL | Broward | N4RQY | FM | |
146.6550 | -0.6 MHz | 100.0 | Stamford | CT | Fairfield | W1EE | FM EchoLink | |
146.6700 | -0.6 MHz | 100.0 | Augusta, Sand Hill | ME | Kennebec | N1VKQ | FM Fusion WIRES-X | |
146.6700 | -0.6 MHz | 127.3 | Orange Park, WAYR Tower | FL | Clay | K4BT | FM Fusion | |
146.6700 | -0.6 MHz | 107.2 | Towson | MD | Baltimore | W3FT | FM | |
146.7000 | -0.6 MHz | 82.5 | Dunn | NC | Harnett | W4PEQ | FM | |
146.7000 | -0.6 MHz | CC12 | Litchfield | ME | Kennebec | N1ITR | DMR | |
146.7150 | -0.6 MHz | Walkerton | VA | King & Queen | W4TTL | FM | ||
146.7450 | -0.6 MHz | 82.5 | Dillon, WPDE News 15 Tower | SC | Dillon | W4PDE | FM | |
146.7450 | -0.6 MHz | 123.0 | Espanola | FL | Flagler | KD4QOF | FM | |
146.7450 | -0.6 MHz | 97.4 | Guyton | GA | Effingham | W4ECA | FM AllStar EchoLink | |
146.7450 | -0.6 MHz | 107.2 | King George | VA | King George | W4KGC | FM | |
146.7450 | -0.6 MHz | 131.8 | Roanoke Rapids | NC | Halifax | N4WFU | FM | |
146.7600 | -0.6 MHz | 107.2 | Jessup | MD | Anne Arundel | WA3DZD | FM | |
146.7600 | -0.6 MHz | 103.5 | Waterville | ME | Kennebec | KD1MM | FM | |
146.7600 | -0.6 MHz | 118.8 | Williamsburg | VA | James City | KB4ZIN | FM AllStar | |
146.7750 | -0.6 MHz | 146.2 | Bel Air | MD | Harford | KC3FHC | FM | |
146.8050 | -0.6 MHz | 107.2 | McCain, McCain Prison Watertank | NC | Hoke | N1RIK | FM | |
146.8050 | -0.6 MHz | 107.2 | Millersville | MD | Anne Arundel | W3CU | FM EchoLink | |
146.8350 | -0.6 MHz | 179.9 | Bowman | SC | Orangeburg | KA4GDW | FM | |
146.8350 | -0.6 MHz | Greenbelt | MD | Prince Georges | WA3NAN | FM EchoLink | ||
146.8350 | -0.6 MHz | 162.2 | Hope Mills, Hope Mills Water tower | NC | Cumberland | W4KMU | FM | |
146.8350 | -0.6 MHz | 127.3 | Kingsland | GA | Camden | W4NAS | FM | |
146.8500 | -0.6 MHz | 123.0 | Florence, WJPM TV ETV Tower | SC | Florence | W4ULH | FM | |
146.8500 | -0.6 MHz | 107.2 | Port Deposit | MD | Cecil | WA3SFJ | FM AllStar EchoLink | |
146.8650 | -0.6 MHz | 141.3 | Jesup | GA | Wayne | KE4ZFR | FM | |
146.8800 | -0.6 MHz | 77.0 | Greenbelt | MD | Prince Georges | W3GMR | FM | |
146.8800 | -0.6 MHz | 123.0 | Orangeburg | SC | Orangeburg | WR4SC | FM | |
146.8800 | -0.6 MHz | 74.4 | Richmond, WCVE Tower (Bon Air, VA) | VA | Chesterfield | W4RAT | FM Fusion | |
146.8950 | -0.6 MHz | 127.3 | Kingsland | GA | Camden | K4QHR | FM | |
146.9100 | -0.6 MHz | 100.0 | Fayetteville, CC Child Support Enforcement Office | NC | Cumberland | K4MN | FM | |
146.9100 | -0.6 MHz | 192.8 | North Providence | RI | Providence | KC1VAX | FM Fusion WIRES-X | |
146.9400 | -0.6 MHz | 74.4 | Richmond, James Monroe Building | VA | (independent) | KN4SKI | FM Fusion | |
146.9550 | -0.6 MHz | CSQ | Rockville | MD | Montgomery | KV3B | FM | |
146.9700 | -0.6 MHz | Benson | NC | Johnston | KD4BJD | FM | ||
146.9700 | -0.6 MHz | 123.0 | Bloomingdale, WJCL Tower | GA | Chatham | W4LHS | FM | |
146.9700 | -0.6 MHz | 167.9 | Florence, City County Complex | SC | Florence | KB4RRC | FM | |
146.9850 | -0.6 MHz | 162.2 | Elizabethtown | NC | Bladen | N4DBM | FM | |
146.9850 | -0.6 MHz | Petersburg | VA | (independent) | KE4SCS | FM Fusion | ||
147.0000 | -0.6 MHz | NAC 293 156.7 | Ashton | MD | Montgomery | KC3BXH | FM EchoLink P-25 | |
147.0150 | +0.6 MHz | 79.7 | Fredericksburg, Chancellor Landfill | VA | Spotsylvania | K4TS | FM | |
147.0150 | +0.6 MHz | 156.7 | Sumter | SC | Sumter | W4GL | FM | |
147.0300 | +0.6 MHz | 91.5 | Philadelphia | PA | Philadelphia | W3QV | FM AllStar EchoLink | |
147.0450 | +0.6 MHz | 103.5 | Saint George, Old St George Armory, SCETV tower site | SC | Dorchester | KJ4BUF | FM | |
147.0450 | +0.6 MHz | St Pauls, UNC-TV 31 Tower | NC | Robeson | W4LBT | FM | ||
147.0600 | +0.6 MHz | 123.0 | Hardeeville | SC | Jasper | KK4ONF | FM | |
147.0750 | +0.6 MHz | 107.2 | Crownsville | MD | Anne Arundel | W3VPR | FM EchoLink | |
147.0750 | +0.6 MHz | 123.0 | Palm Coast | FL | Flagler | W4FPC | FM EchoLink | |
147.1050 | +0.6 MHz | 107.2 | Davidsonville | MD | Anne Arundel | W3VPR | FM | |
147.1050 | +0.6 MHz | 100.0 | Pembroke, WVAN Tower | GA | Bryan | KF4DG | FM EchoLink | |
147.1350 | +0.6 MHz | 156.7 | Columbia | MD | Howard | K3CUJ | FM Fusion | |
147.1500 | +0.6 MHz | 79.7 | Bidderford | ME | York | KC1ALA | FM EchoLink | |
147.1500 | +0.6 MHz | 114.8 | Brandywine | MD | Prince Georges | W3SMR | FM | |
147.1650 | +0.6 MHz | 88.5 | Lumberton | NC | Robeson | KD4PBK | FM | |
147.1800 | +0.6 MHz | 82.5 | Rocky Mount | NC | Nash | K4ITL | FM | |
147.1800 | +0.6 MHz | NAC 293 156.7 | Silver Spring | MD | Montgomery | KA3LAO | FM P-25 | |
147.1950 | +0.6 MHz | 123.0 | Florence | SC | Florence | W4APE | FM EchoLink | |
147.1950 | +0.6 MHz | 118.8 | Woodbine, Law Enforcement Complex | GA | Camden | KB4CC | FM EchoLink | |
147.2100 | +0.6 MHz | 210.7 | Savannah, Talmadge Memorial Bridge | GA | Chatham | W4LHS | FM | |
147.2250 | +0.6 MHz | 156.7 | Silver Spring | MD | Montgomery | WB3GXW | FM EchoLink | |
147.2550 | +0.6 MHz | 162.2 | Florence, State of SC Tower | SC | Darlington | KB4RRC | FM | |
147.3000 | +0.6 MHz | 146.2 | Bluemont, Blue Ridge | VA | Loudoun | N3JLT | FM | |
147.3300 | +0.6 MHz | 203.5 | Chantilly, Dulles Airport | VA | Loudoun | K4IAD | FM | |
147.3300 | +0.6 MHz | 100.0 | Fayetteville, Soldier Support Center | NC | Cumberland | WA4FLR | FM | |
147.3300 | +0.6 MHz | 203.5 | Savannah, WSAV TV Tower | GA | Chatham | W4LHS | FM EchoLink | |
147.3450 | +0.6 MHz | 192.8 | Dundalk | MD | Baltimore | N3EST | FM | |
147.3450 | +0.6 MHz | 107.2 | Ft Pierce, WQCS-FM Tower | FL | Saint Lucie | W4AKH | FM EchoLink Fusion WIRES-X | |
147.3600 | +0.6 MHz | CSQ | Chester | VA | Chesterfield | KA4CBB | FM | |
147.3600 | +0.6 MHz | 77.0 | Levant, Pember Ridge | ME | Penobscot | W1DLO | FM Fusion | |
147.3600 | +0.6 MHz | 82.5 | Lumberton | NC | Robeson | W4LBT | FM | |
147.3750 | +0.6 MHz | 79.7 | Stafford | VA | Stafford | WS4VA | FM | |
147.3750 | +0.6 MHz | 156.7 | Worton | MD | Kent | K3ARS | FM EchoLink | |
147.3900 | +0.6 MHz | 74.4 | North Chesterfield | VA | (independent) | WA4FC | FM | |
224.0400 | -1.5 MHz | 123.0 | Dillon, WPDE News 15 Tower | SC | Dillon | NE4SC | FM | |
224.2600 | -1.6 MHz | 114.8 | Spotsylvania | VA | Spotsylvania | WX4EMC | FM | |
224.4200 | -1.6 MHz | 74.4 | Richmond, WTVR-TV Tower | VA | Richmond | KG4MRA | FM AllStar | |
224.5200 | -1.6 MHz | 74.4 | Richmond, Downtown | VA | (independent) | WA4FC | FM | |
224.5400 | -1.6 MHz | 156.7 | Ashton | MD | Montgomery | K3WX | FM | |
224.5800 | -1.6 MHz | 91.5 | Rocky Mount | NC | Nash | KR4AA | FM | |
224.7000 | -1.6 MHz | 100.0 | Coats, AT&T Tower | NC | Harnett | K4JDR | FM | |
224.9200 | -1.6 MHz | 91.5 | Lumberton | NC | Robeson | K4ITL | FM | |
438.5125 | -5 MHz | CC1 | Glen Oaks | NY | Queens | WB2WAK | DMR | |
440.1000 | +5 MHz | CC1 | Wilson | NC | Wilson | NE4J | DMR | |
440.5875 | +5 MHz | Savannah | GA | Chatham | KK4SGC | DSTAR | ||
440.6250 | +5 MHz | CC1 | Roanoke Rapids | NC | Halifax | NC4ES | DMR | |
440.6500 | +5 MHz | CC1 | Philadelphia, Roxborough | PA | Philadelphia | WR3IRS | DMR | |
440.6500 | +5 MHz | CC1 | Saint George | SC | Dorchester | WR4SC | DMR | |
440.6500 | +5 MHz | 114.8 | Valhalla | NY | Westchester | K2XD | FM | |
441.6250 | +5 MHz | 162.2 | Sumter | SC | Sumter | WR4SC | FM | |
441.6750 | +5 MHz | 131.8 | Jesup | GA | Wayne | KE4ZFR | FM | |
441.7500 | +5 MHz | 123.0 | Orangeburg | SC | Orangeburg | WR4SC | FM | |
441.8125 | +5 MHz | CC1 | Rocky Mount, Brown Tower | NC | Nash | NC4ES | DMR | |
442.0500 | +5 MHz | 123.0 | Florence | SC | Florence | W4APE | FM EchoLink | |
442.1125 | +5 MHz | Towson | MD | Baltimore | W3DHS | DSTAR | ||
442.2000 | +5 MHz | 131.8 | Wilkes-Barre, Plains Township | PA | Luzerne | N3KZ | FM | |
442.2375 | +5 MHz | CC1 | Ashton | MD | Montgomery | WA3KOK | DMR | |
442.2500 | +5 MHz | 107.2 | McCain, McCain Prison Watertank | NC | Hoke | N1RIK | FM AllStar EchoLink IRLP | |
442.3125 | +5 MHz | CC1 | Sumter | SC | Sumter | WR4SC | DMR | |
442.4000 | +5 MHz | CC1 | Fredericksburg | VA | (independent) | WX4EMC | DMR | |
442.4250 | +5 MHz | CC1 | Jacksonville Beach | FL | Duval | KM4CTB | DMR | |
442.4500 | +5 MHz | Westford | MA | Middlesex | WB1GOF | DSTAR | ||
442.5250 | +5 MHz | 210.7 | Florence, JCT I95/Rt 76 | SC | Florence | WD4KFD | FM | |
442.5500 | +5 MHz | 74.4 | Richmond, WCVE Tower (Bon Air, VA) | VA | Chesterfield | W4RAT | FM Fusion WIRES-X | |
442.5750 | +5 MHz | NAC 293 79.7 | Fredericksburg, SRMC | VA | Spotsylvania | AE4ML | FM P-25 | |
442.6000 | +5 MHz | 127.3 | Glen Burnie | MD | Anne Arundel | N3MIR | FM | |
442.6125 | +5 MHz | CC1 | Nashville | NC | Nash | KB4CTS | DMR | |
442.6875 | +5 MHz | CC1 | Petersburg | VA | (independent) | WA4FC | DMR | |
442.7000 | +5 MHz | Savannah, WSAV TV Tower | GA | Chatham | W4LHS | FM EchoLink | ||
442.8000 | +5 MHz | 127.3 | Saint Augustine, Summer Haven | FL | Saint Johns | N4FCU | FM | |
442.8125 | +5 MHz | CC3 | Savannah | GA | Chatham | K4VYX | DMR | |
442.8500 | +5 MHz | NAC 293 79.7 | Fredericksburg | VA | (independent) | AE4ML | FM P-25 | |
442.9000 | +5 MHz | 127.3 | Yulee, FDOT Tower | FL | Nassau | N4FCU | FM | |
442.9500 | +5 MHz | 94.8 | Auburn, WRAL TV tower | NC | Wake | K4OO | FM | |
442.9500 | +5 MHz | 103.5 | Charlestown, Water Tower | MD | Cecil | N3RCN | FM | |
443.0625 | +5 MHz | 127.3 | Kingsland | GA | Camden | K4QHR | FM | |
443.1500 | +5 MHz | NAC 293 156.7 | Ashton | MD | Montgomery | KC3BXH | FM P-25 | |
443.1625 | +5 MHz | CC1 | Dillon, WPDE News 15 Tower | SC | Dillon | WR4SC | DMR | |
443.2000 | +5 MHz | 110.9 | Boca Raton, Florida Turnpike | FL | Palm Beach | N4FCU | FM | |
443.2500 | +5 MHz | NAC 293 107.2 | Banco, Fork Mountain | VA | Madison | WA3KOK | FM P-25 | |
443.3000 | +5 MHz | 97.4 | Midway | GA | Liberty | KA4CID | FM EchoLink | |
443.3000 | +5 MHz | CC1 | Waterford Works | NJ | Camden | WR3IRS | DMR | |
443.3500 | +5 MHz | CC11 | Pompano Beach, John Knox Building | FL | Broward | W4BUG | DMR | |
443.5875 | +5 MHz | CC1 | Midlothian, WCVE Tower | VA | Chesterfield | W4RAT | DMR | |
443.6000 | +5 MHz | 103.5 | Brandywine | MD | Prince Georges | WA3YUV | FM Fusion | |
443.7000 | +5 MHz | 131.8 | Greenwich | NJ | Cumberland | N3KZ | FM | |
444.0250 | +5 MHz | 100.0 | Benson, Water Tank | NC | Johnston | K4JDR | FM AllStar EchoLink IRLP | |
444.1500 | +5 MHz | 131.8 | Havre De Grace | MD | Harford | N3KZ | FM | |
444.1500 | +5 MHz | 123.0 | Sumter | SC | Sumter | W4GL | FM | |
444.2000 | +5 MHz | NAC A55 | Jacksonville, Dames Point Bridge | FL | Duval | K4QHR | P-25 | |
444.2750 | +5 MHz | CC7 | Jacksonville, Dames Point Bridge | FL | Duval | K4QHR | DMR | |
444.2750 | +5 MHz | 103.5 | Prince George, South Point Business Park | VA | Prince George | KG4YJB | FM | |
444.4000 | +5 MHz | 100.0 | Fayetteville, CC Child Support Enforcement Office | NC | Cumberland | K4MN | FM | |
444.5500 | +5 MHz | 100.0 | Coats, Old ATT Tower/American Tower | NC | Harnett | K4JDR | FM AllStar EchoLink IRLP | |
444.6125 | +5 MHz | CC1 | Beaverdam | VA | Hanover | WA4FC | DMR | |
444.6250 | +5 MHz | CC3 | Kingsland | GA | Camden | W1KFR | DMR | |
444.6500 | +5 MHz | 88.5 | Angier | NC | Harnett | NC4RA | FM AllStar EchoLink IRLP | |
444.6500 | +5 MHz | CC6 | Upper Marlboro | MD | Prince Georges | N3LHD | DMR | |
444.7000 | +5 MHz | 127.3 | Jacksonville | FL | Duval | N4FCU | FM | |
444.7000 | +5 MHz | 167.9 | Laurel | MD | Prince Georges | WA3GPC | FM | |
444.7000 | +5 MHz | 107.2 | Rocky Mount, Nash General Hospital | NC | Nash | NC4ES | ||
444.7150 | +4.9975 MHz | CC1 | Laurinburg | NC | Scotland | N4DBM | DMR | |
444.8000 | +5 MHz | 91.5 | Darlington, Florence Darlington Technical College | SC | Darlington | KB4RRC | FM | |
444.8500 | +5 MHz | 123.0 | Walterboro, Colleton County Medical | SC | Colleton | W4HRS | FM | |
444.8750 | +5 MHz | 100.0 | Wendell, NC Viper Tower/AAA | NC | Johnston | KF4AUF | FM AllStar | |
444.9000 | +5 MHz | 127.3 | Woodbridge | VA | Prince William | W4IY | FM Fusion WIRES-X | |
444.9500 | +5 MHz | 162.2 | Dillon | SC | Dillon | KJ4OEF | FM | |
444.9750 | +5 MHz | 74.4 | Petersburg | VA | (independent) | WA4FC | FM | |
445.0750 | -5 MHz | 114.8 | Manhattan | NY | New York | WA2CBS | FM IRLP | |
446.3250 | -5 MHz | 146.2 | Natick, New England Sci-Tech | MA | Middlesex | W1STR | FM EchoLink IRLP | |
446.3250 | -5 MHz | 151.4 | Newton, Sussex County CC | NJ | Sussex | N2BEI | FM | |
446.7250 | -5 MHz | 100.0 | West Warwick, Court House | RI | Kent | KC1DGM | FM | |
447.1250 | -5 MHz | CC1 | Fairless Hills, Falls Township | PA | Bucks | W3BXW | DMR | |
447.2750 | -5 MHz | Stafford | VA | Stafford | WS4VA | DSTAR | ||
447.3250 | -5 MHz | 110.9 | Lanham, Doctors Community Hospital | MD | Prince Georges | K3ERA | FM | |
447.6750 | -5 MHz | D025 | Orange | CT | New Haven | KC1LVB | FM Fusion WIRES-X | |
447.9875 | -5 MHz | Bel Air | MD | Harford | KC3FHC | DSTAR | ||
448.4250 | -5 MHz | CC1 | Wilmington | DE | New Castle | WR3IRS | DMR | |
448.6750 | -5 MHz | 91.5 | Dundalk, Key Bridge | MD | Baltimore | KC3APF | FM Fusion WIRES-X | |
448.8250 | -5 MHz | 131.8 | Delaware City | DE | New Castle | N3JLH | FM | |
448.9250 | -5 MHz | 167.9 | Suitland | MD | Prince Georges | N3ST | FM | |
449.1250 | -5 MHz | 107.2 | Millersville | MD | Anne Arundel | W3CU | FM Fusion | |
449.1250 | -5 MHz | 146.2 | Milton, Blue Hill Observatory | MA | Norfolk | NE1AR | FM EchoLink IRLP | |
449.4750 | -5 MHz | Columbia | MD | Howard | K3CUJ | Fusion WIRES-X | ||
449.5250 | -5 MHz | 100.0 | Ellicott City | MD | Howard | N3EZD | FM | |
449.5750 | -5 MHz | 123.0 | Essex, Kenwood High School | MD | Baltimore | W3PGA | FM Fusion | |
449.6250 | -5 MHz | 107.2 | Manhattan | NY | New York | N2BUS | FM EchoLink | |
449.6750 | -5 MHz | 167.9 | Timonium | MD | Baltimore | N3ST | FM | |
449.8250 | -5 MHz | 167.9 | Port Deposit | MD | Cecil | WA3SFJ | FM Fusion | |
449.8750 | -5 MHz | 103.5 | Augusta | ME | Kennebec | N1VKQ | FM | |
449.9750 | -5 MHz | NAC 671 | Johnston, Peck Hill | RI | Providence | KB1KVD | P-25 | |
927.0375 | -25 MHz | 91.5 | Fredericksburg, Four Mile Fork | VA | Spotsylvania | W1ZFB | FM AllStar | |
927.0750 | -25 MHz | NAC 293 100.0 | Richmond, Southside Richmond | VA | Chesterfield | WA4FC | FM P-25 | |
927.1375 | -25 MHz | NAC 293 131.8 | McCain, McCain Watertank | NC | Hoke | N1RIK | FM AllStar P-25 | |
927.7250 | -25 MHz | 156.7 | Ashton | MD | Montgomery | K3WX | FM IRLP | |
1282.2000 | -12 MHz | Stafford | VA | Stafford | WS4VA | DSTAR | ||
1282.7400 | -12 MHz | Savannah | GA | Chatham | KK4SGC | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |