261 open repeaters found along I-70
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | 110.9 | Greens Fork | IN | Wayne | K9APR | FM | |
51.6600 | -0.5 MHz | Fairborn | OH | Greene | KI6SZ | FM | ||
52.9100 | -1.7 MHz | 88.5 | Topeka | KS | Shawnee | K0HAM | FM | |
53.2500 | -0.5 MHz | 100.0 | Ashton | MD | Montgomery | N3AGB | FM | |
53.3900 | -0.5 MHz | CSQ | South Charleston | OH | Clark | KB8GJG | FM | |
145.1100 | -0.6 MHz | 67.0 | Columbus | OH | Franklin | WC8OH | FM EchoLink | |
145.1100 | -0.6 MHz | 67.0 | Dayton | OH | Montgomery | WC8OH | FM EchoLink | |
145.1100 | -0.6 MHz | Kansas City | MO | Jackson | KC0KW | Fusion WIRES-X | ||
145.1300 | -0.6 MHz | 88.5 | Colorado Springs, Cheyenne Mountain | CO | El Paso | KB0VJJ | FM | |
145.1300 | -0.6 MHz | 88.5 | Danville | IN | Hendricks | WX9HC | FM Fusion WIRES-X | |
145.1300 | -0.6 MHz | 151.4 | Kansas City, I-635 & Gibbs Rd | KS | Wyandotte | WA0NQA | FM EchoLink | |
145.1450 | -0.6 MHz | 107.2 | Idaho Springs, Squaw Mountain | CO | Clear Creek | W0CRA | FM | |
145.1500 | -0.6 MHz | Redmond, Water Tank | UT | Sevier | K7BSK | DSTAR | ||
145.1700 | -0.6 MHz | 131.8 | Connellsville, Rich Hill | PA | Fayette | WB3JNP | FM | |
145.1750 | -0.6 MHz | CSQ | Sunnyside, Bruin Point | UT | Carbon | K7SDC | FM | |
145.1900 | -0.6 MHz | 110.9 | Cockeysville | MD | Baltimore | K3NXU | FM | |
145.1900 | -0.6 MHz | Eolia | MO | Pike | KA0EJQ | FM | ||
145.1900 | -0.6 MHz | 156.7 | Wheeling | WV | Ohio | KA8YEZ | FM Fusion | |
145.2100 | -0.6 MHz | 123.0 | Harrisburg | PA | Dauphin | KA3TKW | FM IRLP | |
145.2100 | -0.6 MHz | 100.0 | Lithopolis | OH | Fairfield | KB8WQ | FM | |
145.2100 | -0.6 MHz | 103.5 | St Clairsville | OH | Belmont | W8GBH | FM Fusion | |
145.2100 | -0.6 MHz | 123.0 | St. Louis | MO | St Louis City | WB0QXW | FM EchoLink | |
145.2200 | -0.6 MHz | NAC 293 103.5 | Golden, Guy Hill | CO | Jefferson | WT0C | FM P-25 | |
145.2300 | -0.6 MHz | Columbus | OH | Franklin | WB8MMR | FM | ||
145.2300 | -0.6 MHz | 100.0 | Troy | OH | Miami | W8FW | FM | |
145.2700 | -0.6 MHz | 88.5 | Hoyt | KS | Shawnee | W0CET | FM | |
145.2700 | -0.6 MHz | Huber Heights, W8BI Clubhouse | OH | Montgomery | W8HEQ | DSTAR | ||
145.2800 | -0.6 MHz | 100.0 | Golden, Centennial Cone | CO | Jefferson | KE0SJ | FM | |
145.2900 | -0.6 MHz | 131.8 | Sterling | UT | Sanpete | K7WWA | FM Fusion | |
145.3100 | -0.6 MHz | 88.5 | Boulder, Thorodin Mountain | CO | Gilpin | KB0VJJ | FM | |
145.3100 | -0.6 MHz | 82.5 | Springfield | OH | Clark | W8OG | FM Fusion | |
145.3300 | -0.6 MHz | 88.5 | Greenfield | IN | Hancock | W9ATG | FM | |
145.3300 | -0.6 MHz | Miamisburg, Sycamore hospital | OH | Montgomery | W8DYY | FM | ||
145.3400 | -0.6 MHz | 103.5 | Evergreen | CO | Jefferson | KE4GUQ | FM IRLP | |
145.3700 | -0.6 MHz | CC1 | Columbus | OH | Franklin | W8TRB | DMR | |
145.3900 | -0.6 MHz | Basehor | KS | Leavenworth | K0HAM | Fusion WIRES-X | ||
145.3900 | -0.6 MHz | 127.3 | Linn, MSHP Tower | MO | Osage | KM0HP | FM | |
145.4100 | -0.6 MHz | 118.8 | Fairborn | OH | Greene | K8FBN | FM Fusion | |
145.4100 | -0.6 MHz | 151.4 | Manhattan | KS | Riley | W0QQQ | FM | |
145.4100 | -0.6 MHz | 114.8 | Westminster | MD | Carroll | K3PZN | FM | |
145.4300 | -0.6 MHz | NAC 293 123.0 | Columbus | OH | Franklin | N8PVC | FM P-25 | |
145.4450 | -0.6 MHz | 88.5 | Leadville, Mosquito Pass | CO | Lake | KB0VJJ | FM | |
145.4700 | -0.6 MHz | 100.0 | Eaton | OH | Preble | K8YR | FM | |
145.4750 | -0.6 MHz | 100.0 | Boulder, Blue Mountain | CO | Jefferson | KE0SJ | FM | |
145.4900 | -0.6 MHz | Columbus | OH | Franklin | W8CMH | DSTAR | ||
146.4150 | +1 MHz | CC1 | Chambersburg | PA | Franklin | KA3LAO | DMR | |
146.4450 | +1 MHz | 186.2 | Greenville, Western Union Tower | PA | Mercer | KE3JP | FM EchoLink | |
146.6100 | -0.6 MHz | CSQ | Bladensburg | MD | Prince Georges | K3GMR | FM EchoLink | |
146.6100 | -0.6 MHz | 127.3 | Columbia, Near I-70 | MO | Boone | WX0BC | FM | |
146.6100 | -0.6 MHz | 74.4 | Philo | OH | Muskingum | W8ZZV | FM Fusion | |
146.6100 | -0.6 MHz | 107.2 | Vail, Bald Mountain | CO | Eagle | K0RV | FM | |
146.6250 | -0.6 MHz | 88.5 | Indianapolis | IN | Marion | W9IRA | FM Fusion | |
146.6400 | -0.6 MHz | 123.0 | Dayton | OH | Montgomery | K8MCA | FM | |
146.6400 | -0.6 MHz | 156.7 | Frederick | MD | Frederick | K3ERM | FM | |
146.6400 | -0.6 MHz | 100.0 | Golden, Centennial Cone | CO | Jefferson | KE0NCQ | FM | |
146.6550 | -0.6 MHz | 94.8 | Carrollton, East Water Tower | MO | Carroll | N0SAX | FM | |
146.6700 | -0.6 MHz | 131.8 | Columbus | OH | Franklin | W8ZPF | FM EchoLink Fusion | |
146.6850 | -0.6 MHz | 151.4 | Terre Haute, Commercial Radio Services Tower | IN | Vigo | K9IKQ | FM | |
146.7000 | -0.6 MHz | 88.5 | Indianapolis, WTHR 13 Tower | IN | Marion | W9IRA | FM | |
146.7000 | -0.6 MHz | 94.8 | Lancaster | OH | Fairfield | K8QIK | FM EchoLink | |
146.7000 | -0.6 MHz | 107.2 | Lee's Summit, James A Reed Wildlife Center | MO | Jackson | KC0SKY | FM | |
146.7300 | -0.6 MHz | 141.3 | Frederick, Gambrill State Park | MD | Frederick | W3FDK | FM AllStar EchoLink | |
146.7300 | -0.6 MHz | 77.0 | Springfield | OH | Clark | W8OG | FM Fusion | |
146.7600 | -0.6 MHz | 123.0 | Columbus | OH | Franklin | W8AIC | FM | |
146.7600 | -0.6 MHz | 141.3 | Shrewsbury | MO | St Louis | W9AIU | FM | |
146.7900 | -0.6 MHz | CSQ | Washington, Washington Park | PA | Washington | K3PSP | FM EchoLink | |
146.8050 | -0.6 MHz | Topeka | KS | Shawnee | WV0S | Fusion WIRES-X | ||
146.8200 | -0.6 MHz | 156.7 | Colby | KS | Thomas | NW0K | FM | |
146.8200 | -0.6 MHz | 107.2 | Grand Junction, 9 Mile, Hwy 141, Unaweep | CO | Mesa | W0GJT | FM AllStar | |
146.8350 | -0.6 MHz | 151.4 | Greenwood | IN | Johnson | W9MID | FM | |
146.8400 | -0.6 MHz | 100.0 | Richfield, Monroe Peak | UT | Sevier | WA7VHF | FM | |
146.8500 | -0.6 MHz | 91.5 | Cambridge | OH | Guernsey | W8VP | FM | |
146.8500 | -0.6 MHz | 88.5 | Glenwood Springs, Sunlight Peak | CO | Garfield | KB0VJJ | FM | |
146.8650 | -0.6 MHz | CC3 NAC 4F9 RAN 127.3 | Jefferson City, SEMA Tower | MO | Cole | KB4VSP | FM DMR DSTAR NXDN P-25 Fusion M17 | |
146.8800 | -0.6 MHz | 100.0 | Centennial, Warren Mountain | CO | Jefferson | KE0NCQ | FM | |
146.8800 | -0.6 MHz | D162 | Junction City | KS | Geary | N0VGY | FM Fusion | |
146.8800 | -0.6 MHz | 141.3 | Newark | OH | Licking | W8WRP | FM | |
146.8950 | -0.6 MHz | CSQ | Manchester | MD | Carroll | N3KZS | FM AllStar IRLP | |
146.9100 | -0.6 MHz | Bellbrook | OH | Greene | W8GCA | FM | ||
146.9100 | -0.6 MHz | Overland Park | KS | Johnson | K0HAM | Fusion WIRES-X | ||
146.9400 | -0.6 MHz | 100.0 | Clear Spring, Fairview Mountain | MD | Washington | W3CWC | FM Fusion | |
146.9400 | -0.6 MHz | 123.0 | Dayton | OH | Montgomery | W8BI | FM | |
146.9400 | -0.6 MHz | 103.5 | Idaho Springs, Squaw Mountain | CO | Clear Creek | W0WYX | FM | |
146.9400 | -0.6 MHz | 88.5 | Kansas City | KS | Wyandotte | K0HAM | FM | |
146.9550 | -0.6 MHz | Saint Marys | KS | Pottawatomie | K0HAM | WIRES-X | ||
146.9700 | -0.6 MHz | 123.0 | Columbus | OH | Franklin | W8AIC | FM | |
146.9700 | -0.6 MHz | 118.8 | Wilson | KS | Ellsworth | W0RQ | FM | |
146.9850 | -0.6 MHz | 123.0 | Dayton | OH | Montgomery | WF8M | FM | |
147.0000 | -0.6 MHz | NAC 293 156.7 | Ashton | MD | Montgomery | KC3BXH | FM EchoLink P-25 | |
147.0000 | +0.6 MHz | 151.4 | Leavenworth | KS | Leavenworth | KD0ZKP | FM | |
147.0000 | +0.6 MHz | 127.3 | Rushville | IN | Rush | W9NTP | FM | |
147.0300 | +0.6 MHz | 71.9 | Lancaster | OH | Fairfield | K8QIK | FM EchoLink | |
147.0300 | +0.6 MHz | 88.5 | Lawrence | KS | Douglas | KE0QNS | FM | |
147.0300 | +0.6 MHz | CSQ | Salina | KS | Saline | W0CY | FM | |
147.0450 | +0.6 MHz | 118.8 | Bellbrook | OH | Greene | W8DGN | FM AllStar EchoLink | |
147.0450 | +0.6 MHz | 131.8 | Russell | KS | Russell | N7JYS | FM AllStar | |
147.0600 | +0.6 MHz | 88.5 | Castle Dale, Horn Mountain | UT | Emery | K7SDC | FM EchoLink IRLP | |
147.0600 | +0.6 MHz | NAC 293 94.8 | Columbus | OH | Franklin | K8DDG | FM P-25 | |
147.0600 | +0.6 MHz | 146.2 | Frederick | MD | Frederick | K3MAD | FM | |
147.0750 | +0.6 MHz | 107.2 | Crownsville | MD | Anne Arundel | W3VPR | FM EchoLink | |
147.0750 | +0.6 MHz | 131.8 | Palmer Lake, Monument Hill | CO | Douglas | N0XLF | FM EchoLink | |
147.0900 | +0.6 MHz | Independence, Bank of America Independence Square | MO | Jackson | W0TOJ | FM EchoLink | ||
147.0900 | +0.6 MHz | 100.0 | Pen Mar, High Rock | MD | Washington | W3CWC | FM Fusion | |
147.1000 | +0.6 MHz | 100.0 | Holden, Beesting Peak | UT | Sevier | N7GGN | FM | |
147.1200 | +0.6 MHz | 88.5 | Indianapolis | IN | Marion | W9IRA | FM | |
147.1350 | +0.6 MHz | CC1 | Centerville | OH | Montgomery | WB8SCT | DMR | |
147.1350 | +0.6 MHz | 156.7 | Columbia | MD | Howard | K3CUJ | FM Fusion | |
147.1400 | +0.6 MHz | 88.5 | Castle Dale, Cedar Mountain | UT | Emery | K7SDC | FM EchoLink IRLP | |
147.1650 | +0.6 MHz | NAC 31D 103.5 | Greenville, Water Tower | IL | Bond | AD9OV | FM EchoLink P-25 | |
147.1650 | +0.6 MHz | 88.5 | Montclair | IN | Hendricks | KO9F | FM | |
147.1800 | +0.6 MHz | 100.0 | Hays | KS | Ellis | K0HYS | FM | |
147.1800 | +0.6 MHz | 82.5 | Richmond, RP&L Tower | IN | Wayne | KB9SJZ | FM EchoLink Fusion | |
147.1800 | +0.6 MHz | NAC 293 156.7 | Silver Spring | MD | Montgomery | KA3LAO | FM P-25 | |
147.1950 | +0.6 MHz | D162 | McPherson | KS | McPherson | K0MXJ | FM | |
147.2250 | +0.6 MHz | 107.2 | Larkspur, Westcreek | CO | Douglas | W0CRA | FM EchoLink IRLP | |
147.2250 | +0.6 MHz | 162.2 | Minneapolis | KS | Ottawa | NV8Q | FM AllStar | |
147.2400 | +0.6 MHz | NAC 293 179.9 | Columbus | OH | Franklin | K8DRE | FM P-25 | |
147.2550 | +0.6 MHz | 88.5 | Manhattan | KS | Riley | KS0MAN | FM EchoLink | |
147.2550 | +0.6 MHz | 123.0 | Martinsburg | WV | Berkeley | KB8UUE | FM EchoLink | |
147.2550 | +0.6 MHz | 127.3 | Mexico, KWWR Backup Tower | MO | Audrain | AA0RC | FM AllStar | |
147.2700 | +0.6 MHz | 118.8 | Salina | KS | Saline | N0KSC | FM | |
147.2850 | +0.6 MHz | 82.5 | London | OH | Madison | KE8RV | FM EchoLink | |
147.2850 | +0.6 MHz | 162.2 | Russell | KS | Russell | AB0UO | FM | |
147.2850 | +0.6 MHz | 107.2 | Sykesville | MD | Carroll | K3PZN | FM | |
147.3000 | +0.6 MHz | 146.2 | Bluemont, Blue Ridge | VA | Loudoun | N3JLT | FM | |
147.3000 | +0.6 MHz | 103.5 | Evergreen, Squaw Mountain | CO | Clear Creek | N0PYY | FM | |
147.3000 | +0.6 MHz | 107.2 | Glenwood Springs, Three Mile Ridge | CO | Garfield | K0VQ | FM EchoLink | |
147.3150 | +0.6 MHz | 127.3 | Millersburg | MO | Callaway | KC0MV | FM | |
147.3300 | +0.6 MHz | RAN CSQ | Greencastle, Putnam County EOC | IN | Putnam | WB9EOC | FM NXDN Fusion | |
147.3300 | +0.6 MHz | 162.2 | McPherson | KS | McPherson | W0TWU | FM Fusion | |
147.3450 | +0.6 MHz | 123.0 | Clear Spring | MD | Washington | K3MAD | FM | |
147.3450 | +0.6 MHz | 88.5 | Vail | CO | Eagle | KB0VJJ | FM | |
147.3600 | +0.6 MHz | Boonville | MO | Cooper | W0BRC | FM | ||
147.3900 | +0.6 MHz | 88.5 | Breckenridge, Bald Mountain | CO | Summit | KB0VJJ | FM | |
147.3900 | +0.6 MHz | 156.7 | Cooksville | MD | Howard | K3CUJ | FM Fusion | |
223.9400 | -1.6 MHz | 123.0 | Dayton | OH | Montgomery | W8BI | FM | |
224.1000 | -1.6 MHz | Mission | KS | Wyandotte | WB0KIA | FM | ||
224.1600 | -1.6 MHz | Dayton | OH | Montgomery | WC8OH | FM | ||
224.2000 | -1.6 MHz | 123.0 | Frederick | MD | Frederick | K3MAD | FM | |
224.3000 | -1.6 MHz | 123.0 | Huber Heights | OH | Miami | NO8I | FM | |
224.3800 | -1.6 MHz | Canal Winchester | OH | Franklin | KA8ZNY | FM | ||
224.3800 | -1.6 MHz | 123.0 | Martinsburg, North Mountain W o Martinsburg | WV | Berkeley | N8RAT | FM AllStar | |
224.4400 | -1.6 MHz | 107.2 | Sedalia | MO | Pettis | WB0LRX | FM AllStar | |
224.5400 | -1.6 MHz | 156.7 | Ashton | MD | Montgomery | K3WX | FM | |
224.5800 | -1.6 MHz | Beavercreek | OH | Greene | N8DCP | FM | ||
224.7000 | -1.6 MHz | 123.0 | Berkeley Springs, Cacapon Mountain | WV | Morgan | W3VLG | FM | |
224.7200 | -1.6 MHz | Dayton | OH | Montgomery | KB8CSL | FM | ||
224.7400 | -1.6 MHz | 127.3 | Richmond, Reid Hospital | IN | Wayne | KG9ND | FM | |
224.9400 | -1.6 MHz | Zanesville | OH | Muskingum | KJ8N | FM | ||
441.4875 | +5 MHz | CC1 | Shelbyville, Drake Electric | IN | Shelby | W9NTP | DMR | |
441.8000 | +5 MHz | 141.3 | Frederick, Gambrill State Park | MD | Frederick | W3FDK | FM Fusion WIRES-X | |
441.9625 | +5 MHz | CC1 | Frederick, Gambrill State Park | MD | Frederick | K3DO | DMR DSTAR | |
442.0000 | +5 MHz | CC1 | Russell | KS | Russell | KB0SJR | DMR | |
442.1000 | +5 MHz | 123.0 | Dayton | OH | Montgomery | W8BI | FM | |
442.1125 | +5 MHz | Towson | MD | Baltimore | W3DHS | DSTAR | ||
442.1750 | +5 MHz | 127.3 | Marshall Junction, MSHP Tower | MO | Saline | KM0HP | FM | |
442.1750 | +5 MHz | 91.5 | Roseville | OH | Muskingum | N8ROA | FM Fusion | |
442.2000 | +5 MHz | 131.8 | Wilkes-Barre, Plains Township | PA | Luzerne | N3KZ | FM | |
442.2250 | +5 MHz | Greencastle | IN | Putnam | WB9EOC | Fusion | ||
442.2250 | +5 MHz | 88.5 | Topeka | KS | Shawnee | W0CET | FM EchoLink IRLP | |
442.2375 | +5 MHz | CC1 | Ashton | MD | Montgomery | WA3KOK | DMR | |
442.3000 | +5 MHz | 123.0 | Dayton | OH | Montgomery | WB8VSU | FM | |
442.3750 | +5 MHz | 118.8 | Fairborn | OH | Greene | K8FBN | FM Fusion | |
442.4000 | +5 MHz | 127.3 | Edwardsville, SIUE Water Tower | IL | Madison | W9AIU | FM | |
442.4750 | +5 MHz | CC7 131.8 | Russell | KS | Russell | N7JYS | FM DMR Fusion | |
442.5000 | +5 MHz | 82.5 | Gahanna | OH | Franklin | KB8SXJ | FM | |
442.5125 | +5 MHz | CC1 | Springfield | OH | Clark | KC8NYH | DMR | |
442.5500 | +5 MHz | NAC 293 | Kansas City, Signal Hill - BMA Tower | MO | Jackson | WB0YRG | P-25 | |
442.5750 | +5 MHz | 127.3 | Fairborn | OH | Greene | N8QBS | FM | |
442.6000 | +5 MHz | 114.8 | Columbus, Ohio State University | OH | Franklin | W8LT | FM | |
442.6500 | +5 MHz | 79.7 | Clear Spring | MD | Washington | N3UHD | FM EchoLink | |
442.6500 | +5 MHz | Columbus | OH | Franklin | W8DIG | DSTAR | ||
442.8000 | +5 MHz | NAC 797 79.7 | Frederick | MD | Frederick | N3ITA | FM EchoLink P-25 | |
442.8250 | +5 MHz | Fairborn | OH | Greene | N8QBS | FM | ||
442.8250 | +5 MHz | Lee's Summit | MO | Jackson | KC0KW | Fusion WIRES-X | ||
442.8750 | +5 MHz | CC1 | Dayton | OH | Montgomery | W8AK | DMR | |
442.9500 | +5 MHz | 94.8 | Boonsboro | MD | Washington | KD3SU | FM | |
443.0625 | +5 MHz | Stoutsville | OH | Fairfield | KD8GRN | Fusion WIRES-X | ||
443.1500 | +5 MHz | NAC 293 156.7 | Ashton | MD | Montgomery | KC3BXH | FM P-25 | |
443.1750 | +5 MHz | 127.3 | Jefferson City, SEMA Tower | MO | Cole | KB4VSP | FM | |
443.2625 | +5 MHz | CC7 | Huber Heights, W8BI Club Station | OH | Montgomery | K1CCN | DMR | |
443.3000 | +5 MHz | 146.2 | Springfield, Ohio Masonic Home | OH | Clark | W8BUZ | FM Fusion | |
443.3250 | +5 MHz | 156.7 | Indianapolis, Sidney & Lois Eskenazi Hospital | IN | Marion | W9EIB | FM EchoLink | |
443.3250 | +5 MHz | 103.5 | Modoc | IN | Randolph | K9NZF | FM EchoLink | |
443.4000 | +5 MHz | NAC 293 136.5 | Frederick | MD | Frederick | WA3KOK | FM P-25 | |
443.4125 | +5 MHz | CC1 | Springfield | OH | Clark | KC8NYH | DMR | |
443.4250 | +5 MHz | 71.9 | Columbus | OH | Franklin | NG8N | FM Fusion WIRES-X | |
443.6250 | +5 MHz | Topeka | KS | Shawnee | KC0KW | Fusion WIRES-X | ||
443.6750 | +5 MHz | 123.0 | Bellbrook | OH | Greene | W8DGN | FM Fusion WIRES-X | |
443.7500 | +5 MHz | 151.4 | Lone Jack | MO | Jackson | KE0HWK | FM Fusion WIRES-X | |
443.7750 | +5 MHz | 141.3 | St. Louis, Pine Street and Tucker Street | MO | St Louis City | W0MJ | FM Fusion WIRES-X | |
443.8500 | +5 MHz | 88.5 | Indianapolis, WTHR 13 Tower | IN | Marion | W9IRA | FM | |
443.9000 | +5 MHz | 118.8 | Salina | KS | Saline | W0CY | FM | |
443.9250 | +5 MHz | 88.5 | Topeka | KS | Shawnee | WA0VRS | FM WIRES-X | |
444.0250 | +5 MHz | CC2 | High Hill, Water Tower | MO | Montgomery | AD0JA | DMR | |
444.0875 | +5 MHz | Huber Heights, W8BI Clubhouse | OH | Montgomery | W8HEQ | DSTAR | ||
444.1000 | +5 MHz | Columbus | OH | Franklin | N8YMT | Fusion WIRES-X | ||
444.1000 | +5 MHz | 167.9 | Frederick, Gambrill Mountain | MD | Frederick | N3ST | FM | |
444.1750 | +5 MHz | 107.2 | Ashland | MO | Boone | WX0BC | FM | |
444.1750 | +5 MHz | 82.5 | Columbus | OH | Franklin | WA8PYR | FM | |
444.1750 | +5 MHz | 88.5 | Manhattan | KS | Riley | W0QQQ | FM | |
444.2000 | +5 MHz | 151.4 | Columbus | OH | Franklin | W8AIC | FM | |
444.2500 | +5 MHz | 123.0 | Dayton | OH | Montgomery | K8MCA | FM | |
444.2500 | +5 MHz | 103.5 | Gillespie | IL | Macoupin | K9MCE | FM | |
444.3500 | +5 MHz | 100.0 | Frederick, Braddock Mountain | MD | Frederick | W3ARK | FM | |
444.4500 | +5 MHz | D465 | Greenfield | IN | Hancock | W9ATG | FM | |
444.4750 | +5 MHz | CC1 NAC 293 127.3 | Lecompton, KS-DMR | KS | Douglas | K0USY | FM DMR P-25 Fusion | |
444.4750 | +5 MHz | 141.3 | O'Fallon | MO | St Charles | W0ECA | FM | |
444.4750 | +5 MHz | CC1 NAC 293 | Westwood, KS-DMR | KS | Johnson | K0USY | DMR P-25 Fusion | |
444.5250 | +5 MHz | 162.2 | Alma | KS | Wabaunsee | W0KHP | FM | |
444.5250 | +5 MHz | 107.2 | Holden | MO | Johnson | KM0HP | FM | |
444.5250 | +5 MHz | CC2 | Wright City | MO | Warren | AD0JA | DMR | |
444.6250 | +5 MHz | Basehor | KS | Leavenworth | KC0KW | Fusion WIRES-X | ||
444.6750 | +5 MHz | CSQ | Anderson | IN | Madison | WA9EOC | FM | |
444.7250 | +5 MHz | Hoyt | KS | Jackson | K0HAM | Fusion WIRES-X | ||
444.7500 | +5 MHz | CC1 NAC 293 | Minneapolis, KS-DMR | KS | Ottawa | N7KLR | DMR P-25 Fusion | |
444.7500 | +5 MHz | 151.4 | Terre Haute | IN | Vigo | K9ITK | FM | |
444.7750 | +5 MHz | NAC 5EA 151.4 | Lee's Summit, James A Reed Wildlife Center | MO | Jackson | KM0HP | FM P-25 | |
444.8000 | +5 MHz | Frederick, Gambrill Mountain | MD | Frederick | W3FDK | DSTAR | ||
444.8500 | +5 MHz | 162.2 | Minneapolis | KS | Ottawa | K0MXJ | FM AllStar | |
444.8750 | +5 MHz | CC3 NAC 4F9 RAN 127.3 | Holts Summit | MO | Callaway | KB4VSP | FM DMR DSTAR NXDN P-25 Fusion M17 | |
444.8750 | +5 MHz | Lawrence | KS | Douglas | KC0KW | Fusion WIRES-X | ||
444.8750 | +5 MHz | 118.8 | Salina | KS | Saline | N0KSC | FM Fusion WIRES-X | |
444.9250 | +5 MHz | 100.0 | Hoisington, Beaver | KS | Barton | KE0PTS | FM AllStar EchoLink Fusion | |
444.9500 | +5 MHz | 162.2 | Russell | KS | Russell | AB0UO | FM | |
445.0500 | -5 MHz | CC9 | Boulder, Lee Hill | CO | Boulder | N0SZ | DMR | |
446.8000 | -5 MHz | CC7 | Boulder, Mount Thorodin | CO | Boulder | N0SZ | DMR | |
447.0000 | -5 MHz | 107.2 | Loma, Baxter Pass | CO | Garfield | KB0SW | FM | |
447.1250 | -5 MHz | 100.0 | Castle Dale, Cedar Mountain | UT | Emery | K7YI | FM | |
447.1250 | -5 MHz | 123.0 | Hagerstown | MD | Washington | W3ARK | FM | |
447.1500 | -5 MHz | 103.5 | Hugo | CO | Lincoln | KE0GVY | FM Fusion WIRES-X | |
447.1750 | -5 MHz | 151.4 | Grand Junction, Black Ridge | CO | Mesa | N2KNK | FM | |
447.4500 | -5 MHz | 114.8 | Salina, Monroe Peak | UT | Sevier | W7DHH | FM | |
447.5750 | -5 MHz | 107.2 | Idaho Springs, Squaw Mountain | CO | Clear Creek | W0CRA | FM EchoLink IRLP | |
447.6500 | -5 MHz | 151.4 | Grand Junction, Uranium Peak | CO | Rio Blanco | N2KNK | FM AllStar | |
447.6500 | -5 MHz | 151.4 | Moab, Willow | UT | Grand | N2KNK | FM AllStar | |
447.8500 | -5 MHz | 141.3 | Evergreen, Saddleback Mountain | CO | Clear Creek | AC0KQ | FM AllStar | |
447.9750 | -5 MHz | 107.2 | Boulder, Eldorado Mountain | CO | Boulder | W0CRA | FM | |
447.9750 | -5 MHz | 100.0 | Pen Mar, High Rock | MD | Washington | W3CWC | FM Fusion | |
448.0250 | -5 MHz | 103.5 | Thurmont | MD | Frederick | K3KMA | FM EchoLink | |
448.4250 | -5 MHz | 100.0 | Frederick, Gambrill State Park | MD | Frederick | K3ERM | FM Fusion WIRES-X | |
448.6750 | -5 MHz | 100.0 | Idaho Springs, Squaw Mountain | CO | Denver | W0CFI | FM | |
448.9750 | -5 MHz | 123.0 | Golden | CO | Jefferson | W0GV | FM AllStar | |
449.0500 | -5 MHz | 107.2 | Idaho Springs, Squaw Mountain | CO | Denver | WG0N | FM | |
449.0500 | -5 MHz | 88.5 | Sunnyside, Bruin Point | UT | Carbon | K7SDC | FM EchoLink IRLP | |
449.2250 | -5 MHz | 141.3 | Denver, Thorodin Mountain | CO | Gilpin | N0SZ | FM | |
449.3000 | -5 MHz | 107.2 | Grand Junction, Grand Mesa | CO | Mesa | KB0SW | FM | |
449.3500 | -5 MHz | 100.0 | Idaho Springs, Squaw Mountain | CO | Clear Creek | W0TX | FM EchoLink | |
449.4500 | -5 MHz | 103.5 | Idaho Springs, Squaw Mountain | CO | Clear Creek | K1DUN | FM | |
449.4750 | -5 MHz | Columbia | MD | Howard | K3CUJ | Fusion WIRES-X | ||
449.5250 | -5 MHz | 100.0 | Ellicott City | MD | Howard | N3EZD | FM | |
449.6500 | -5 MHz | 151.4 | Grand Junction, Grand Mesa | CO | Mesa | N2KNK | FM AllStar | |
449.7250 | -5 MHz | 179.9 | Carbondale, Four Mile Ridge | CO | Garfield | K0ELK | FM AllStar IRLP | |
449.8750 | -5 MHz | 127.3 | Westminster | MD | Carroll | K3PZN | FM Fusion | |
449.9250 | -5 MHz | 151.4 | Grand Junction, Mount Callahan | CO | Garfield | N2KNK | FM AllStar | |
927.0125 | -25 MHz | CC1 | Columbus | OH | Franklin | W8TRB | DMR | |
927.7250 | -25 MHz | 156.7 | Ashton | MD | Montgomery | K3WX | FM IRLP | |
927.7375 | -25.7125 MHz | NAC 293 100.0 | Parker | CO | Douglas | KI0HC | FM P-25 | |
927.8375 | -25.8125 MHz | NAC 293 D205 | Golden, Centennial Cone | CO | Jefferson | KI0HC | FM P-25 | |
927.9375 | -25.9125 MHz | NAC 293 | Indian Hills, Chief Mtn | CO | Jefferson | KI0HC | P-25 | |
1285.0000 | -20 MHz | Columbus | OH | Franklin | W8DIG | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |