64 open repeaters found along I-65
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
52.3100 | -1 MHz | 146.2 | Lebanon | KY | Marion | N1DTA | FM | |
145.1700 | -0.6 MHz | 77.0 | Noblesville | IN | Hamilton | K9EOC | FM | |
145.2100 | -0.6 MHz | 146.2 | Lebanon | KY | Marion | N1DTA | FM | |
145.2500 | -0.6 MHz | 103.5 | Scipio | IN | Jennings | KC9PIE | FM | |
145.2500 | -0.6 MHz | 173.8 | West Lafayette, IN Veterans Home Water Tower | IN | Tippecanoe | KA9VXS | FM DSTAR WIRES-X | |
145.2800 | -0.6 MHz | 77.0 | Prospect, City Hall | KY | Jefferson | KC4ZMZ | FM EchoLink Fusion WIRES-X | |
145.3100 | -0.6 MHz | Magnolia Springs | AL | Baldwin | KI4SAZ | DSTAR | ||
145.4300 | -0.6 MHz | 123.0 | Bay Minette | AL | Baldwin | KD4HYG | FM | |
146.6250 | -0.6 MHz | 88.5 | Indianapolis | IN | Marion | W9IRA | FM Fusion | |
146.6400 | -0.6 MHz | 107.2 | Cane Valley, WGRB TV | KY | Adair | WA4UXJ | FM | |
146.7000 | -0.6 MHz | 79.7 | Brooks, WAMZ Tower | KY | Bullitt | KY4KY | FM AllStar EchoLink Fusion WIRES-X | |
146.7000 | -0.6 MHz | 88.5 | Indianapolis, WTHR 13 Tower | IN | Marion | W9IRA | FM | |
146.8200 | -0.6 MHz | 203.5 | Mobile, WALA TV Tower | AL | Mobile | W4IAX | FM | |
146.8350 | -0.6 MHz | 151.4 | Greenwood | IN | Johnson | W9MID | FM | |
146.8650 | -0.6 MHz | 77.0 | Hortonville | IN | Hamilton | K9EOC | FM Fusion | |
146.8800 | -0.6 MHz | 100.0 | Louisville | KY | Jefferson | KN4ZYS | FM | |
146.8950 | -0.6 MHz | 114.8 | Bonnieville | KY | Hart | KY4X | FM | |
146.9400 | -0.6 MHz | 67.0 | Fairdale, Jefferson Memorial Forest | KY | Jefferson | K4KTR | FM Fusion | |
146.9400 | -0.6 MHz | 114.8 | Glasgow | KY | Barren | KY4X | FM | |
146.9700 | -0.6 MHz | 103.5 | East Brewton | AL | Escambia | WB4ARU | FM Fusion | |
147.0000 | +0.6 MHz | 131.8 | Merrillville | IN | Lake | W9LJ | FM | |
147.0150 | +0.6 MHz | 123.0 | Mobile, North Mobile County High School | AL | Mobile | N4RGJ | FM | |
147.0300 | -0.6 MHz | 146.2 | Buffalo | KY | Larue | N1DTA | FM | |
147.0300 | +0.6 MHz | 151.4 | Louisville | KY | Jefferson | WB4EJK | FM | |
147.1200 | +0.6 MHz | 88.5 | Indianapolis | IN | Marion | W9IRA | FM | |
147.1350 | +0.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
147.1500 | +0.6 MHz | CC1 | Mobile, Bay Road South Mobile County | AL | Mobile | N4FIV | DMR | |
147.1650 | +0.6 MHz | NAC 293 100.0 | Bowling Green | KY | Warren | W4WSM | FM P-25 | |
147.2550 | +0.6 MHz | 77.0 | Buffalo | KY | Larue | N1DTA | FM | |
147.2550 | +0.6 MHz | 131.8 | Reynolds | IN | White | KC9PQA | FM | |
147.2700 | +0.6 MHz | 151.4 | Louisville | KY | Jefferson | WB4EJK | FM | |
147.3000 | +0.6 MHz | 136.5 | Nashville, Brown County State Park | IN | Brown | W9BCI | FM | |
147.3300 | +0.6 MHz | 107.2 | Bowling Green | KY | Warren | KY4BG | FM | |
224.6800 | -1.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
440.6125 | +5 MHz | CC1 | Buffalo | KY | Larue | N1DTA | DMR | |
440.6875 | +5 MHz | CC1 | Raywick | KY | Marion | N1DTA | DMR | |
440.7125 | +5 MHz | CC1 | Horse Cave | KY | Hart | N1DTA | DMR | |
440.7250 | +5 MHz | CC1 | Elizabethtown | KY | Hardin | N1DTA | DMR | |
441.4875 | +5 MHz | CC1 | Shelbyville, Drake Electric | IN | Shelby | W9NTP | DMR | |
441.6000 | +5 MHz | 103.5 | Columbus | IN | Bartholomew | KD9UBZ | FM | |
442.0500 | +5 MHz | D654 | Bardstown | KY | Nelson | KB4KY | FM Fusion | |
442.0750 | +5 MHz | 131.8 | Merrillville | IN | Lake | W9LJ | FM | |
442.2250 | +5 MHz | 114.8 | Horse Cave | KY | Hart | KY4X | FM Fusion WIRES-X | |
443.1500 | +5 MHz | NAC 185 | Floyds Knobs | IN | Floyd | AF9H | P-25 | |
443.2750 | +5 MHz | 136.5 | Nashville | IN | Brown | W9BCI | FM | |
443.5250 | +5 MHz | Greenwood, Tower of White river twnsp FD | IN | Johnson | W9MID | Fusion | ||
443.7000 | +5 MHz | 79.7 | Brooks, Brooks Hill | KY | Bullitt | KY4KY | FM | |
443.8500 | +5 MHz | 88.5 | Indianapolis, WTHR 13 Tower | IN | Marion | W9IRA | FM | |
444.0500 | +5 MHz | 91.5 | Shelbyville, Jeptha Knob | KY | Shelby | KB4PTJ | FM AllStar EchoLink Fusion WIRES-X | |
444.1000 | +5 MHz | NAC 293 100.0 | Bowling Green | KY | Warren | W4WSM | FM P-25 | |
444.1750 | +5 MHz | CC1 | Glasgow | KY | Barren | N1DTA | DMR | |
444.1750 | +5 MHz | 131.8 | West Lafayette, IN Veterans Home Water Tower | IN | Tippecanoe | KA9VXS | FM Fusion | |
444.2000 | +5 MHz | 67.0 | Floyds Knobs, WHAS TV-11 Tower registration NR. 1031016 | IN | Floyd | N9CVA | FM EchoLink | |
444.3000 | +5 MHz | Magnolia Springs | AL | Baldwin | KI4SAZ | DSTAR | ||
444.3750 | +5 MHz | CC1 | Morgantown, Butler County Courthouse | KY | Butler | W4WSM | DMR | |
444.5750 | +5 MHz | CC1 | Lebanon | KY | Marion | N1DTA | DMR | |
444.6500 | +5 MHz | CC1 | Gravel Switch | KY | Adair | N1DTA | DMR | |
444.7000 | +5 MHz | CC1 | Bowling Green | KY | Warren | W4WSM | DMR | |
444.8500 | +5 MHz | 114.8 | Bonnieville | KY | Hart | KY4X | FM | |
444.9000 | +5 MHz | 100.0 | Louisville | KY | Jefferson | KN4ZYS | FM | |
444.9250 | +5 MHz | CSQ | Glasgow | KY | Barren | KY4X | FM | |
444.9875 | +5 MHz | Bowling Green | KY | Warren | N0ZGR | DSTAR | ||
444.9875 | +5 MHz | CC1 | Mobile, Spring Hill Tower | AL | Mobile | N4FIV | DMR | |
1285.0000 | -20 MHz | Magnolia Springs | AL | Baldwin | KI4SAZ | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |