138 open repeaters found along I-10
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | 107.2 | Pasadena, Mt Harvard | CA | Los Angeles | N6LIZ | FM AllStar | |
53.0400 | -1 MHz | 141.3 | Tucson, Saguaro National Park East | AZ | Pima | K7SPV | FM | |
53.6200 | -0.5 MHz | 107.2 | Altadena, Mt Harvard | CA | Los Angeles | N6LXX | FM AllStar | |
53.7200 | -1 MHz | 136.5 | Tucson, Mt Lemmon | AZ | Pima | KA7LFX | FM | |
53.8200 | -0.5 MHz | 107.2 | Onyx, Onyx Peak | CA | San Bernardino | N6LXX | FM AllStar | |
53.8900 | -1 MHz | 141.3 | Lake Park | GA | Lowndes | WR4SG | FM | |
145.1100 | -0.6 MHz | 123.0 | Vancleave | MS | Jackson | W5WA | FM Fusion | |
145.1250 | -0.6 MHz | Mesa, Usery Mtn | AZ | Maricopa | KE7JFH | DSTAR | ||
145.1700 | -0.6 MHz | 123.0 | Houston | TX | Harris | KA5QDG | FM EchoLink | |
145.1700 | -0.6 MHz | RAN 141.3 | Reno | GA | Grady | KE4URL | FM NXDN | |
145.1900 | -0.6 MHz | 123.0 | Lee, Lee water tower | FL | Madison | W1JXG | FM Fusion | |
145.1900 | -0.6 MHz | 103.5 | Quartzsite, Rice Ranch | AZ | La Paz | KC0CAT | FM | |
145.2000 | -0.6 MHz | 131.8 | Palm Springs, Tram 2 | CA | Riverside | W6DRA | FM | |
145.2500 | -0.6 MHz | 100.0 | Milton, NAS Whiting Field | FL | Santa Rosa | N3CMH | FM | |
145.2900 | -0.6 MHz | CC0 127.3 | Jacksonville, I-95 at St Augustine Rd | FL | Duval | N4GIH | FM DMR Fusion | |
145.3100 | -0.6 MHz | Magnolia Springs | AL | Baldwin | KI4SAZ | DSTAR | ||
145.3500 | -0.6 MHz | 103.5 | Sulphur | LA | Calcasieu | W5BII | FM | |
145.3700 | -0.6 MHz | 103.5 | Lafayette | LA | Lafayette | WA5TNK | FM | |
145.4300 | -0.6 MHz | 123.0 | Bay Minette | AL | Baldwin | KD4HYG | FM | |
145.4300 | -0.6 MHz | 100.0 | Phoenix, White Tanks Mtn | AZ | Maricopa | N7SKT | FM AllStar | |
145.4400 | -0.6 MHz | 136.5 | Pomona, Sunset Ridge | CA | Los Angeles | N6USO | FM IRLP | |
145.4500 | -0.6 MHz | 100.0 | Pensacola, Fire Station 16 | FL | Escambia | W4UC | FM Fusion | |
145.4800 | -0.6 MHz | 107.2 | Palm Springs, Tram 1 | CA | Riverside | W6DRA | FM IRLP | |
145.4900 | -0.6 MHz | 107.2 | Baton Rouge | LA | East Baton Rouge | KD5SL | FM Fusion | |
145.4900 | -0.6 MHz | Lake City | FL | Columbia | NF4CQ | FM | ||
146.6100 | -0.6 MHz | 100.0 | Pensacola, Mile marker 5 on I-10 | FL | Escambia | KC4SME | FM | |
146.6550 | -0.6 MHz | NAC 293 94.8 | Tallahassee | FL | Leon | AE4S | FM P-25 | |
146.6700 | -0.6 MHz | 127.3 | Orange Park, WAYR Tower | FL | Clay | K4BT | FM Fusion | |
146.6800 | -0.6 MHz | 162.2 | Aguila, Smith PK | AZ | La Paz | K7LKL | FM | |
146.7000 | -0.6 MHz | 162.2 | Phoenix, Honor Health Hospital -Dunlap & Central | AZ | Maricopa | W7TBC | FM | |
146.7300 | -0.6 MHz | 136.5 | Biloxi, Cableone tower | MS | Harrison | W5SGL | FM Fusion | |
146.7300 | -0.6 MHz | 173.8 | Lake Charles | LA | Calcasieu | W5BII | FM AllStar EchoLink | |
146.7450 | -0.6 MHz | 123.0 | Mobile, Zeigler Blvd and Zeigler Cir | AL | Mobile | K4DSR | FM | |
146.7600 | -0.6 MHz | 100.0 | Pensacola | FL | Escambia | W4UC | FM Fusion | |
146.7600 | -0.6 MHz | 100.0 | T Or C, Caballo Pk | NM | Sierra | N5BL | FM | |
146.7750 | -0.6 MHz | CC1 NAC 293 114.8 | New Orleans, Canal St, Downtown | LA | Orleans | K5LZP | FM DMR DSTAR P-25 Fusion | |
146.7900 | -0.6 MHz | 107.2 | Baton Rouge | LA | East Baton Rouge | W5GIX | FM Fusion | |
146.8050 | -0.6 MHz | 114.8 | LaPlace | LA | St. John the Baptist | W5RAR | FM AllStar EchoLink | |
146.8200 | -0.6 MHz | 103.5 | Lafayette, Downtown | LA | Lafayette | W5DDL | FM EchoLink Fusion | |
146.8200 | -0.6 MHz | 203.5 | Mobile, WALA TV Tower | AL | Mobile | W4IAX | FM | |
146.8200 | -0.6 MHz | CSQ | Onyx, Onyx Peak | CA | San Bernardino | W6FNO | FM | |
146.8500 | -0.6 MHz | CC1 | Pensacola | FL | Escambia | WB4OQF | DMR | |
146.8600 | -0.6 MHz | 114.8 | Chalmette | LA | St. Bernard | W5MCC | FM EchoLink IRLP | |
146.8800 | -0.6 MHz | 88.5 | El Paso, North Mount Franklin | TX | El Paso | K5ELP | FM | |
146.8800 | -0.6 MHz | Quitman | GA | Brooks | WA4NKL | FM | ||
146.9400 | -0.6 MHz | 107.2 | Palm Springs, Edom Hill | CA | Riverside | WD6RAT | FM Fusion WIRES-X | |
146.9400 | -0.6 MHz | 100.0 | Vidor | TX | Orange | W5APX | FM AllStar | |
146.9600 | -0.6 MHz | 100.0 | Kountze | TX | Hardin | W5APX | FM | |
146.9800 | -0.6 MHz | 103.5 | Silver City, Black Peak | NM | Grant | K5GAR | FM | |
147.0300 | +0.6 MHz | 114.8 | New Orleans, Downtown | LA | Orleans | NO5LA | FM Fusion WIRES-X | |
147.0300 | +0.6 MHz | 94.8 | Tallahassee | FL | Leon | K4TLH | FM | |
147.0400 | +0.6 MHz | 103.5 | Duson | LA | Lafayette | W5EXI | FM | |
147.0400 | +0.6 MHz | 162.2 | Phoenix, White Tanks | AZ | Maricopa | W7TBC | FM | |
147.0600 | +0.6 MHz | 203.5 | Blythe, Cunningham Mtn | AZ | La Paz | KR7AZ | FM | |
147.1200 | +0.6 MHz | 103.5 | Glamis, Black Mountain | CA | Imperial | WM6Z | FM | |
147.1200 | +0.6 MHz | 136.5 | Lucedale | MS | George | KD4VVZ | FM Fusion WIRES-X | |
147.1350 | +0.6 MHz | 141.3 | Lake Park | GA | Lowndes | WR4SG | FM | |
147.1500 | +0.6 MHz | CC1 | Mobile, Bay Road South Mobile County | AL | Mobile | N4FIV | DMR | |
147.1650 | +0.6 MHz | 107.2 | Livingston | LA | Livingston | WB5LIV | FM | |
147.1650 | +0.6 MHz | 136.5 | Perkinston | MS | Stone | K5GVR | FM | |
147.2100 | +0.6 MHz | 136.5 | Picayune, Stennis Space Center | MS | Hancock | N5SSC | FM | |
147.2250 | +0.6 MHz | 107.2 | Gonzales | LA | Ascension | K5ARC | FM EchoLink | |
147.2400 | +0.6 MHz | 67.0 | Pasadena, Mt Wilson | CA | Los Angeles | W6MEP | FM | |
147.2700 | +0.6 MHz | CC1 114.8 | LaCombe | LA | Saint Tammany | W5SLA | FM DMR | |
147.2850 | +0.6 MHz | 100.0 | DeFuniak Springs | FL | Walton | WF4X | FM EchoLink Fusion | |
147.3600 | +0.6 MHz | 100.0 | Crestview | FL | Okaloosa | W4AAZ | FM Fusion | |
147.3600 | +0.6 MHz | 107.2 | Quartzsite, Guadalupe PK | AZ | La Paz | K6TQM | FM | |
147.3750 | +0.6 MHz | CSQ | McHenry | MS | Stone | KA5VFU | FM | |
147.3800 | +0.6 MHz | 131.8 | Buna | TX | Jasper | KE5PYX | FM | |
224.1800 | -1.6 MHz | 156.7 | Anza, Toro Pk | CA | Riverside | WB6RHQ | FM | |
224.2200 | -1.6 MHz | 141.3 | Hahira | GA | Lowndes | WR4SG | FM | |
224.3200 | -1.6 MHz | 141.3 | Thomasville | GA | Thomas | WR4SG | FM | |
224.4400 | -1.6 MHz | 94.8 | San Bernardino, Onyx Peak | CA | San Bernardino | N6LXX | FM | |
224.4600 | -1.6 MHz | 141.3 | Valdosta | GA | Lowndes | WR4SG | FM | |
224.5000 | -1.6 MHz | 103.5 | Tucson, Saguaro National Preserve, NW | AZ | Pima | KM7KK | FM AllStar | |
224.5000 | -1.6 MHz | 156.7 | Tucson, Mt Lemmon | AZ | Pima | K6PYP | FM | |
224.6000 | -1.6 MHz | 156.7 | Phoenix, White Tanks Mtn | AZ | Maricopa | KD7TKT | FM | |
224.8400 | -1.6 MHz | 156.7 | Phoenix, White Tanks Mtn | AZ | Maricopa | KE7JVX | FM AllStar | |
224.8800 | -1.6 MHz | 141.3 | Lake Park | GA | Lowndes | WR4SG | FM | |
224.8800 | -1.6 MHz | 156.7 | Quartzsite, Guadalupe Peak | AZ | La Paz | KF6BM | FM | |
440.1000 | +5 MHz | CC0 | Phoenix, White Tanks Mtn | AZ | Maricopa | WA7KUM | DMR | |
442.0750 | +5 MHz | CC1 | Convent | LA | Saint James | W5RAR | DMR | |
442.4500 | +5 MHz | 77.0 | Sierra Vista, Mustang Corners | AZ | Cochise | K7LTN | FM EchoLink IRLP | |
442.5000 | +5 MHz | 123.0 | Katy | TX | Fort Bend | KB5IIZ | FM | |
442.5500 | +5 MHz | 156.7 | LaPlace | LA | St. John the Baptist | WB5LHS | FM | |
442.6000 | +5 MHz | 141.3 | Thomasville | GA | Thomas | W4UCJ | FM | |
442.6500 | +5 MHz | CC1 | Alamogordo, Long Ridge | NM | Otero | KD5OH | DMR | |
442.6750 | +5 MHz | CC1 | LaPlace | LA | St. John the Baptist | W5RAR | DMR | |
443.1000 | +5 MHz | CC1 | Baton Rouge | LA | East Baton Rouge | W5RAR | DMR | |
443.3750 | +5 MHz | Baton Rouge | LA | East Baton Rouge | KD5QZD | Fusion WIRES-X | ||
443.4750 | +5 MHz | 162.2 | San Antonio | TX | Bexar | WB5FNZ | FM | |
443.7500 | +5 MHz | DeFuniak Springs | FL | Walton | KG4IDW | FM | ||
443.9500 | +5 MHz | NAC 293 94.8 | Tallahassee | FL | Leon | AE4S | FM P-25 | |
444.0750 | +5 MHz | 100.0 | Macclenny | FL | Baker | AB4GE | FM | |
444.0750 | +5 MHz | 123.0 | Saint Hedwig | TX | Bexar | WA5FSR | FM | |
444.1375 | +5 MHz | CC1 | Metcalfe | GA | Thomas | NX4DN | DMR | |
444.1500 | +5 MHz | 77.0 | McHenry | MS | Stone | WD5BJT | FM | |
444.2000 | +5 MHz | NAC A55 | Jacksonville, Dames Point Bridge | FL | Duval | K4QHR | P-25 | |
444.3000 | +5 MHz | 123.0 | Houston, Galleria | TX | Harris | N5ZUA | FM AllStar | |
444.3000 | +5 MHz | Magnolia Springs | AL | Baldwin | KI4SAZ | DSTAR | ||
444.3500 | +5 MHz | 141.3 | Lake Park | GA | Lowndes | WR4SG | FM | |
444.4750 | +5 MHz | 141.3 | Hahira | GA | Lowndes | WR4SG | FM | |
444.5000 | +5 MHz | 100.0 | Port Neches-Groves | TX | Jefferson | WB5ITT | FM | |
444.6000 | +5 MHz | Crestview | FL | Okaloosa | KO4EOC | DSTAR | ||
444.6000 | +5 MHz | 141.3 | Quitman | GA | Brooks | WA4NKL | FM | |
444.6250 | +5 MHz | CC3 | Kingsland | GA | Camden | W1KFR | DMR | |
444.6750 | +5 MHz | 114.8 | LaPlace | LA | St. John the Baptist | W5RAR | FM AllStar | |
444.7250 | +5 MHz | 100.0 | Milton | FL | Santa Rosa | KD4FZB | FM | |
444.7500 | +5 MHz | 100.0 | Chipley | FL | Washington | WA4MN | FM | |
444.7750 | +5 MHz | CC10 NAC 293 114.8 | Metairie | LA | Orleans | N5OZG | FM DMR DSTAR P-25 Fusion | |
444.8000 | +5 MHz | 114.8 | Chalmette | LA | St. Bernard | W5MCC | FM Fusion WIRES-X | |
444.8750 | +5 MHz | Manchac | LA | Tangipahoa | KD5QZD | Fusion WIRES-X | ||
444.9000 | +5 MHz | 100.0 | Crestview, DOT Tower hwy 85 and hwy 90 | FL | Okaloosa | KC4YBZ | FM | |
444.9875 | +5 MHz | CC1 | Mobile, Spring Hill Tower | AL | Mobile | N4FIV | DMR | |
445.0800 | -5 MHz | 103.5 | Diamond Bar | CA | Los Angeles | NO6B | FM EchoLink | |
445.1500 | -5 MHz | CC1 | Marana, Dove Mtn | AZ | Pima | N7GMR | FM DMR | |
445.4600 | -5 MHz | Pasadena | CA | Los Angeles | WR6LA | FM | ||
446.2800 | -5 MHz | Hollywood, Hollywood Hills | CA | Los Angeles | WB6BJM | FM | ||
446.6000 | -5 MHz | 203.5 | Benson, Mescal Road | AZ | Cochise | K6PPT | FM AllStar | |
447.7250 | -5 MHz | 100.0 | Casa Grande, Sacaton PK | AZ | Pinal | N7ULY | FM | |
447.9200 | -5 MHz | Pomona, Sunset Ridge | CA | Los Angeles | AA6TL | FM | ||
448.6250 | -5 MHz | Yuma, Telegraph Pass | AZ | Yuma | N0RHZ | FM | ||
448.8000 | -5 MHz | Glendale, Mt Lukens | CA | Los Angeles | WR6LA | FM | ||
449.4200 | -5 MHz | Pomona, Sunset Ridge | CA | Los Angeles | WR6LA | FM | ||
449.6400 | -5 MHz | CC10 NAC 293 RAN D131 | Calimesa | CA | Riverside | N6LKA | FM AllStar DMR DSTAR EchoLink NXDN P-25 Fusion | |
927.4875 | -25 MHz | 141.3 | Valdosta | GA | Lowndes | WR4SG | FM | |
927.5500 | -25.525 MHz | NAC 293 | Claremont, Sunset Ridge | CA | Los Angeles | N6LXX | AllStar P-25 | |
927.5625 | -25.5375 MHz | NAC 293 | Altadena, Mt Harvard | CA | Los Angeles | N6LXX | AllStar P-25 | |
927.9750 | -25.9375 MHz | 110.9 | Glendale, Mt Lukens | CA | Los Angeles | WR6LA | FM | |
927.9750 | -25.9 MHz | NAC 293 D023 | Quartzsite, Guadalupe Pk | AZ | La Paz | WB7BYV | FM P-25 | |
1250.0000 | 0 MHz | McHenry | MS | Stone | KI4TMJ | DSTAR | ||
1282.6000 | -12 MHz | Laguna Beach, Temple Hill | CA | Orange | K6SOA | DSTAR | ||
1282.6750 | -12 MHz | Escondido, Palomar Mountain | CA | San Diego | KI6MGN | DSTAR | ||
1283.9000 | -20 MHz | Phoenix, White Tanks Mtn | AZ | Maricopa | W7MOT | DSTAR | ||
1285.0000 | -20 MHz | Magnolia Springs | AL | Baldwin | KI4SAZ | DSTAR | ||
1287.7000 | -12 MHz | 141.3 | Valdosta | GA | Lowndes | WR4SG | FM | |
1291.3000 | -20 MHz | Crestview | FL | Okaloosa | KO4EOC | DSTAR | ||
1299.5000 | 0 MHz | Phoenix, White Tanks Mountain | AZ | Maricopa | W7MOT | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |