11 repeaters found in Durango.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
145.4500 - | 123.0 / 123.0 | Canatlan, El Epazote | XE2MBE | OPEN | FM | ||
146.6100 - | 110.9 / 110.9 | Durango, Cerro Mesa de Pericos | XE2LOD | OPEN | FM IRLP | ||
146.8800 - | 88.5 / 88.5 | Durango, Durango | XE2LRS | OPEN | FM | ||
146.9400 - | 118.8 / 118.8 | Durango | XE2LPX | OPEN | FM | ||
147.0000 + | 123.0 / 123.0 | Durango, Cerro Del Tecolote | XE2MBE | OPEN | FM IRLP | ||
147.3000 + | 123.0 / 123.0 | Villa Insurgentes, Papantón | XE2MBS | OPEN | FM | ||
147.6300 - | 123.0 / 123.0 | Durango, Durango | XE2LOD | OPEN | FM | ||
438.1000 - | CC1 123.0 / 123.0 | Victoria, Cerro de los Remedios | XE2RZ | OPEN | FM DMR IRLP Fusion | ||
438.2500 - | 123.0 / 123.0 | Durango, Durango | XE2RZ | OPEN | FM IRLP | ||
438.2750 - | 110.9 / 110.9 | Villa Insurgentes, Papantón | XE2MBS | OPEN | FM | ||
439.6000 x | CC1 | Durango, Durango | XE2RCG | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |