8 repeaters found in Baja California Sur.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
29.5900 x | CC1 123.0 | La Paz, Cerro Atravesado | XE2BCS | OPEN | FM AllStar DMR EchoLink Fusion | ||
29.6000 s | 110.9 | Cabo San Lucas, Cerro de la Z (Radar meteorológico) | XE2ACF | OPEN | FM | ||
146.5200 + | CC1 123.0 / 123.0 | La Paz, Las Cacachilas | XE2BCS | OPEN | FM AllStar DMR EchoLink | ||
146.5300 x | 123.0 / 123.0 | La Paz, Barrio El Esterito | XE2BCS | OPEN | FM AllStar | ||
146.7900 - | 88.5 | San Francisco de la Sierra, San Francisco de la Sierra | OPEN | FM | |||
147.0000 + | CC1 123.0 / 123.0 | La Paz, Cerro Atravesado | XE2BCS | OPEN | FM DMR EchoLink | ||
147.3900 + | 100.0 / 100.0 | Los Cabos, Cerro Radar Metereologico | XE2HUS | OPEN | FM | ||
438.1000 - | RAN 123.0 / 123.0 | Cabo San Lucas, Cerro Radar Metereologico | XE2HUS | OPEN | FM NXDN |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |