85 repeaters found in Nova Scotia.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
51.6200 + | CSQ / CSQ | Shubenacadie, Provincial Wildlife Park | VE1SHU | OPEN | FM | |
53.1500 - | 151.4 / 151.4 | Gore | VE1OM | OPEN | FM | |
53.5500 - | 151.4 / 151.4 | Halifax | VE1PSR | OPEN | FM | |
145.1900 - | 88.5 / 88.5 | Amherst, NSIMRS Government Site | VE1AMH | OPEN | FM Fusion WIRES-X | |
145.2100 - | 71.9 / 71.9 | Stronach Mountain, Greenwood | VE1VAL | OPEN | FM Fusion WIRES-X | |
145.2700 - | Sand River, NSIRMS Site - Sand River | VE1SDR | OPEN | FM | ||
145.2900 - | Church Lake | VE1DSR | OPEN | DSTAR | ||
145.2900 - | CC1 | Springhill, Sea Side Internet Tower | VE1XPR | OPEN | DMR | |
145.3500 - | 88.5 | Sugarloaf, NSIMRS Government Site | VE1BHS | OPEN | FM EchoLink IRLP | |
145.3700 - | Glenmont | VE1AEH | OPEN | Fusion WIRES-X | ||
145.3900 - | Sherbrooke, Cochrane Hill | VE1SAB | OPEN | FM | ||
145.4500 - | Sheet Harbour, Marinette NSIMRS | VE1ESR | OPEN | FM EchoLink | ||
145.4700 - | 88.5 / 88.5 | Parrsboro, Decommissioned Fire Tower Site | VE1PAR | OPEN | FM | |
145.4900 - | 94.8 / 94.8 | Aspen, Rocky Mountain NSIMRS | VE1RMW | OPEN | FM WIRES-X | |
145.4900 - | 82.5 / 82.5 | Halifax, Hammonds Plains | VE1HPR | OPEN | FM Fusion | |
146.4900 x | 69.3 / 69.3 | West Leicester, West Leicester Volunteer Fire Dept. | VE1EMX | OPEN | FM | |
146.6100 - | Baddeck | VE1HK | OPEN | FM | ||
146.6100 - | Shelburne, NSIMRS Tower Middle Ohio | VE1SCR | OPEN | FM | ||
146.6400 - | Gore, Enviroment Canada Doppler Radar Site | VE1OM | OPEN | FM | ||
146.6850 - | 82.5 | Halifax, Hammonds Plains | VE1PKT | OPEN | FM | |
146.7000 - | Lundy | VE1GYS | OPEN | FM | ||
146.7150 - | Lockeport, Fire Hall | VE1LFD | OPEN | FM | ||
146.7300 - | CSQ / CSQ | Kiltarlity | VE1KIL | OPEN | FM | |
146.7300 - | Yarmouth | VE1YAR | OPEN | FM IRLP | ||
146.7450 - | 88.5 / 88.5 | Parrsboro, NSIRMS Site - Kirkhill | VE1NET | OPEN | FM | |
146.7600 - | Trenton, McLellans Mountain | VE1HR | OPEN | FM EchoLink | ||
146.7750 - | 88.5 / 88.5 | Southampton | VE1BFB | OPEN | FM Fusion WIRES-X | |
146.7900 - | Truro, Irwin Lake Road Hiden,NS | VE1XK | OPEN | FM Fusion WIRES-X | ||
146.8050 - | Springhill, All Saints Hospital | VE1SPH | OPEN | FM IRLP | ||
146.8200 - | Antigonish, Fairmont NSIMRS | VE1RTI | OPEN | FM IRLP | ||
146.8350 - | Springfield | VE1LCA | OPEN | FM | ||
146.8650 - | CSQ / CSQ | Shubenacadie, Provincial Wildlife Park | VE1SHU | OPEN | FM | |
146.8650 - | Yarmouth, EOC | VE1LN | OPEN | Fusion WIRES-X | ||
146.8800 - | Boisdale | VE1HAM | OPEN | FM | ||
146.9100 - | Windsor, Willow Hill NSIMRS | VE1HCA | OPEN | FM | ||
146.9250 - | CC1 | Brooklyn, Queens County | VE1RQM | OPEN | DMR | |
146.9400 - | CSQ / 82.5 | Halifax | VE1HNS | OPEN | FM IRLP | |
146.9400 - | Sydney | VE1CR | OPEN | FM EchoLink | ||
146.9700 - | Halifax, Upper Sackville | VE1CDN | OPEN | FM | ||
147.0000 - | Springhill, Lynn Mountain | VE1SPR | OPEN | FM | ||
147.0150 + | Aspen, Rocky Mountain NSIMRS | VE1JCF | OPEN | FM | ||
147.0150 + | Digby, North Range Corner NSIMRS | VE1AAR | OPEN | FM | ||
147.0300 + | CSQ | Musquodoboit Harbour | VE1MHR | OPEN | FM EchoLink | |
147.0450 + | Beaver Bank | VE1MTT | OPEN | FM | ||
147.0600 - | Bridgetown | VE1BO | OPEN | FM | ||
147.0600 + | Liverpool | VE1QW | OPEN | FM | ||
147.0900 + | Italy Cross | VE1VL | OPEN | FM | ||
147.1050 + | East Kemptville | VE1EKV | OPEN | FM | ||
147.1050 + | Oban | VE1OBN | OPEN | FM | ||
147.1200 + | Bridgewater | VE1KIN | OPEN | FM IRLP | ||
147.1350 + | Truro, Harmony Ridge | VE1HAR | OPEN | FM EchoLink IRLP | ||
147.1500 + | CSQ / CSQ | Dartmouth | VE1DAR | OPEN | FM | |
147.1650 + | Shelburne | VE1TOS | OPEN | FM | ||
147.1800 + | Kentville | VE1AEH | OPEN | FM EchoLink IRLP | ||
147.1950 + | Caledonia, Kejimkujik National Park | VE1KEJ | OPEN | FM IRLP | ||
147.2100 + | Truro, Nuttby Mountain Road | VE1TRO | OPEN | FM | ||
147.2400 + | CSQ / CSQ | Cape Smokey | VE1CBI | OPEN | FM | |
147.2400 + | Greenwood | VE1WN | OPEN | FM EchoLink IRLP | ||
147.2550 + | Barrington, French Lake NSIMRS | VE1OPK | OPEN | FM | ||
147.2700 + | CSQ / 82.5 | Halifax | VE1PSR | OPEN | FM | |
147.2850 + | Amherst, NSIRMS Gov’t Site | VE1WRC | OPEN | FM IRLP | ||
147.3000 + | Liverpool | VE1VO | OPEN | FM EchoLink | ||
147.3300 + | Sherwood | VE1LUN | OPEN | FM | ||
147.3600 + | CSQ / CSQ | Shelburne, Granite Village | VE1BBY | OPEN | FM EchoLink | |
147.3600 + | Westville Pictou County | VE1DEB | OPEN | FM IRLP | ||
147.3900 + | Greenfield | VE1AVA | OPEN | FM EchoLink | ||
147.4200 x | Western Shore, Oak Island | VE1KLR | OPEN | EchoLink | ||
430.2000 + | CC1 | Western Shore, Oak Island | VA1LUN | OPEN | DMR DSTAR EchoLink Fusion | |
441.8000 + | CC1 141.3 / 141.3 | Antigonish | VE1JSR | OPEN | FM DMR DSTAR Fusion WIRES-X | |
442.1250 + | CSQ / CSQ | Windsor, Curry's Corner | VE1MCM | OPEN | FM | |
442.6500 + | CC1 | Truro Heights | VA1DIG | OPEN | DMR | |
442.7000 + | Yarmouth, EOC | VE1LN | OPEN | FM | ||
442.9750 + | 82.5 / 82.5 | Halifax, Upper Sackville | VE1CDN | OPEN | FM Fusion WIRES-X | |
443.2500 + | 151.4 | Digby, EMO | VA1JSO | OPEN | FM EchoLink | |
443.4500 + | 88.5 / 88.5 | Southampton, South Brook Mtn | VE1EWS | OPEN | FM | |
443.8000 + | Riverhead | VE1EFP | OPEN | FM Fusion | ||
444.0500 + | Kingston, Stronach Mountain | VE1VLY | OPEN | FM Fusion | ||
444.2000 + | Springhill, Lynn Mtn | VE1SPR | OPEN | FM | ||
444.3000 + | Liverpool, Great Hill Road | VE1VO | OPEN | FM | ||
444.3500 + | Halifax | VE1PSR | OPEN | FM | ||
444.6000 + | CSQ / CSQ | Dartmouth | VE1DAR | OPEN | FM | |
444.6250 + | 88.5 | Springhill | VE1AAP | OPEN | FM | |
444.7000 + | 67.0 / 67.0 | Yarmouth | VE1YAR | OPEN | FM Fusion WIRES-X | |
448.9250 - | CSQ / CSQ | Sugarloaf, NSIMRS Government Site | VE1BHS | OPEN | FM EchoLink IRLP | |
449.1000 - | CSQ / CSQ | Dartmouth, Queens Square | VE1HTC | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |