237 repeaters found in Oklahoma.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
53.0100 - | 107.2 / CSQ | Porum | Muskogee | W4NFD | OPEN | FM AllStar | |
53.0300 - | 100.0 / 100.0 | Broken Bow | McCurtain | KE5KLQ | OPEN | FM | |
53.1500 - | 88.5 / 88.5 | Tulsa, Near 41st and Sheridan | Tulsa | W5IAS | OPEN | FM | |
53.7700 - | Ponca City | Kay | K5BOX | OPEN | FM | ||
145.1100 - | D712 / D712 | Alfalfa, Perry Broadcasting Tower | Caddo | K5GSM | OPEN | FM | |
145.1100 - | 114.8 / 114.8 | Liberty, Jerimah Mountain | Sequoyah | W5JWT | OPEN | FM | |
145.1100 - | 88.5 / 88.5 | Tulsa, Lookout Mountain | Tulsa | W5IAS | OPEN | FM Fusion | |
145.1500 - | RAN | Bartlesville | Washington | KD5IMA | OPEN | IRLP NXDN | |
145.1500 - | 114.8 / 114.8 | Newalla | Cleveland | K5UV | OPEN | FM | |
145.1700 - | Lawton | Comanche | KC5AVY | OPEN | FM | ||
145.1700 - | 88.5 | Tulsa, Near 41st and Lynn Lane | Tulsa | W5IAS | OPEN | FM Fusion | |
145.1900 - | CC1 131.8 / 131.8 | Shawnee, Shawnee Twin Lakes | Pottawatomie | KG5BGO | OPEN | FM AllStar DMR EchoLink | |
145.2100 - | 114.8 / 114.8 | Daisy , Bald Mountain | Pittsburg | W5CUQ | OPEN | FM | |
145.2300 - | 179.9 | Davis, Arbuckle Mountains | Murray | WG5B | OPEN | FM | |
145.2300 - | 141.3 | Lawton | Oklahoma | W5KS | OPEN | FM | |
145.2300 - | 123.0 | Ponca City | Kay | WB5MRE | OPEN | FM | |
145.2500 - | 141.3 / 141.3 | Bixby, Evergreen Church | Tulsa | KI5UNR | OPEN | FM | |
145.2700 - | 141.3 | Ada | Pontotoc | KE5GLC | OPEN | FM | |
145.2900 - | 141.3 | Enid | Garfield | W5HTK | OPEN | FM | |
145.2900 - | 162.2 / 162.2 | Nashoba, Cripple Creek Mountain | Pushmataha | KM5VK | OPEN | FM | |
145.3100 - | Blackwell | Kay | KJ5LY | OPEN | FM | ||
145.3100 - | 141.3 | Tishomingo | Johnston | W5JTB | OPEN | FM | |
145.3300 - | Miami | Ottawa | AD5IK | OPEN | Fusion | ||
145.3300 - | 162.2 | Nashoba, Cripple Creek Mountain | Pushmataha | KM5VK | OPEN | FM | |
145.3500 - | 107.2 | Stillwater | Payne | K5SRC | OPEN | FM | |
145.3700 - | 114.8 / 114.8 | McAlester, Mcalester AT&T LL tower | Pittsburg | W5CUQ | OPEN | FM | |
145.3900 - | 131.8 / CSQ | Shawnee | Pottawatomie | W5SXA | OPEN | FM | |
145.4100 - | 141.3 | Oklahoma City | Oklahoma | WX5OKC | OPEN | FM | |
145.4100 - | 88.5 | Talihina, Sycamore Mountain | Le Flore | N5CST | OPEN | FM | |
145.4300 - | 114.8 | Atoka | Atoka | N7KPV | OPEN | FM | |
145.4300 - | Lawton | Comanche | K5VHF | OPEN | FM | ||
145.4300 - | 88.5 / 88.5 | Sapulpa, Creek County Rural Water District #3 Tower | Creek | KI5EGH | OPEN | FM Fusion | |
146.6100 - | Calumet | Canadian | AE5CJ | OPEN | FM Fusion | ||
146.6250 - | 103.5 / 103.5 | Mooreland | Woodward | W5AOK | OPEN | FM | |
146.6250 - | 131.8 / 131.8 | Tecumseh | Pottawatomie | KD5WAV | OPEN | FM | |
146.6400 - | 88.5 / 88.5 | Fort Smith, Cavanal Mountain | Le Flore | W5ANR | OPEN | FM | |
146.6400 - | 100.0 | Kingfisher | Kingfisher | W5GLD | OPEN | FM | |
146.6550 - | 88.5 / 88.5 | Bartlesville | Washington | W5NS | OPEN | FM EchoLink IRLP | |
146.6850 - | Elk City | Beckham | K5ELK | OPEN | DSTAR | ||
146.6850 - | 88.5 / 88.5 | Eufaula | Haskell | KA5HET | OPEN | FM | |
146.7000 - | 162.2 / 162.2 | Del City | Oklahoma | W5DEL | OPEN | FM AllStar Fusion | |
146.7150 - | 123.0 / 123.0 | Granite | Greer | KB5LLI | OPEN | FM | |
146.7150 - | 88.5 / 88.5 | Stillwater | Payne | W5YJ | OPEN | FM | |
146.7300 - | 114.8 | Clayton | Pushmataha | KM5VK | OPEN | FM | |
146.7300 - | 118.8 / 118.8 | Duncan | Stephens | WD5IYF | OPEN | FM | |
146.7300 - | 88.5 / 88.5 | Ponca City, McCord water tower | Osage | N5PC | OPEN | FM EchoLink | |
146.7300 - | 203.5 | Woodward, Airport | Woodward | W5AOK | OPEN | FM | |
146.7450 - | 141.3 | Elmore City | Garvin | KB5LLI | OPEN | FM | |
146.7450 - | NAC 293 88.5 | Muskogee | Muskogee | KK5I | OPEN | FM AllStar P-25 | |
146.7600 - | 88.5 / 88.5 | Bartlesville | Washington | W5NS | OPEN | FM Fusion WIRES-X | |
146.7600 - | 88.5 / 88.5 | Elk City | Beckham | K5WCO | OPEN | FM | |
146.7600 - | 141.3 | Oklahoma City | Oklahoma | W5PAA | OPEN | FM | |
146.7900 - | Lone Grove | Carter | W5BLW | OPEN | FM | ||
146.8200 - | 151.4 | Oklahoma City | Oklahoma | W5MEL | OPEN | FM | |
146.8350 - | 173.8 / 173.8 | Marietta | Love | N5KEY | OPEN | FM | |
146.8350 - | 103.5 / 103.5 | Tulsa, Reservoir Hill | Tulsa | WT5EOC | OPEN | FM Fusion | |
146.8500 - | NAC 293 88.5 / 88.5 | Ft. Gibson | Cherokee | KK5I | OPEN | FM P-25 | |
146.8650 - | 141.3 | Perry | Noble | KF5RDI | OPEN | FM | |
146.8800 - | 88.5 / 88.5 | Tulsa, Cityplex Towers | Tulsa | WA5LVT | OPEN | FM | |
146.8950 - | 114.8 / 114.8 | Stuart | Hughes | W5CUQ | OPEN | FM | |
146.9100 - | 88.5 / 88.5 | Broken Arrow, Tiger Hill | Tulsa | W5DRZ | OPEN | FM | |
146.9100 - | 173.8 | Lawton | Comanche | W5KS | OPEN | FM Fusion | |
146.9400 - | 88.5 / 88.5 | Tulsa, Sun Building | Tulsa | WA5LVT | OPEN | FM | |
146.9700 - | 131.8 | Ardmore | Carter | W5BLW | OPEN | FM Fusion WIRES-X | |
146.9700 - | 88.5 | Ponca City | Kay | W5HZZ | OPEN | FM | |
146.9850 - | 118.8 | Durant | Bryan | K5BQG | OPEN | FM | |
146.9850 - | 141.3 | Oklahoma City | Oklahoma | W5PAA | OPEN | FM | |
146.9850 - | NAC 293 110.9 / 110.9 | Rose | Delaware | KC5DBH | OPEN | FM P-25 | |
147.0000 + | 100.0 / 100.0 | Tulsa | Tulsa | K5JME | OPEN | FM | |
147.0000 + | 103.5 / CSQ | Woodward | Woodward | K5GSM | OPEN | FM | |
147.0150 + | 141.3 | Wewoka, Tate Mountain | Seminole | WJ5F | OPEN | FM | |
147.0450 + | 123.0 | Cyril | Caddo | KB5LLI | OPEN | FM | |
147.0450 + | 88.5 | Mannford | Creek | W5IAS | OPEN | FM Fusion | |
147.0600 + | 141.3 | Norman, County Tower | Cleveland | W5NOR | OPEN | FM | |
147.0600 + | 88.5 / 88.5 | Pryor | Mayes | WX5MC | OPEN | FM | |
147.0750 + | 123.0 | Davis | Murray | KB5LLI | OPEN | FM | |
147.0900 + | 141.3 | Choctaw | Oklahoma | K5CAR | OPEN | FM | |
147.0900 + | 88.5 / 88.5 | Claremore, Rogers State University | Rogers | WX5RC | OPEN | FM AllStar | |
147.1200 + | 203.5 | Laverne | Harper | W5AOK | OPEN | FM | |
147.1200 + | 88.5 / 88.5 | Mounds | Okmulgee | N5DRW | OPEN | FM EchoLink Fusion | |
147.1350 + | 67.0 | Broken Bow, Carter Mountain | McCurtain | N5KIG | OPEN | FM | |
147.1350 + | 79.7 / CSQ | Edmond | Oklahoma | K5EOK | OPEN | FM | |
147.1500 + | 141.3 | Enid | Garfield | W5HTK | OPEN | FM | |
147.1500 + | 88.5 | Guymon | Texas | N5DFQ | OPEN | FM | |
147.1650 + | 131.8 | Coleman | Atoka | WG5B | OPEN | FM | |
147.1800 + | 123.0 | Lawton | Comanche | WX5LAW | OPEN | FM Fusion | |
147.2100 + | 141.3 | Oklahoma City | Oklahoma | W5MEL | OPEN | FM | |
147.2250 + | CC1 | Elk City | Beckham | W5GY | OPEN | DMR | |
147.2250 + | 88.5 | Preston | Okmulgee | WX5OKM | OPEN | FM AllStar | |
147.2250 + | 123.0 | Wynnewood | Murray | K5EAJ | OPEN | FM Fusion WIRES-X | |
147.2400 + | 162.2 / 162.2 | Tahlequah | Cherokee | N5ROX | OPEN | FM Fusion | |
147.2550 + | 107.2 | Stillwater | Payne | K5SRC | OPEN | FM Fusion | |
147.2700 + | Anadarko | Caddo | WX5LAW | OPEN | FM | ||
147.2700 + | 141.3 / 141.3 | Clayton, Flagpole Mountain | Pushmataha | N5JMG | OPEN | FM | |
147.2850 + | 114.8 | Ada | Pontotoc | WB5NBA | OPEN | FM | |
147.2850 + | 110.9 / 110.9 | Fairland | Ottawa | W0GMM | OPEN | FM | |
147.3000 + | 141.3 | Duncan | Stephens | KB5LLI | OPEN | FM | |
147.3000 + | 103.5 / 103.5 | Medford, Salt Plains Lake | Grant | KB0HH | OPEN | FM | |
147.3300 + | NAC 293 88.5 / CSQ | Ft. Gibson | Cherokee | WA5VMS | OPEN | FM P-25 | |
147.3300 + | Lawton | Comanche | WX5LAW | OPEN | FM | ||
147.3600 + | 173.8 | Lawton | Comanche | W5KS | OPEN | FM | |
147.3600 + | 88.5 | Vinita | Craig | NO5RA | OPEN | FM | |
147.3750 + | 123.0 | Big Cedar | Le Flore | N5CST | OPEN | FM | |
147.3750 + | 141.3 | Enid | Garfield | W5HTK | OPEN | FM AllStar | |
147.3900 + | 118.8 | Durant | Bryan | K5KIE | OPEN | FM | |
147.3900 + | 88.5 | Kenton | Cimarron | WB5NJU | OPEN | FM | |
147.3900 + | 173.8 | Lawton | Comanche | AB5J | OPEN | FM | |
147.3900 + | 88.5 / 88.5 | Mounds | Tulsa | WB5NJU | OPEN | FM | |
223.9400 - | 88.5 | Big Cabin, Big Cabin | Craig | W5RAB | OPEN | FM | |
224.1800 - | 88.5 | Bixby, Leonard Mountain | Tulsa | W5RAB | OPEN | FM AllStar | |
224.2600 - | 88.5 | Bartlesville | Washington | W5RAB | OPEN | FM AllStar | |
224.3400 - | 88.5 / 88.5 | Muskogee | Cherokee | WA5VMS | OPEN | FM AllStar | |
224.4200 - | 88.5 / 88.5 | Depew, Midway Toll Plaza Turner TPK | Creek | AE5RH | OPEN | FM | |
224.4800 - | 88.5 | Owasso, Keetonville | Rogers | WD5ETD | OPEN | FM AllStar | |
224.5600 - | 114.8 | Nashoba, Cripple Creek Mountain | Pushmataha | KM5VK | OPEN | FM | |
224.6200 - | 88.5 / 88.5 | Skiatook | Osage | W5RAB | OPEN | FM AllStar | |
224.9200 - | 141.3 | Oklahoma City, Sandridge Building | Oklahoma | W5GDL | OPEN | FM AllStar | |
424.5000 + | NAC | Ft. Gibson | Cherokee | WA5VMS | OPEN | P-25 | |
432.1750 x | Granite, Walsh Mountain | Greer | WX5ASA | OPEN | DSTAR | ||
432.2000 x | Altus, Navajo Mountain | Jackson | AJ5Q | OPEN | DSTAR | ||
432.2000 x | Altus, Navajo Mountain | Greer | AJ5Q | OPEN | DSTAR | ||
433.5000 x | D023 | Ardmore | Carter | W5CVE | OPEN | FM IRLP | |
434.0000 x | Healdton | Dewey | OPEN | FM IRLP | |||
442.0500 + | 100.0 | Altus | Jackson | WX5ASA | OPEN | FM EchoLink | |
442.0500 + | 103.5 | Woodward | Woodward | W5ALZ | OPEN | FM | |
442.0750 + | 88.5 / 88.5 | Claremore, Keatonville Hill | Rogers | WX5MC | OPEN | FM | |
442.1000 + | 123.0 / 123.0 | Enterprise | Haskell | KA5HET | OPEN | FM | |
442.1250 + | CC1 | Fort Gibson | Cherokee | WA5VMS | OPEN | DMR | |
442.1875 + | CC1 | Bartlesville | Washington | W5RAB | OPEN | DMR | |
442.2000 + | 88.5 | Woodward | Woodward | N5DFQ | OPEN | FM | |
442.2250 + | 131.8 | Edmond | Oklahoma | K5CPT | OPEN | FM | |
442.2250 + | 88.5 / 88.5 | Tahlequah | Cherokee | N5ROX | OPEN | FM Fusion | |
442.2500 + | 88.5 / 88.5 | Poteau | Le Flore | W5IAS | OPEN | FM | |
442.2750 + | RAN 114.8 / 114.8 | Bartlesville | Osage | KF5FWE | OPEN | FM NXDN Fusion WIRES-X | |
442.2750 + | 123.0 / 123.0 | Cyril | Caddo | KB5LLI | OPEN | FM | |
442.3500 + | CC1 | Claremore, Keetonville Hill | Rogers | W5RAB | OPEN | DMR | |
442.3750 + | D223 / D223 | Watonga | Blaine | K5GSM | OPEN | FM | |
442.4000 + | 114.8 / 114.8 | Daisy, Bald Mountain | Pittsburg | W5CUQ | OPEN | FM | |
442.4000 + | CSQ / CSQ | Newcastle | McClain | K0BFE | OPEN | WIRES-X | |
442.4750 + | CC2 | Tulsa, Lookout Mountain | Tulsa | WA5LVT | OPEN | DMR | |
442.5250 + | 123.0 | Lawton | Comanche | WX5LAW | OPEN | FM | |
442.5500 + | 88.5 / 88.5 | Sapulpa | Creek | KI5EGH | OPEN | FM Fusion | |
442.6000 + | D073 / D073 | Grandfield | Tillman | N5XTR | OPEN | FM Fusion WIRES-X | |
442.6000 + | Tulsa, Asbury Methodist church | Tulsa | KN5V | OPEN | DSTAR | ||
442.6250 + | CC1 | Enid | Oklahoma | AE5DN | OPEN | DMR | |
442.6250 + | D025 | Grove, Water tower behind Cherokee Casino | Delaware | W5BIV | OPEN | ||
442.6500 + | Lawton | Comanche | KG5ACV | OPEN | DSTAR | ||
442.6750 + | 88.5 | Ponca City | Kay | W5BE | OPEN | FM EchoLink | |
442.7000 + | Tahlequah | Cherokee | N5ROX | OPEN | Fusion | ||
442.7500 + | CC2 | Davis, Arbuckle Mountain | Murray | N5MS | OPEN | DMR | |
442.7500 + | CC3 | Seminole, Little, OK | Pawnee | KW5CCC | OPEN | DMR | |
442.8000 + | 88.5 / 88.5 | Mannford | Creek | W5IAS | OPEN | FM | |
442.8750 + | OKLAHOMA CITY | Oklahoma | W5DRO | OPEN | Fusion | ||
442.9000 + | 114.8 | Nashoba, Cripple Creek Mountain | Pushmataha | KM5VK | OPEN | FM | |
442.9500 + | D411 | Del City, Arvest Bank | Oklahoma | W5MWC | OPEN | FM | |
442.9750 + | Blanchard | Grady | KF5ZLE | OPEN | DSTAR | ||
443.0000 + | Tulsa, Lookout Mountain | Tulsa | W5IAS | OPEN | Fusion | ||
443.0250 + | CC7 | Edmond | Oklahoma | KP4DJT | OPEN | DMR | |
443.0500 + | Edmond | Oklahoma | W5RLW | OPEN | Fusion WIRES-X | ||
443.1000 + | 88.5 / 88.5 | Muskogee | Muskogee | W5IAS | OPEN | FM | |
443.1500 + | 79.7 | Edmond | Oklahoma | KC5GEP | OPEN | FM | |
443.1750 + | CC1 | Oklahoma City | Oklahoma | KB5KWV | OPEN | FM DMR | |
443.2250 + | CC1 | Oklahoma City, Sandbridge Building | Oklahoma | W5GDL | OPEN | DMR | |
443.2750 + | 141.3 / 141.3 | Oklahoma City | Oklahoma | W5MEL | OPEN | FM WIRES-X | |
443.3000 + | 162.2 / 162.2 | Del City | Oklahoma | W5DEL | OPEN | FM Fusion | |
443.3000 + | 123.0 / 123.0 | Headrick | Jackson | WX5LAW | OPEN | FM | |
443.4250 + | 88.5 | Edmond | Oklahoma | K5EOK | OPEN | FM | |
443.4500 + | 103.5 / 103.5 | Waynoka | Woods | W5ALZ | OPEN | FM | |
443.5000 + | 88.5 / 88.5 | Ponca City | Kay | AF5VB | OPEN | FM Fusion | |
443.5750 + | Ft. Gibson | Cherokee | WA5VMS | OPEN | FM WIRES-X | ||
443.6000 + | CC4 | Lawton | Comanche | N5PLV | OPEN | DMR | |
443.6000 + | Tulsa, Asbury United Methodist Church | Tulsa | W5DRZ | OPEN | Fusion WIRES-X | ||
443.7000 + | 141.3 / 141.3 | Norman, County Tower | Cleveland | W5NOR | OPEN | FM | |
443.7500 + | 88.5 / 88.5 | Tulsa, Lookout Mountain | Tulsa | W5IAS | OPEN | FM Fusion | |
443.8250 + | CC1 | Big Cabin | Craig | W5RAB | OPEN | DMR | |
443.8250 + | CC1 | Norman, OU Physical Sciences Center | Cleveland | N5MS | OPEN | DMR | |
443.8500 + | 88.5 / 88.5 | Tulsa, Near 41st & Lynn Lane | Tulsa | W5IAS | OPEN | FM | |
443.8750 + | CSQ / CSQ | Stillwater | Payne | K5FVL | OPEN | FM | |
443.9250 + | 88.5 / 88.5 | Guthrie | Logan | W5IAS | OPEN | FM | |
443.9750 + | 100.0 | Checotah | McIntosh | KB5QAI | OPEN | FM AllStar EchoLink | |
444.0000 + | 151.4 / 151.4 | Midwest City | Oklahoma | W5MWC | OPEN | FM Fusion | |
444.0250 + | Pocola | Le Flore | KB5SWA | OPEN | FM | ||
444.0750 + | Ardmore | Carter | KE5BAL | OPEN | FM | ||
444.0750 + | 88.5 / 88.5 | Mounds | Oklahoma | N5DRW | OPEN | FM Fusion | |
444.1000 + | 141.3 | Oklahoma City, KFOR-TV Tower | Oklahoma | W5PAA | OPEN | FM | |
444.1250 + | CC1 | Durant | Bryan | AB5CC | OPEN | DMR | |
444.1500 + | CC1 | Sharon | Woodward | K5JEG | OPEN | DMR | |
444.1750 + | CC1 88.5 | Preston | Okmulgee | KD5FMU | OPEN | FM AllStar DMR EchoLink | |
444.2125 + | 141.3 | Oklahoma City, Sandbridge Building | Oklahoma | W5GDL | OPEN | FM AllStar | |
444.2500 + | 141.3 / 141.3 | Oklahoma City | Oklahoma | WX5OKC | OPEN | FM | |
444.2750 + | 88.5 | Nowata | Nowata | W5IAS | OPEN | FM | |
444.3000 + | 88.5 | Liberty | Sequoyah | W5ANR | OPEN | FM | |
444.3250 + | CC1 | Calumet | Canadian | AE5DN | OPEN | DMR | |
444.3500 + | CC1 NAC 293 RAN 88.5 / 88.5 | Claremore, Rogers State University | Rogers | WX5RC | OPEN | FM AllStar DMR DSTAR EchoLink NXDN P-25 Fusion WIRES-X M17 | |
444.3500 + | 141.3 | Norman | Cleveland | N5KUK | OPEN | FM | |
444.3750 + | CC1 | Depew | Creek | W5RAB | OPEN | DMR | |
444.3750 + | 88.5 | Vinita | Craig | NO5RA | OPEN | FM | |
444.4000 + | 141.3 | Enid | Garfield | WA5QYE | OPEN | FM | |
444.4250 + | 88.5 | Bartlesville | Osage | W5IAS | OPEN | FM | |
444.4500 + | 123.0 | Cement | Caddo | WX5LAW | OPEN | FM | |
444.4500 + | CC1 | Mannford | Creek | W5IAS | OPEN | DMR | |
444.4750 + | CC2 | Bartlesville | Washington | W5RAB | OPEN | DMR | |
444.4750 + | CC1 100.0 | Stillwater | Payne | K5FVL | OPEN | FM DMR | |
444.4750 + | CC1 | Stillwater | Payne | AE5DN | OPEN | DMR | |
444.4750 + | Woodward | Woodward | W5AOK | OPEN | WIRES-X | ||
444.5000 + | 88.5 | Poteau, Cavanal Mountain | Le Flore | W5ANR | OPEN | FM | |
444.5250 + | 141.3 / 141.3 | Elk City | Beckham | K5WCO | OPEN | FM | |
444.5250 + | NAC 293 | Porum | Muskogee | W4NFD | OPEN | P-25 | |
444.5250 + | 88.5 / 88.5 | Stillwater | Payne | K5FVL | OPEN | FM | |
444.5500 + | 192.8 / 192.8 | Lexington, 180th & Duffy rd | Cleveland | N5ZJR | OPEN | FM | |
444.5500 + | D023 | Poteau | Le Flore | W5ANR | CLOSED | FM | |
444.6000 + | 88.5 | Mounds | Okmulgee | W5IAS | OPEN | FM | |
444.6000 + | 167.9 | Ponca City | Kay | W5RAB | OPEN | FM | |
444.6250 + | 127.3 | Blanchard | Grady | W5LHG | OPEN | FM EchoLink | |
444.6250 + | 88.5 / 88.5 | McAlester | Pittsburg | W5CUQ | OPEN | FM | |
444.6750 + | 88.5 / 88.5 | Pryor | Mayes | WX5MC | OPEN | FM | |
444.7000 + | 88.5 / 88.5 | Ponca City | Osage | W5HZZ | OPEN | FM | |
444.7250 + | 88.5 | Skiatook | Osage | WA5LVT | OPEN | FM | |
444.7500 + | Norman, National Weather Center | Cleveland | W5TC | OPEN | DSTAR | ||
444.7500 + | CC1 | Ponca City | Kay | K5BOX | OPEN | DMR | |
444.7750 + | CC0 NAC 293 88.5 / 88.5 | Bartlesville | Washington | W5NS | OPEN | FM DMR P-25 Fusion | |
444.8000 + | NAC 293 | Ft. Gibson | Cherokee | WA5VMS | OPEN | P-25 | |
444.8250 + | 118.8 | Duncan | Stephens | WD5IYF | OPEN | FM | |
444.8250 + | CC1 | Enid | Garfield | W5HTK | OPEN | FM AllStar DMR EchoLink | |
444.8500 + | CC1 | Mounds | Creek | W5RAB | OPEN | DMR | |
444.8750 + | 88.5 | Afton | Ottawa | W5IAS | OPEN | FM | |
444.8750 + | CC1 | Woodward | Woodward | W5AOK | OPEN | DMR | |
444.9000 + | 118.8 | Lawton | Comanche | K5VHF | OPEN | FM | |
444.9000 + | 141.3 / 141.3 | Stillwater | Payne | K5FVL | OPEN | FM | |
444.9250 + | Antlers | Pushmataha | KI5KC | OPEN | FM | ||
444.9250 + | Oklahoma City, Integris SW Medical Center | Oklahoma | W5PAA | OPEN | DSTAR | ||
444.9500 + | 100.0 / 100.0 | Woodward | Woodward | N5WO | OPEN | FM AllStar | |
444.9750 + | 88.5 | Guymon | Texas | N5DFQ | OPEN | FM | |
927.0125 - | NAC 293 D074 / D074 | Fort Gibson | Cherokee | WA5VMS | OPEN | FM AllStar P-25 | |
927.3875 - | 123.0 | Newcastle | McClain | W5PAA | OPEN | FM | |
927.7000 - | D074 | Tulsa, CityPlex Towers | Tulsa | WD5ETD | OPEN | FM | |
927.9125 - | 123.0 | Oklahoma City | Oklahoma | W5PAA | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |