631 repeaters found in North Carolina.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
29.6200 - | 100.0 | Zebulon | Wake | WB4IUY | OPEN | FM | |
29.6600 - | Newport | Carteret | K4GRW | OPEN | FM | ||
29.6700 - | 151.4 | Sparta, Air Bellows Gap | Alleghany | WA4PXV | OPEN | FM | |
29.6800 - | 88.5 | Thomasville | Davidson | WW4DC | OPEN | FM | |
53.0100 - | 131.8 / 131.8 | Buxton | Dare | K4OBX | OPEN | FM | |
53.0100 - | 88.5 / 88.5 | Kernersville | Forsyth | KF4OVA | OPEN | FM EchoLink | |
53.0300 - | Raleigh | Wake | K4ITL | OPEN | FM | ||
53.0500 - | 151.4 | Hickory | Catawba | WA4PXV | OPEN | FM | |
53.0700 - | 100.0 | Mount Airy | Surry | KD4FWS | OPEN | FM | |
53.0700 - | 100.0 | Youngsville | Franklin | WB4IUY | OPEN | FM | |
53.0900 - | 162.2 | Morehead City | Carteret | WA3JPY | OPEN | FM | |
53.1100 - | 110.9 | Pinebluff | Moore | N4VLZ | OPEN | FM | |
53.1300 - | 100.0 | Hendersonville | Henderson | W4FOT | OPEN | FM | |
53.1500 - | 100.0 | McCain, McCain Prison Watertank | Hoke | N1RIK | OPEN | FM | |
53.1700 - | 88.5 | Thomasville | Davidson | WW4DC | OPEN | FM | |
53.1900 - | 100.0 | Alexander | Buncombe | KG4LGY | OPEN | FM | |
53.2500 - | 100.0 | Cleveland | Rowan | N4YR | OPEN | FM | |
53.2700 - | 186.2 / 186.2 | Hayesville | Clay | KC4CBQ | OPEN | FM AllStar EchoLink | |
53.3100 - | 100.0 / 100.0 | Cleveland, Young Mountain | Rowan | W4SNA | OPEN | FM EchoLink IRLP | |
53.3100 - | 167.9 / 167.9 | Robbinsville, Joanna Bald Mountain | Graham | K4LI | OPEN | FM AllStar | |
53.3100 - | 131.8 / 131.8 | Williamston | Martin | K4SER | OPEN | FM | |
53.3500 - | 100.0 / 100.0 | Greensboro | Guilford | WR4BEG | OPEN | FM | |
53.3700 - | 88.5 | Youngsville | Franklin | KD4MYE | OPEN | FM | |
53.4300 - | 88.5 | Wilmington, Malmo | New Hanover | AD4DN | OPEN | FM | |
53.4500 - | 107.2 | Chapel Hill | Orange | W4UNC | OPEN | FM | |
53.6100 - | 88.5 | Durham | Durham | WR4AGC | OPEN | FM | |
53.7100 - | 167.9 | Robbinsville | Graham | NC4MO | OPEN | FM | |
53.7300 - | 107.2 | Lexington | Davidson | W4PAR | OPEN | FM | |
53.7500 - | 151.4 / 151.4 | Sparta, Air Bellows Gap | Alleghany | WA4PXV | OPEN | FM | |
53.7700 - | 100.0 | Moravian Falls | Wilkes | KK4OVN | OPEN | FM | |
53.8100 - | Fayetteville, CC Child Support Enforcement Office | Cumberland | K4MN | OPEN | FM | ||
53.9500 - | 100.0 / 100.0 | King, Sauratown Mountain | Stokes | W4SNA | OPEN | FM EchoLink IRLP | |
144.9200 s | NAC RAN | Albemarle | Stanly | K4DVA | OPEN | DSTAR NXDN P-25 Fusion | |
144.9200 s | CC1 | Farmville | Greene | NC4ES | OPEN | DMR | |
144.9400 + | CC1 | Delco | Columbus | N4DBM | OPEN | DMR | |
145.0400 - | 100.0 | Wilkesboro | Wilkes | W4MIS | OPEN | FM | |
145.0600 - | CC1 | Hendersonville, Bearwallow Mountain | Henderson | W4FOT | OPEN | DMR | |
145.0800 s | Kings Mountain | Cleveland | W4NYR | OPEN | DSTAR | ||
145.1100 - | 131.8 / 131.8 | Kill Devil Hills, Colington | Dare | W4PCN | OPEN | FM EchoLink | |
145.1100 - | 151.4 / 151.4 | Robbinsville | Graham | N4GSM | OPEN | FM AllStar EchoLink Fusion | |
145.1100 - | 88.5 | Youngsville | Franklin | KD4MYE | OPEN | FM | |
145.1300 - | 131.8 / 131.8 | Ahoskie | Hertford | WB4YNF | OPEN | FM | |
145.1300 - | 103.5 / 103.5 | Mount Airy, Fisher Peak | Surry | N4VL | OPEN | FM | |
145.1300 - | 82.5 | Research Triangle Park | Durham | W4RNC | OPEN | FM | |
145.1500 - | 131.8 / 131.8 | Buxton | Dare | K4OBX | OPEN | FM EchoLink | |
145.1500 - | 100.0 / 100.0 | Greensboro | Guilford | W4GSO | OPEN | FM Fusion | |
145.1700 - | 88.5 | Leland | Brunswick | N4JDW | OPEN | FM | |
145.1700 - | 88.5 / 88.5 | Maiden | Catawba | KT4NC | OPEN | FM | |
145.1700 - | 100.0 / CSQ | Oxford | Granville | W4BAD | OPEN | FM AllStar EchoLink | |
145.1900 - | Asheville, Mount Mitchell | Yancey | N2GE | OPEN | FM EchoLink | ||
145.1900 - | 88.5 / 88.5 | Jacksonville, Onslow Memorial Hospital | Onslow | WD4FVO | OPEN | FM | |
145.1900 - | 156.7 / 156.7 | Raleigh | Wake | K4GWH | OPEN | FM | |
145.2100 - | 82.5 / 82.5 | Auburn, WRAL-TV Tower | Wake | K4ITL | OPEN | FM | |
145.2100 - | 94.8 | Morganton, High Peak Mtn | Burke | K4OLC | OPEN | FM | |
145.2100 - | 100.0 / 100.0 | Salisbury | Rowan | KB2AZG | OPEN | FM | |
145.2300 - | 85.4 | Grantsboro, WMGV Tower | Pamlico | WA3JPY | OPEN | FM | |
145.2300 - | 107.2 | Pittsboro | Chatham | W4UNC | OPEN | FM | |
145.2300 - | 118.8 / 118.8 | Ranlo, Spencer Mountain | Gaston | W4BFB | OPEN | FM EchoLink | |
145.2400 - | CC1 | Rocky Mount, Brown Tower | Nash | NC4ES | OPEN | DMR | |
145.2500 - | 118.8 / 118.8 | Ammon, Bladen Lakes State Forest | Bladen | W4MKD | OPEN | FM | |
145.2500 - | 131.8 / 131.8 | Hertford, Burnt Mill Road SR1341 | Perquimans | WB4YNF | OPEN | FM | |
145.2500 - | 97.4 / 97.4 | Winston Salem | Forsyth | W4GG | OPEN | FM EchoLink | |
145.2700 - | 131.8 / 131.8 | Aurora, Nutrien Radio Tower | Beaufort | KE4TZN | OPEN | FM Fusion | |
145.2700 - | 91.5 | Hendersonville, Bearwallow Mountain | Henderson | WA4KNI | OPEN | FM | |
145.2700 - | 107.2 / 107.2 | Pinehurst, Moore Regional Hospital | Moore | N1RIK | OPEN | FM | |
145.2900 - | 118.8 / 118.8 | Charlotte, One Wells Fargo | Mecklenburg | W4BFB | OPEN | FM | |
145.2900 - | 88.5 / CSQ | Kernersville | Forsyth | NC4AR | OPEN | FM Fusion | |
145.2900 - | 100.0 / CSQ | Nags Head, Bodie Island | Dare | K4OBX | OPEN | FM EchoLink | |
145.2900 - | 107.2 / CSQ | Nashville | Nash | KT4EE | OPEN | FM | |
145.3100 - | 123.0 | Bakersville, Locust Knob | Mitchell | KK4MAR | OPEN | FM | |
145.3100 - | 107.2 | Lexington | Davidson | N4LEX | OPEN | FM | |
145.3300 - | 100.0 / 100.0 | Goldsboro, Rosewood Community | Wayne | K4JDR | OPEN | FM AllStar EchoLink | |
145.3300 - | 91.5 | Tryon | Polk | KF4JVI | OPEN | FM | |
145.3500 - | 100.0 / 100.0 | Cashiers, Big Sheepcliff | Jackson | KD4CED | OPEN | FM | |
145.3500 - | 82.5 / 82.5 | Dallas | Gaston | W4HTP | OPEN | FM | |
145.3500 - | Greenville, WNCT-TV Tower | Pitt | WD4JPQ | OPEN | AllStar Fusion WIRES-X | ||
145.3700 - | 88.5 / 88.5 | Bolivia | Brunswick | N4GM | OPEN | FM Fusion | |
145.3700 - | 100.0 | Durham | Durham | W4BAD | OPEN | FM EchoLink Fusion WIRES-X | |
145.3700 - | 94.8 / 94.8 | Wilkesboro, Bucks Knob | Wilkes | W4FAR | OPEN | FM | |
145.3900 - | 94.8 / 94.8 | Monroe | Union | NC4UC | OPEN | FM Fusion | |
145.3900 - | 82.5 | Youngsville | Franklin | WB4TQD | OPEN | FM | |
145.4100 - | 136.5 / 136.5 | China Grove | Rowan | N4UH | OPEN | FM | |
145.4100 - | 131.8 / CSQ | Williamston | Martin | K4SER | OPEN | FM | |
145.4100 - | 67.0 / CSQ | Wilmington, Sutton Lake | New Hanover | NC4NH | OPEN | FM | |
145.4300 - | 100.0 | Raeford | Hoke | KG4HDV | OPEN | FM | |
145.4300 - | 82.5 / 82.5 | Sparta, Green Mountain | Alleghany | WB0RZS | OPEN | FM | |
145.4500 - | 131.8 / 131.8 | Aulander | Hertford | WB4YNF | OPEN | FM | |
145.4500 - | 82.5 / 82.5 | Durham, TV Hill | Durham | WR4AGC | OPEN | FM EchoLink | |
145.4500 - | 151.4 / 151.4 | Gastonia, Crowders Mountain | Gaston | WD4LCF | OPEN | FM WIRES-X | |
145.4500 - | 100.0 / CSQ | Newport | Carteret | K4GRW | OPEN | FM IRLP | |
145.4700 - | 100.0 / 100.0 | King, Sauratown Mountain | Stokes | W4NC | OPEN | FM EchoLink | |
145.4700 - | 88.5 | Kinston | Lenoir | W4OIX | OPEN | FM | |
145.4900 - | 167.9 | Franklin, Cowee Bald | Macon | KF4RC | OPEN | FM | |
145.4900 - | 100.0 | Gastonia | Catawba | KC4IRA | OPEN | FM | |
145.4900 - | 107.2 | Gibsonville, Fire Station 28 | Guilford | WB4IKY | OPEN | FM | |
145.5100 x | 110.9 | Cleveland, NC 50/42 Intersection | Johnston | K4JDR | OPEN | AllStar | |
145.5100 x | 100.0 | Holly Ridge, Pinewood Campground | Onslow | KO4CYN | OPEN | FM AllStar | |
146.6100 - | NAC 293 136.5 / 136.5 | Moncure, Moncure Fire Station | Chatham | W0SMT | OPEN | FM AllStar P-25 | |
146.6100 - | 100.0 | Pollocksville, The Filling Station | Jones | W4EWN | OPEN | FM EchoLink | |
146.6100 - | 85.4 / 85.4 | Yadkinville | Yadkin | KM4MHZ | OPEN | FM | |
146.6250 - | CC1 | Buxton | Dare | K4OBX | OPEN | DMR | |
146.6250 - | 100.0 / 100.0 | Laurinburg, 911 Center | Scotland | KG4UMP | OPEN | FM | |
146.6250 - | 94.8 | Lenoir | Caldwell | N4LNR | OPEN | FM | |
146.6400 - | 91.5 | Hendersonville | Henderson | WB4YAO | OPEN | FM | |
146.6400 - | CSQ / CSQ | Raleigh | Wake | W4DW | OPEN | FM | |
146.6400 - | 100.0 / 100.0 | Winston-Salem, NC Baptist Hospital | Forsyth | W4NC | OPEN | FM EchoLink Fusion | |
146.6550 - | CSQ / CSQ | Concord | Cabarrus | K4CEB | OPEN | FM | |
146.6550 - | 131.8 / 131.8 | Elizabeth City | Pasquotank | WA4VTX | OPEN | FM | |
146.6700 - | CSQ / CSQ | Swepsonville | Alamance | K4EG | OPEN | FM | |
146.6700 - | 88.5 / 88.5 | Wilmington, Flemington | New Hanover | AD4DN | OPEN | FM | |
146.6850 - | 88.5 | Grifton, WNCT/WITN TV Tower | Pitt | W4NBR | OPEN | FM | |
146.6850 - | 77.0 / 77.0 | Statesville, WSIC Tower | Iredell | W4SNC | OPEN | FM Fusion | |
146.7000 - | 82.5 / 82.5 | Dunn | Harnett | W4PEQ | OPEN | FM | |
146.7150 - | 131.8 / 131.8 | Engelhard | Hyde | K4OBX | OPEN | FM | |
146.7150 - | 186.2 / CSQ | Millers Creek | Wilkes | N0KFI | OPEN | FM | |
146.7150 - | 88.5 / 88.5 | Wake Forest, WCPE broadcast tower | Wake | AA4RV | OPEN | FM | |
146.7300 - | 94.8 | Cleveland , Young Mountain | Rowan | KU4PT | OPEN | FM | |
146.7300 - | CC1 100.0 / 100.0 | Fuquay-Varina, 78NC Angier Air Field | Wake | K4ZXX | OPEN | FM DMR DSTAR | |
146.7300 - | 88.5 | Wilmington, Porter's Neck | Pender | N4ILM | OPEN | FM | |
146.7450 - | 94.8 | Morganton, Walker Top Mountain | Burke | KC4QPR | OPEN | FM | |
146.7450 - | 131.8 / CSQ | Roanoke Rapids | Halifax | N4WFU | OPEN | FM | |
146.7600 - | Canton, Mount Pisgah | Haywood | N2GE | OPEN | FM | ||
146.7600 - | 156.7 / 156.7 | Greensboro | Guilford | N2DMR | OPEN | FM AllStar | |
146.7600 - | NAC 161 88.5 / 88.5 | Swansboro, Swansboro Water Tower | Onslow | KE4FHH | OPEN | FM P-25 | |
146.7600 - | 131.8 / 131.8 | Wilson | Wilson | WA4WAR | OPEN | FM | |
146.7750 - | 127.3 | Gastonia, Spencer Mountain | Gaston | WG4RC | OPEN | FM WIRES-X | |
146.7750 - | 88.5 | Raleigh, NC State Fairgrounds | Wake | KD4RAA | OPEN | FM | |
146.7900 - | 88.5 / 88.5 | Clinton, Taylors Bridge | Sampson | W4TLP | OPEN | FM | |
146.7900 - | 107.2 / 107.2 | King, Sauratown Mountain | Stokes | W4SNA | OPEN | FM EchoLink | |
146.8050 - | 100.0 / 100.0 | Gastonia, Crowders Mountain | Gaston | KC4IRA | OPEN | FM Fusion | |
146.8050 - | 118.8 / 118.8 | Louisburg | Franklin | AA4RV | OPEN | FM | |
146.8050 - | 107.2 / 107.2 | McCain, McCain Prison Watertank | Hoke | N1RIK | OPEN | FM | |
146.8050 - | 88.5 | Morehead City | Carteret | KD4RAA | OPEN | FM | |
146.8200 - | 94.8 | Wilkesboro | Wilkes | WB4PZA | OPEN | FM | |
146.8200 - | 88.5 / 88.5 | Winnabow | New Hanover | N4ILM | OPEN | FM | |
146.8350 - | Asheville | Buncombe | K4MU | OPEN | FM | ||
146.8350 - | 131.8 / 131.8 | Columbia, WUND-TV Tower | Tyrrell | KX4NC | OPEN | FM | |
146.8350 + | 162.2 / 162.2 | Hope Mills, Hope Mills Water tower | Cumberland | W4KMU | OPEN | FM | |
146.8350 + | 88.5 / 88.5 | Midway | Davidson | K4GW | OPEN | FM Fusion | |
146.8500 - | 88.5 / CSQ | Goldsboro, Near US 70 East and NC 111 | Wayne | K4CYP | OPEN | FM EchoLink | |
146.8500 - | Hickory | Catawba | WA4PXV | OPEN | FM | ||
146.8500 - | 103.5 / 103.5 | Reidsville, Cone Health Annie Penn Hospital | Rockingham | N4IV | OPEN | FM Fusion | |
146.8650 + | 88.5 / 88.5 | High Point, The Radio Building | Guilford | KF4OVA | OPEN | FM EchoLink | |
146.8650 + | 94.8 | Waxhaw | Union | K4WBT | OPEN | FM EchoLink Fusion | |
146.8800 - | 82.5 / 82.5 | Raleigh | Wake | WB4TQD | OPEN | FM | |
146.9100 - | 131.8 | Ahoskie | Hertford | KG4GEJ | OPEN | FM | |
146.9100 - | 91.5 | Asheville, Spivey Mountain | Buncombe | W4MOE | OPEN | FM | |
146.9100 - | 100.0 / CSQ | Fayetteville, CC Child Support Enforcement Office | Cumberland | K4MN | OPEN | FM | |
146.9100 - | 107.2 | Lexington | Davidson | W4PAR | OPEN | FM | |
146.9250 - | 100.0 / 100.0 | Dobson | Surry | N4DAJ | OPEN | FM Fusion | |
146.9400 - | 100.0 | Butner | Granville | WA4IZG | OPEN | FM | |
146.9400 - | 118.8 / 118.8 | Charlotte | Mecklenburg | W4BFB | OPEN | FM | |
146.9400 - | 88.5 | Hampstead | Pender | N4JDW | OPEN | FM | |
146.9400 - | 131.8 / 131.8 | Mamie, Powells Point | Currituck | W4PCN | OPEN | FM EchoLink | |
146.9550 - | 131.8 / 131.8 | Bath | Beaufort | K4BCH | OPEN | FM Fusion | |
146.9550 - | 100.0 | Burnsville | Yancey | KF4LCG | OPEN | FM | |
146.9550 - | 88.5 / 88.5 | Hamlet | Richmond | K4RNC | OPEN | FM | |
146.9700 - | Benson | Johnston | KD4BJD | OPEN | FM | ||
146.9700 - | CC1 | Hillsborough | Orange | W4BAD | OPEN | DMR | |
146.9850 - | 77.0 / 77.0 | Albemarle | Stanly | K4OGB | OPEN | FM | |
146.9850 - | 100.0 / 100.0 | Creedmoor | Granville | N4MEC | OPEN | FM | |
146.9850 - | 162.2 / 162.2 | Elizabethtown | Bladen | N4DBM | OPEN | FM | |
146.9850 - | 118.8 | Marion | McDowell | WD4PVE | OPEN | FM | |
147.0000 - | 88.5 / 88.5 | Jacksonville | Onslow | NC4OC | OPEN | FM EchoLink | |
147.0000 + | 88.5 / 88.5 | Thomasville | Davidson | WW4DC | OPEN | FM Fusion | |
147.0150 + | 110.9 / 110.9 | Angier | Harnett | KA0GMY | OPEN | FM | |
147.0150 + | 141.3 / 141.3 | Lincolnton | Lincoln | NC4LC | OPEN | FM | |
147.0150 - | 100.0 | Yadkinville | Yadkin | N4YSB | OPEN | FM | |
147.0300 + | 118.8 | Reidsville | Rockingham | K2CPR | OPEN | FM | |
147.0450 + | 127.3 / CSQ | Connelly Springs, South Mountain | Burke | NA4CC | OPEN | FM EchoLink | |
147.0450 - | 151.4 / 151.4 | Robbinsville, Joanna Bald | Graham | K4LI | OPEN | FM EchoLink Fusion | |
147.0450 + | St Pauls, UNC-TV 31 Tower | Robeson | W4LBT | OPEN | FM | ||
147.0600 - | Charlotte | Mecklenburg | WB4ETF | OPEN | Fusion WIRES-X | ||
147.0600 + | 88.5 | Malmo | Brunswick | N4ILM | OPEN | FM | |
147.0600 + | CC1 | Mamie, Powells Point | Currituck | W4PCN | OPEN | DMR | |
147.0750 + | 88.5 | Newton | Catawba | KT4NC | OPEN | FM | |
147.0900 + | 131.8 / 131.8 | Greenville, WNCT-TV Tower | Pitt | W4GDF | OPEN | FM EchoLink | |
147.0900 + | 100.0 | Mount Gilead, Uwharrie National Forest | Montgomery | KI4DH | OPEN | FM Fusion | |
147.1050 + | 82.5 / 82.5 | Fuquay-Varina | Harnett | K4ITL | OPEN | FM | |
147.1050 + | 91.5 / 79.7 | Hendersonville | Henderson | WA4KNI | OPEN | FM EchoLink | |
147.1200 + | 67.0 | Pinebluff, Community Center | Moore | N4VLZ | OPEN | FM | |
147.1200 + | 100.0 / 100.0 | Ranlo, Spencer Mountain | Gaston | N4GAS | OPEN | FM EchoLink | |
147.1200 + | 131.8 / 131.8 | Rocky Mount | Edgecombe | WR4RM | OPEN | FM | |
147.1350 + | 82.5 / CSQ | Chapel Hill | Orange | W4UNC | OPEN | FM | |
147.1500 + | 82.5 | Brinkleyville | Halifax | K4ITL | OPEN | FM | |
147.1500 + | 94.8 / 94.8 | Morganton, High Peak | Burke | KM4VIQ | OPEN | FM EchoLink | |
147.1650 + | 67.0 | High Point, High Point Regional Hospital | Guilford | W4UA | OPEN | FM | |
147.1650 + | 88.5 | Lumberton | Robeson | KD4PBK | OPEN | FM | |
147.1800 + | 94.8 / 94.8 | Mars Hill, Wolf Ridge Ski Area | Madison | K4MFD | OPEN | FM Fusion | |
147.1800 + | 82.5 | Rocky Mount | Nash | K4ITL | OPEN | FM | |
147.1800 + | 88.5 | Wilmington | New Hanover | AC4RC | OPEN | FM | |
147.1950 + | 94.8 / 94.8 | Taylorsville, Linney's Mountain | Alexander | W4ERT | OPEN | FM | |
147.2100 + | 110.9 / 110.9 | Concord | Cabarrus | KD4ADL | OPEN | FM | |
147.2100 + | 88.5 | Oriental | Pamlico | W4SLH | OPEN | FM | |
147.2100 + | 123.0 | Spruce Pine, Iowa Hill | Mitchell | KK4MAR | OPEN | FM | |
147.2250 + | 88.5 / 88.5 | Bolivia | Brunswick | N4GM | OPEN | FM Fusion WIRES-X | |
147.2250 + | 82.5 / 82.5 | Hillsborough | Orange | WR4AGC | OPEN | FM | |
147.2250 + | 162.2 | Moravian Falls | Wilkes | N1KKD | OPEN | FM | |
147.2400 + | 91.5 | Carthage | Moore | NC4ML | OPEN | FM | |
147.2400 + | 151.4 | Franklin, Wine Springs Bald | Macon | W4GHZ | OPEN | FM | |
147.2400 + | 131.8 | Sunshine, Cherry Mountain | Rutherford | KG4JIA | OPEN | FM | |
147.2550 + | 131.8 / 131.8 | Chocowinity, WLGT-FM tower | Beaufort | K4BCH | OPEN | FM EchoLink | |
147.2550 + | Hendersonville | Henderson | KJ4JAL | OPEN | DSTAR | ||
147.2550 + | 82.5 | Randleman | Randolph | K4ITL | OPEN | FM | |
147.2700 + | CSQ / CSQ | Auburn | Wake | AK4H | OPEN | FM | |
147.2850 + | Tryon, White Oak Mountain | Polk | W4RCW | OPEN | FM | ||
147.3000 + | 100.0 / 100.0 | Aberdeen, Aberdeen Fire Department | Moore | KW1B | OPEN | FM Fusion | |
147.3000 + | 103.5 | Jefferson, Phoenix Mountain | Ashe | W4YSB | OPEN | FM EchoLink | |
147.3150 + | 118.8 / 118.8 | Bolivia | Brunswick | N4GM | OPEN | FM AllStar EchoLink | |
147.3150 + | 103.5 | Hayesville, Poorhouse Mtn | Clay | WC4NC | OPEN | FM EchoLink | |
147.3150 + | 100.0 | King, Sauratown Mountain | Stokes | K4GW | OPEN | FM | |
147.3150 + | 88.5 / 88.5 | Rolesville | Wake | AA4RV | OPEN | FM | |
147.3150 + | 74.4 | Wadesboro | Anson | W4USH | OPEN | FM | |
147.3300 + | 100.0 / CSQ | Fayetteville, Soldier Support Center | Cumberland | WA4FLR | OPEN | FM | |
147.3300 + | 131.8 / 131.8 | Hertford | Perquimans | WA4VTX | OPEN | FM | |
147.3300 + | 141.3 | Lenoir, Hibriten Mountain | Caldwell | KG4BCC | OPEN | FM | |
147.3450 + | 103.5 / 103.5 | Madison, Second Chance Ranch | Rockingham | N4IV | OPEN | FM Fusion WIRES-X | |
147.3450 + | Shelby | Cleveland | W4NYR | OPEN | FM | ||
147.3450 + | 151.4 / 151.4 | Sylva, Kings Mountain | Jackson | KF4DTL | OPEN | FM | |
147.3450 + | 88.5 / 88.5 | Winnabow | Brunswick | K4ITL | OPEN | FM | |
147.3600 + | 103.5 | Boone, Rich Mountain | Watauga | WA4J | OPEN | FM | |
147.3600 + | CC1 | Durham, NC Mutual Life Building | Durham | W4BAD | OPEN | DMR WIRES-X | |
147.3600 + | 82.5 / 82.5 | Lumberton | Robeson | W4LBT | OPEN | FM | |
147.3750 + | 114.8 / 114.8 | Asheboro | Randolph | N2DMR | OPEN | FM AllStar | |
147.3750 + | 88.5 / CSQ | Burgaw | Pender | NC4PC | OPEN | FM EchoLink | |
147.3750 + | 123.0 | Burnsville, Phillips Knob | Yancey | KD4WAR | OPEN | FM | |
147.3900 + | 88.5 / CSQ | Apex | Wake | WB4IUY | OPEN | FM | |
147.3900 + | 131.8 / 131.8 | Jacksonville, Emergency Operations Center | Onslow | NB4TV | OPEN | FM Fusion | |
147.3900 + | 77.0 / 77.0 | Locust | Stanly | W4DEX | OPEN | FM Fusion WIRES-X | |
147.3900 + | CC1 94.8 / CSQ | Waynesville, Chambers Mountain | Haywood | N4DTR | OPEN | FM DMR | |
147.5050 s | 131.8 | Sanford | Lee | KE4DSU | OPEN | FM | |
147.5550 x | 67.0 | Tarboro | Edgecombe | KO4YJA | Open | FM EchoLink | |
147.5700 s | 67.0 | Pinebluff | Moore | N4VLZ | OPEN | FM | |
147.5850 s | 107.2 / 107.2 | Troy | Montgomery | N1RIK | OPEN | FM | |
222.1200 - | Bakersville | Mitchell | W4LNZ | OPEN | FM | ||
224.0200 - | 82.5 | Dallas | Gaston | KA4YMZ | OPEN | FM | |
224.0600 - | Shelby | Cleveland | W4NYR | OPEN | FM | ||
224.1000 - | 131.8 | Middletown | Hyde | WB4YNF | OPEN | FM | |
224.1200 - | 131.8 | Ahoskie | Hertford | WB4YNF | OPEN | FM | |
224.1200 - | 123.0 | Moravian Falls | Wilkes | KA2NAX | OPEN | FM | |
224.1400 - | 100.0 | Sophia | Randolph | WR4BEG | OPEN | FM | |
224.1600 - | 91.5 / CSQ | Auburn | Wake | K4ITL | OPEN | FM | |
224.1600 - | Lenoir | Caldwell | KN4K | OPEN | FM | ||
224.2000 - | Wilmington | New Hanover | WA4US | OPEN | FM | ||
224.2200 - | 88.5 | Jefferson, Phoenix Mountain | Ashe | W4JWO | OPEN | FM | |
224.2400 - | Hendersonville | Henderson | WA4KNI | OPEN | FM | ||
224.2400 - | 107.2 | Kernersville | Forsyth | KF4OEV | OPEN | FM | |
224.2600 - | Canton, Mount Pisgah | Haywood | N2GE | OPEN | FM | ||
224.2600 - | 123.0 | Edenton, Arrowhead Beach | Chowan | W4USN | OPEN | FM AllStar | |
224.2600 - | CSQ / CSQ | Hillsborough | Orange | WR4AGC | OPEN | FM AllStar | |
224.2800 - | 91.5 | Clinton | Sampson | W4TLP | OPEN | FM | |
224.3000 - | Barium Springs | Iredell | WA4WRS | OPEN | FM | ||
224.3400 - | 88.5 | Kernersville | Forsyth | KF4OVA | OPEN | FM EchoLink | |
224.3600 - | 79.7 | Marshall, Duckett Top Mountain | Madison | K4HCU | OPEN | FM | |
224.4000 - | Charlotte | Mecklenburg | W4BFB | OPEN | FM | ||
224.4200 - | 114.8 | Asheboro, Shepherd Mountain | Randolph | W4WAU | OPEN | FM | |
224.4400 - | 107.2 | Greensboro | Guilford | WB4GUG | OPEN | FM | |
224.4600 - | 91.5 / 91.5 | Goldsboro, Mar Mac / Busco Beach | Wayne | WA4DAN | OPEN | FM | |
224.4600 - | Shelby | Cleveland | N4DWP | OPEN | FM | ||
224.4800 - | Locust | Stanly | W4DEX | OPEN | FM | ||
224.5200 - | 91.5 | Asheville, Stradley Mountain | Buncombe | W4MOE | OPEN | FM | |
224.5400 - | Asheville, Mount Mitchell | Yancey | N2GE | OPEN | FM | ||
224.5400 - | 91.5 | Kelly | Bladen | WA4DAN | OPEN | FM | |
224.5800 - | 91.5 / 91.5 | Rocky Mount | Nash | KR4AA | OPEN | FM | |
224.6000 - | 94.8 | Asheville | Buncombe | KI4DNY | OPEN | FM | |
224.6200 - | 100.0 | Gastonia, Spencer Mountain | Gaston | KC4IRA | OPEN | FM EchoLink | |
224.6400 - | 71.9 | Sunshine, Cherry Mountain | Rutherford | KG4JIA | OPEN | FM | |
224.6600 - | Mars Hill, Wolf Ridge | Madison | N2GE | OPEN | FM | ||
224.6800 - | 114.8 | Boone | Watauga | W4WAU | OPEN | FM | |
224.6800 - | 91.5 | Wilmington | Brunswick | N4ILM | OPEN | FM | |
224.7000 - | 100.0 / 100.0 | Coats, AT&T Tower | Harnett | K4JDR | OPEN | FM | |
224.7200 - | 114.8 | King, Sauratown Mtn | Stokes | W4WAU | OPEN | FM | |
224.7200 - | 91.5 | Trenton | Jones | WA4DAN | OPEN | FM | |
224.7400 - | Burnsville | Yancey | KF4LCG | OPEN | FM | ||
224.7600 - | Salisbury | Rowan | KU4PT | OPEN | FM | ||
224.8000 - | 88.5 | Zebulon | Wake | WB4IUY | OPEN | FM | |
224.8200 - | 107.2 | Thomasville | Davidson | KD4LHP | OPEN | FM | |
224.8400 - | 91.5 | Grifton | Pitt | WA4DAN | OPEN | FM | |
224.8400 - | 103.5 | Lansing | Ashe | W4MLN | OPEN | FM EchoLink | |
224.8600 - | 100.0 | Ranlo, Spencer Mountain | Gaston | N4GAS | OPEN | FM EchoLink | |
224.8800 - | Andrews | Cherokee | K4AIH | OPEN | FM | ||
224.9200 - | 91.5 | Lumberton | Robeson | K4ITL | OPEN | FM | |
224.9600 - | Cherryville | Gaston | N4DWP | OPEN | FM | ||
224.9800 - | 88.5 | Castle Hayne, CEMEX Cement Terminal | New Hanover | W4NCH | OPEN | FM EchoLink | |
439.0875 + | CC1 | Fayetteville | Cumberland | N4DBM | OPEN | DMR | |
440.1000 + | CC1 | Wilson | Wilson | NE4J | OPEN | DMR | |
440.5125 + | CC1 | Greenville, FC1 - SMAT mobile repeater | Pitt | NC4ES | OPEN | DMR | |
440.5250 + | CC1 | Washington, Vidant Beaufort Hospital | Beaufort | NC4ES | OPEN | DMR | |
440.5375 + | CC1 | Kenansville, Vidant Duplin Hospital | Duplin | NC4ES | OPEN | DMR | |
440.5375 + | CC1 | Wilkesboro, Bucks Knob | Wilkes | W4FAR | OPEN | DMR | |
440.5500 + | CC1 | Aurora, Nutrien Radio Tower | Beaufort | KE4TZN | OPEN | DMR | |
440.5500 + | CC1 | Charlotte, Duke Energy Building | Mecklenburg | W4BFB | OPEN | DMR | |
