473 repeaters found in Nevada.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
29.6800 - | 100.0 | Elko, Swales Mountain | Elko | KE7LKO | OPEN | FM | |
51.8000 - | 110.9 / 110.9 | Reno, Olinghouse | Washoe | W7NV | OPEN | FM | |
52.5250 - | Battle Mountain, Mount Lewis | Lander | WA6TLW | OPEN | FM | ||
52.5800 - | 114.8 | Wadsworth, Victoria Peak | Washoe | WA7DG | OPEN | FM | |
52.6100 s | Reno | Washoe | WA6TLW | OPEN | FM | ||
52.8000 - | 123.0 | Sparks | Washoe | N7KP | OPEN | FM | |
52.9000 - | 107.2 | Reno, Lemon Valley | Washoe | KB6TDJ | OPEN | FM | |
53.0000 x | 103.5 | New Washoe City | Washoe | NH7M | OPEN | FM | |
53.0100 - | 100.0 | Elko, Adobe | Elko | KE7LKO | OPEN | FM | |
53.0100 - | 141.3 / 141.3 | Las Vegas, Mt Potosi | Clark | WB6TNP | OPEN | FM | |
53.1000 - | Las Vegas, Lo Potosi Mtn | Clark | WB6ORK | OPEN | FM | ||
53.1900 - | 110.9 | Las Vegas, Angel Peak | Clark | WR7NV | OPEN | FM | |
53.2500 x | 100.0 | Elko, Grindstone Mountain | Elko | W7LKO | OPEN | FM | |
145.1100 - | Fernley, Fernley Airport | Lyon | K7WBY | OPEN | EchoLink Fusion WIRES-X | ||
145.1300 - | 100.0 | Pahrump | Nye | W7NYE | OPEN | FM AllStar EchoLink | |
145.1500 - | 123.0 | Reno | Washoe | KD7DTN | OPEN | FM | |
145.1750 - | 127.3 | Las Vegas | Clark | KK7QCO | OPEN | FM DSTAR | |
145.1750 - | Virginia City, Mt Davidson | Storey | W7TA | OPEN | DSTAR | ||
145.2100 - | Reno, RHC | Washoe | W7RHC | OPEN | FM | ||
145.2200 - | 100.0 | Lincoln, Highland Pk | Lincoln | WA7HXO | OPEN | FM | |
145.2300 - | 123.0 | Gerlach, Granite Ridge | Washoe | KD7YIM | OPEN | FM | |
145.2300 - | NAC 293 | Sparks, Liberty Hill | Washoe | N7KP | OPEN | P-25 | |
145.2400 - | Carson City, McClellan | Carson City | KB7MF | OPEN | DSTAR | ||
145.2700 - | Reno, Peavine Mtn | Washoe | W7DRF | OPEN | DSTAR | ||
145.2700 - | 141.3 / 141.3 | Sun Valley, McCellan Peak | Washoe | KC7STW | CLOSED | FM EchoLink | |
145.2800 - | 123.0 / 123.0 | Henderson, Sun City Anthem, Independence Center | Clark | WA7SCA | OPEN | FM Fusion | |
145.2900 - | 123.0 / 123.0 | Reno, Red Pk | Washoe | W7UNR | OPEN | FM | |
145.3000 - | D244 / D244 | Glendale, Beacon Hill | Clark | N7SGV | OPEN | FM IRLP | |
145.3000 - | 100.0 | Las Vegas, MGM Grand | Clark | N7RMB | CLOSED | FM | |
145.3100 - | Lovelock, Tia's Hill | Pershing | KE7INV | OPEN | FM | ||
145.3100 - | 110.9 | New Washoe City, McClellan Pk | Washoe | W7RHC | OPEN | FM | |
145.3300 - | 151.4 | Tonopah, Red Peak | Washoe | K7UI | OPEN | FM | |
145.3500 - | 123.0 | Fallon, Fairview Peak | Churchill | KE6QK | OPEN | FM | |
145.3500 - | 100.0 | Las Vegas | Clark | WR7NV | OPEN | FM AllStar EchoLink | |
145.3700 - | 123.0 | Las Vegas, Angel Peak | Clark | N7ARR | OPEN | FM EchoLink IRLP | |
145.3700 - | Reno, Windy Hill | Washoe | W7UIZ | OPEN | FM | ||
145.3900 - | 100.0 | Henderson, Black Mtn | Clark | W7IVK | OPEN | FM AllStar | |
145.3900 - | 123.0 | Reno, Peavine Lookout | Washoe | W7UIZ | OPEN | FM | |
145.4100 - | 156.7 / CSQ | Carson City, McClellan Pk | Carson City | K5BLS | OPEN | FM EchoLink | |
145.4100 - | 97.4 | New Washoe City | Washoe | NH7M | CLOSED | FM | |
145.4300 - | 100.0 | Beatty, Sawtooth Mtn | Nye | W7NYE | OPEN | FM | |
145.4300 - | 141.3 | Minden, DACCRA | Douglas | KB7PDF | OPEN | FM | |
145.4500 - | 123.0 / 123.0 | Reno, Pond Pk | Washoe | K7AN | OPEN | FM | |
145.4600 - | 100.0 | North Las Vegas | Clark | KE7ZHN | OPEN | FM | |
145.4700 + | CC0 146.2 / 146.2 | Elko, Elko Mtn | Elko | W7DEM | OPEN | FM DMR Fusion WIRES-X | |
145.4700 - | 123.0 | Virginia City | Washoe | WA7UEK | OPEN | FM | |
145.4900 - | 123.0 | Pahrump | Nye | W7NYE | OPEN | FM | |
145.4900 - | 123.0 | Virginia City, McClellan Pk | Storey | W6JA | OPEN | FM | |
146.5500 x | Reno, Chimney Peak | Washoe | N7PLQ | OPEN | FM | ||
146.6100 - | 114.8 | Ely, Cave Mtn | White Pine | N7ELY | OPEN | FM | |
146.6100 - | 123.0 / 123.0 | Reno, Ophir Hill | Washoe | W7TA | OPEN | FM Fusion | |
146.6400 - | 100.0 | Henderson | Clark | KW7MMK | OPEN | FM | |
146.6400 - | 123.0 | Tonopah | Nye | N7ARR | OPEN | FM EchoLink IRLP | |
146.6700 - | 136.5 | North Las Vegas | Clark | WA7CYC | OPEN | FM | |
146.6700 - | 123.0 / CSQ | Winnemucca, Winnemucca Mtn | Humboldt | W7TA | OPEN | FM | |
146.7000 - | Glenbrook | Douglas | N3KD | OPEN | FM | ||
146.7000 - | 123.0 | Winnemucca, Winnemucca Mountain | Humboldt | W7TA | OPEN | FM | |
146.7300 - | 131.8 | Henderson, Black Mtn | Clark | KD8S | OPEN | FM | |
146.7300 - | 123.0 | Reno, Peavine Peak | Washoe | W7OFT | CLOSED | FM | |
146.7300 - | 88.5 | Winnemucca, Winnemucca Mountain | Humboldt | WO7I | OPEN | FM | |
146.7600 - | 123.0 | Amargosa Valley | Nye | NV7AV | OPEN | FM | |
146.7600 - | 123.0 / 123.0 | Reno, Peavine Pk | Washoe | K7AN | OPEN | FM | |
146.7900 - | Battle Mountain, Mount Lewis | Lander | WA6TLW | OPEN | FM | ||
146.7900 - | Hawthorne, Corey Pk | Mineral | WA6TLW | OPEN | FM | ||
146.7900 - | CC15 | Las Vegas, Hi Potosi Mtn | Clark | KB6XN | OPEN | DMR | |
146.7900 - | Wells | Elko | WA7MOC | OPEN | FM | ||
146.8200 - | 123.0 | Carson City | Carson City | WA7DG | OPEN | FM | |
146.8200 - | 123.0 / 123.0 | Laughlin, Spirit Mn | Clark | K7MPR | OPEN | FM | |
146.8500 - | 100.0 | Carlin | Elko | W7LKO | OPEN | FM | |
146.8500 - | Warm Springs, Warm Springs Summit | Nye | WB7WTS | OPEN | FM | ||
146.8650 - | Sparks | Washoe | KK7RON | OPEN | FM | ||
146.8650 - | 123.0 | VC Highlands, Comstock Memorial Station W7RN | Storey | K7RC | OPEN | FM | |
146.8650 - | 123.0 | Virginia City, W7RN | Storey | KS7AA | OPEN | FM | |
146.8800 - | 114.8 | Ely, Squaw Pk | White Pine | N7ELY | OPEN | FM | |
146.8800 - | 100.0 | Las Vegas, Hi Potosi Mtn | Clark | WA7HXO | OPEN | FM | |
146.8800 - | 123.0 / 123.0 | Wellington, Lobdell Pk | Lyon | KD7NHC | OPEN | FM AllStar | |
146.8950 - | 100.0 / 100.0 | Reno | Washoe | KA7ZAU | OPEN | FM AllStar EchoLink | |
146.9100 - | 123.0 | Amargosa Valley | Nye | N7ARR | OPEN | FM IRLP | |
146.9100 - | 100.0 | Battle Mtn, Mt Lewis | Lander | W7LKO | OPEN | FM | |
146.9100 + | 100.0 / CSQ | Las Vegas, Emergency Operations Center | Clark | K7UGE | OPEN | FM | |
146.9250 - | 123.0 / 123.0 | Lovelock, Toulon Pk | Pershing | W7TA | OPEN | FM | |
146.9400 - | 100.0 | Elko | Elko | WB7BTS | OPEN | FM | |
146.9400 - | 100.0 | Las Vegas, Westgate Hotel and Casino | Clark | K7UGE | OPEN | FM | |
146.9400 - | CC0 123.0 / 123.0 | Reno, Slide Mtn | Washoe | N7VXB | OPEN | FM DMR WIRES-X | |
146.9600 - | 100.0 | Wells | Elko | W7LKO | OPEN | FM | |
146.9700 - | 103.5 / 103.5 | Fernley, Lahontan Park | Churchill | KE6QK | OPEN | FM EchoLink | |
146.9700 - | 100.0 | Las Vegas, Canyon Gate Country Club | Clark | KB6XN | OPEN | FM | |
147.0000 - | 123.0 | Las Vegas, QTH | Clark | N7ARR | OPEN | FM EchoLink IRLP | |
147.0300 + | 100.0 | Gerlach | Washoe | KJ6PN | OPEN | FM | |
147.0300 + | 123.0 / 123.0 | Spanish Springs, Virginia Pk | Washoe | W7TA | OPEN | FM | |
147.0600 + | 100.0 / 100.0 | Las Vegas, Nellis AFB | Clark | KC7TMC | OPEN | FM Fusion | |
147.0600 + | 123.0 | Reno | Washoe | N7PLQ | OPEN | FM | |
147.0600 + | 123.0 | Reno, Peavine Peak | Churchill | N7PLQ | OPEN | FM | |
147.0900 + | 100.0 | Henderson, Black Mountain | Clark | N7OK | OPEN | FM | |
147.0900 + | 127.3 / 141.3 | Sparks | Washoe | NV7RP | OPEN | FM | |
147.1050 + | Las Vegas, QTH | Clark | W0JAY | CLOSED | FM | ||
147.1200 + | 100.0 | Pahrump | Nye | WB7DRJ | OPEN | FM | |
147.1200 + | 123.0 | Pioche | Lincoln | K7JSJ | OPEN | FM | |
147.1500 + | 123.0 / 123.0 | Incline Village, Relay Peak, Mt Rose Knob | Washoe | W7TA | OPEN | FM | |
147.1500 + | 100.0 | Pahrump | Nye | W7NYK | OPEN | ||
147.1600 + | 100.0 | Jarbidge, Deer Mtn | Elko | KA7CVV | OPEN | FM | |
147.1800 + | 114.8 | Ely, Kimberly Mtn | White Pine | N7ELY | OPEN | FM | |
147.1800 + | D244 | Las Vegas, Angel Pk | Clark | N7SGV | OPEN | FM | |
147.1800 + | Reno, Virginia Pk | Washoe | WA7WOP | OPEN | FM | ||
147.2100 + | 100.0 / 88.5 | Carlin, Grindstone | Elko | W7LKO | OPEN | FM | |
147.2100 + | 100.0 | Elko, Lamoille Summit | Elko | W7LKO | OPEN | FM | |
147.2100 + | NAC 702 107.2 / 107.2 | Las Vegas, Centennial Hospital | Clark | N4NJJ | OPEN | FM EchoLink P-25 | |
147.2100 + | 100.0 / 100.0 | Reno, Peavine Pk | Washoe | W7TA | OPEN | FM | |
147.2400 + | 123.0 / 123.0 | Alamo, Alamo | Lincoln | N7ARR | OPEN | FM | |
147.2700 + | 156.7 | Carson City | Carson City | W7DI | OPEN | FM IRLP | |
147.2700 + | 100.0 | Jackpot | Elko | W7GK | OPEN | FM | |
147.2700 + | 100.0 / 100.0 | Las Vegas, Sunrise Hospital | Clark | KD7MIR | OPEN | FM | |
147.2700 + | Minden | Douglas | W7DI | OPEN | FM | ||
147.3000 + | 127.3 | Las Vegas, Angel Peak | Clark | N7SGV | OPEN | FM | |
147.3000 + | 156.7 | Laughlin | Clark | N6CRS | OPEN | FM | |
147.3000 + | 123.0 / 123.0 | Reno, Grand Sierra Resort Hotel and Casino (GSR) | Washoe | W7TA | OPEN | FM EchoLink IRLP | |
147.3000 + | 100.0 | Tuscarora | Elko | NV7X | OPEN | FM | |
147.3300 + | 100.0 | Elko | Elko | KE7LKO | OPEN | FM | |
147.3300 + | Las Vegas, Blue Diamond | Clark | N6YKE | CLOSED | AllStar DSTAR | ||
147.3300 + | 123.0 | Minden, Leviathan Pk | Douglas | NV7CV | OPEN | FM | |
147.3450 + | 156.7 / 156.7 | Fallon | Churchill | K5BLS | OPEN | FM | |
147.3600 + | 123.0 | Fernley, Eagle Ridge | Lyon | N7PLQ | OPEN | FM | |
147.3600 + | 141.3 | Las Vegas, Angel Pk | Clark | WB6TNP | OPEN | FM | |
147.3600 + | CSQ | Pahrump | Nye | ND7M | OPEN | FM | |
147.3600 + | 100.0 | Sparks | Washoe | K1SER | CLOSED | FM | |
147.3900 + | Elko | Elko | K9VX | OPEN | FM | ||
147.3900 + | 100.0 / 100.0 | Logandale, Beacon Hill | Clark | W7MVR | OPEN | FM | |
147.3900 + | 100.0 / 100.0 | Reno, Ophir Hill | Washoe | W7TA | OPEN | FM | |
147.6600 - | CC0 | Eureka, Prospect Peak | Eureka | W7DEM | OPEN | DMR WIRES-X | |
147.9450 - | 100.0 | Las Vegas, Red Mtn | Clark | WA7HXO | OPEN | FM | |
147.9750 - | Las Vegas, Red Mtn | Clark | W7AES | OPEN | DSTAR | ||
223.7000 - | Goldfield | Esmeralda | WB7WTS | OPEN | FM | ||
223.8400 - | Pahrump | Nye | N7HYV | OPEN | FM | ||
223.9200 - | Reno | Washoe | KK7RON | OPEN | FM | ||
224.0000 - | 131.8 | Henderson | Clark | N6YKE | OPEN | FM | |
224.0600 - | 110.9 / 110.9 | Las Vegas, High Potosi Mountain | Clark | WA7HXO | CLOSED | FM | |
224.0600 - | 123.0 | Reno | Washoe | K7IY | OPEN | FM | |
224.4200 - | 88.5 | Reno | Washoe | KZ7Y | OPEN | FM | |
224.4800 - | 110.9 | Las Vegas, Low Potosi Mtn | Clark | WA7HXO | OPEN | FM | |
224.5000 - | 131.8 | Las Vegas, Angel Pk | Clark | WB6TNP | OPEN | FM | |
224.5400 - | 100.0 | Reno, Peavine Pk | Washoe | AE7I | OPEN | FM IRLP | |
224.5800 - | Reno, Mt. Rose Relay Station | Washoe | AE7I | OPEN | FM IRLP | ||
224.7200 - | 141.3 | Las Vegas | Clark | KF7PSM | OPEN | FM | |
224.7200 - | Pahrump Valley | Nye | KC7DKC | OPEN | FM | ||
224.9800 - | 100.0 | Bullhead City, Spirit Mountain | Clark | WR7NV | OPEN | FM | |
420.6250 + | CC15 D754 / D754 | Las Vegas, Exploration Peak Park | Clark | NX7R | OPEN | FM DMR | |
420.8500 + | NAC 702 | Henderson, Black Mtn | Clark | N4NJJ | OPEN | AllStar P-25 | |
422.6250 + | D754 | Henderson | Clark | NX7R | OPEN | FM | |
440.0250 + | 123.0 | Reno, Red Peak | Washoe | N7PLQ | OPEN | FM | |
440.0500 + | 100.0 | Reno, Chimney Rock | Washoe | N7PLQ | OPEN | FM | |
440.0500 + | 94.8 | Wellington, Lobdell Pk | Lyon | KD7NHC | OPEN | FM Fusion | |
440.0750 + | Reno, Peavine Peak | Washoe | N7TUA | OPEN | FM | ||
440.1000 + | 123.0 | Reno | Washoe | WA6CBA | OPEN | FM | |
440.1250 + | Reno, QTH | Washoe | KZ7Y | OPEN | FM | ||
440.1500 + | 110.9 | Reno, Slide Mountain | Washoe | WA0JIM | OPEN | FM | |
440.1750 + | 100.0 | Gerlach | Washoe | W7BRD | OPEN | FM EchoLink IRLP | |
440.2000 + | 107.2 | Reno, Lemon Valley | Washoe | KB6TDJ | OPEN | FM | |
440.3250 + | Elko | Elko | KI6V | OPEN | FM | ||
440.3750 + | 97.4 | New Washoe City | Washoe | NH7M | CLOSED | FM | |
440.5500 + | 110.9 | Carson City, McClellan Pk | Washoe | W7RHC | OPEN | FM EchoLink | |
440.5500 + | Washoe Valley | Washoe | W7RHC | OPEN | FM | ||
440.7250 + | Hawthorne, Corey Pk | Mineral | K6LNK | OPEN | FM | ||
440.7250 + | 123.0 | Reno, QTH | Washoe | KD7DTN | OPEN | FM | |
440.7500 + | Reno, Lower Peavine Pk | Washoe | K6LNK | OPEN | FM | ||
441.2000 + | 100.0 | Incline Village | Washoe | N7VXB | OPEN | FM | |
441.2500 + | 123.0 | Minden | Douglas | W7DI | OPEN | FM | |
441.3000 + | 114.8 | Reno | Washoe | KD7DTN | OPEN | FM | |
441.5500 + | 127.3 / 127.3 | Incline Village | Washoe | K6LNK | OPEN | FM | |
441.6250 + | 114.8 | VC Highlands, Comstock Memorial Station W7RN | Storey | K7RC | OPEN | FM | |
441.6250 + | 114.8 | Virginia City, W7RN | Storey | K7RC | OPEN | FM | |
441.6500 + | 123.0 / 123.0 | Reno, Peavine Pk | Washoe | N7ARR | OPEN | FM IRLP | |
441.6750 + | 123.0 | Minden | Douglas | KB7DWO | OPEN | FM | |
441.7000 + | 146.2 | Gerlach, Fox Mountain | Washoe | K7UI | OPEN | FM | |
441.9000 + | 123.0 / 123.0 | Schurz, Bald Mtn | Mineral | K7UI | OPEN | FM | |
441.9500 + | CC1 | Fallon, Eagle Ridge | Churchill | W7TA | OPEN | DMR | |
442.0250 + | 156.7 | Reno, Slide Mountain | Washoe | W6KCS | PRIVATE | FM | |
442.0500 + | 100.0 | Elko | Elko | W7LKO | OPEN | FM | |
442.0500 + | CC1 | Reno, Downtown | Washoe | W7XM | OPEN | DMR | |
442.1000 + | 114.8 | Ely, Squaw Pk | White Pine | N7ELY | OPEN | FM | |
442.1250 + | 156.7 / 156.7 | Carson City | Churchill | K5BLS | OPEN | FM AllStar EchoLink | |
442.1250 + | 186.2 | Minden | Douglas | OPEN | FM | ||
442.1750 + | 127.3 | Reno | Washoe | WA6TLW | OPEN | FM | |
442.2250 + | CC0 156.7 / 156.7 | Fallon, Eagle Ridge | Carson City | W7DEM | OPEN | FM DMR WIRES-X | |
442.2500 + | RAN 141.3 / 141.3 | Reno, Lower Peavine Pk | Washoe | W7DRF | OPEN | FM NXDN | |
442.3000 + | CC0 156.7 / 156.7 | Carson City, Snow Pk | Carson City | W7DEM | OPEN | FM DMR Fusion WIRES-X | |
442.3000 + | 156.7 / 156.7 | South Lake Tahoe | Douglas | K5BLS | OPEN | FM WIRES-X | |
442.3750 + | 123.0 | Reno, Airport | Washoe | W7NIK | OPEN | FM | |
442.4000 + | CC1 | Elko | Elko | KB7SJZ | OPEN | DMR | |
442.4375 + | CC0 | Reno, Peavine Peak | Washoe | W7NV | OPEN | DMR | |
442.5500 + | 110.9 | Reno | Washoe | W7NIK | OPEN | FM EchoLink | |
442.6250 + | CC7 | Elko | Elko | N7NNV | OPEN | DMR | |
442.8250 + | Winnemucca, Winnemucca Mtn | Humboldt | KJ7OSQ | OPEN | FM DSTAR | ||
442.8500 + | CC1 | Carson City | Carson City | W7TA | OPEN | DMR | |
442.8750 + | CC1 | Spanish Springs, Virginia Pk | Washoe | W7TA | OPEN | DMR | |
442.9000 + | CC0 156.7 / 156.7 | Carson City, McClellen Pk | Carson City | W7DEM | OPEN | FM DMR WIRES-X | |
442.9000 + | 123.0 | Reno | Washoe | WA7DUL | OPEN | FM | |
442.9000 + | CC1 156.7 / 156.7 | Winnemucca, Winnemucca Mtn | Humboldt | W7DEM | OPEN | FM DMR Fusion WIRES-X | |
443.0500 + | 123.0 | Reno, Peavine | Washoe | N7PLQ | OPEN | FM | |
443.0750 + | 123.0 / 123.0 | Reno, Ophir Hill | Washoe | W7TA | OPEN | FM | |
443.1250 + | 136.5 | Reno, Red Peak | Washoe | WA0JIM | OPEN | FM | |
443.1750 + | 123.0 | Reno | Washoe | AJ7E | OPEN | FM EchoLink | |
443.2500 + | 192.8 | Fernley | Lyon | W7JA | OPEN | FM | |
443.2750 + | Walker | Elko | N7TR | OPEN | FM | ||
443.3250 + | Carson City, McClellan Pk | Washoe | K6LNK | OPEN | FM | ||
443.3750 + | 100.0 | Elko, SnoBowl | Elko | KI6V | OPEN | FM IRLP | |
443.4000 + | 103.5 | Sparks | Washoe | KK7RON | OPEN | FM | |
443.4500 + | Carson City | Carson City | NH7M | CLOSED | FM EchoLink | ||
443.5000 + | 100.0 | Fernley, Eagle Ridge | Lyon | N7PLQ | OPEN | FM | |
443.6000 + | 103.5 / 103.5 | Reno | Washoe | K7VI | OPEN | FM | |
443.6125 + | CC0 | Fernley, Olinghouse Mine | Washoe | W7NV | OPEN | DMR | |
443.6250 + | 103.5 | Sparks, Liberty Hill | Washoe | N7KP | OPEN | FM | |
443.6750 + | CC0 156.7 / 156.7 | Sun Valley, Peavine Pk | Washoe | W7DEM | OPEN | FM DMR Fusion WIRES-X | |
443.7000 + | 103.5 / 103.5 | Reno | Washoe | K7VI | OPEN | FM | |
443.7000 + | 103.5 | Winnemucca, Winnemucca Mountain | Humboldt | K7UI | OPEN | FM | |
443.7500 + | 123.0 | Minden | Douglas | W7DI | OPEN | FM | |
443.7750 + | Genoa | Douglas | NH7M | CLOSED | FM EchoLink | ||
443.8000 + | 123.0 | Sparks | Washoe | N7KP | OPEN | FM | |
443.8500 + | CC0 | Carlin, Mary's Mtn | Elko | W7DEM | OPEN | DMR WIRES-X | |
443.8750 + | Incline Village, Relay Peak, Mt Rose Knob | Washoe | K6SAL | OPEN | Fusion WIRES-X | ||
443.9000 + | Battle Mountain, Mount Lewis | Lander | W7LKO | OPEN | FM | ||
443.9000 + | 103.5 | Fernley | Lyon | K7UI | OPEN | FM | |
443.9250 + | CC1 | Lake Tahoe, Relay Pk | Washoe | W7TA | OPEN | DMR | |
443.9500 + | CC1 | Incline Village | Washoe | W7TA | OPEN | DMR | |
443.9750 + | CC4 | Gardnerville | Douglas | KD7FPK | OPEN | DMR | |
444.0000 + | Carson City | Carson City | WA6JQV | OPEN | FM | ||
444.0000 + | Genoa | Douglas | WA6JQV | OPEN | FM | ||
444.0500 + | CC1 | Reno, Rancho Haven Valley | Washoe | K6JR | OPEN | AllStar DMR | |
444.1000 + | 100.0 | Elko | Elko | KC7YNS | OPEN | FM | |
444.1000 + | CC1 | Minden | Douglas | KB7DWO | OPEN | DMR | |
444.1250 + | 123.0 / 123.0 | Reno, Peavine Peak | Washoe | W7TA | OPEN | FM | |
444.1500 + | 146.2 | Sun Valley | Washoe | KR7EK | PRIVATE | FM | |
444.2000 + | 100.0 | Carlin | Elko | W7LKO | OPEN | FM | |
444.2000 + | Hawthorne, Montgomery Pass | Mineral | KE6VVB | OPEN | FM | ||
444.2000 + | Spring Creek | Elko | KB7IWQ | OPEN | FM | ||
444.2250 + | Sparks | Washoe | KD7DTN | OPEN | FM | ||
444.2500 + | 146.2 | Reno, McClellen Peak | Washoe | KR7EK | OPEN | FM | |
444.3000 + | 88.5 | Reno, KRNV Tower | Washoe | KD6CSA | OPEN | FM | |
444.3000 + | Yerington | Lyon | WA6JQV | CLOSED | FM | ||
444.3250 + | 127.3 | Carson City | Carson City | WA6JQV | OPEN | FM | |
444.3500 + | 123.0 / 123.0 | Reno, Northern Nevada Hosp | Washoe | KE7R | OPEN | FM | |
444.4000 + | 118.8 | Reno, Pond Peak | Washoe | K7AN | OPEN | FM | |
444.4250 + | Reno | Washoe | KR7EK | OPEN | FM | ||
444.4500 + | Fernley | Lyon | WA6JQV | OPEN | FM | ||
444.4500 + | 107.2 / 107.2 | Gardnerville | Douglas | KJ6IX | OPEN | FM | |
444.5000 + | 123.0 / 123.0 | Middlegate, Fairview Pk | Churchill | NV7CC | OPEN | FM Fusion | |
444.5000 + | 114.8 | Reno | Washoe | KE7KD | OPEN | FM | |
444.5000 + | 100.0 / 100.0 | Tuscarora | Elko | W7LKO | OPEN | FM | |
444.5250 + | 146.2 | Reno | Washoe | N7PLQ | OPEN | FM IRLP | |
444.5500 + | 127.3 | Carson City, McClellan Peak | Storey | WA6JQV | CLOSED | FM | |
444.5750 + | 94.8 | Currie | Elko | N7ELY | OPEN | FM | |
444.6000 + | Reno, QTH | Washoe | W9CI | CLOSED | FM | ||
444.6250 + | Virginia City, Mt Davidson | Storey | W7TA | OPEN | DSTAR | ||
444.6500 + | 94.8 | Reno, Slide Mountain | Washoe | WA6TLW | CLOSED | FM | |
444.6500 + | 94.8 | Tuscarora | Elko | WA6TLW | CLOSED | FM | |
444.7000 + | Elko, Adobe Summit | Elko | W7LKO | OPEN | FM | ||
444.7000 + | 94.8 | Fernley, Eagle Ridge | Lyon | WA6TLW | CLOSED | FM | |
444.7500 + | Fernley | Lyon | WA6TLW | CLOSED | FM | ||
444.7500 + | CC1 | Ruth | White Pine | N7ELY | OPEN | DMR | |
444.7500 + | 94.8 | Winnemucca, Winnemucca Mountain | Humboldt | WA6TLW | CLOSED | FM | |
444.7750 + | 100.0 / 100.0 | Reno, Peppermill Casino | Washoe | KD7DPW | OPEN | FM EchoLink IRLP | |
444.8000 + | Elko | Elko | W7LKO | OPEN | FM | ||
444.8000 + | 123.0 | Reno, Peavine Pk | Churchill | N7PLQ | OPEN | FM | |
444.8000 + | 123.0 | Sparks | Washoe | N7PLQ | CLOSED | FM | |
444.8250 + | CC1 | Virginia City, Mt Davidson | Storey | W7TA | OPEN | DMR | |
444.8500 + | 94.8 | Battle Mountain, Mt Lewis | Lander | WA6TLW | CLOSED | FM | |
444.8500 + | 94.8 | Goldfield, Montezuma Peak | Esmeralda | WA6TLW | CLOSED | FM | |
444.8500 + | 94.8 | Pequop, Pequop Summit | Elko | WA6TLW | CLOSED | FM | |
444.8500 + | 94.8 | Reno, Virginia Peak | Washoe | WA6TLW | CLOSED | FM | |
444.8750 + | 100.0 / 100.0 | Yerington, Lobdell Summit | Lyon | W7DED | OPEN | FM | |
444.9000 + | 123.0 | Fernley | Lyon | N7TR | OPEN | FM | |
444.9000 + | Wells | Elko | W7LKO | OPEN | FM | ||
444.9250 + | CC1 | Reno, Peavine Pk | Washoe | W7TA | OPEN | DMR | |
444.9500 + | 100.0 | Elko | Elko | W7LKO | OPEN | FM IRLP | |
444.9500 + | 94.8 | Hawthorne, Corey Peak | Mineral | WA6TLW | CLOSED | FM | |
444.9500 + | 94.8 | Winnemucca | Humboldt | KA7HQZ | CLOSED | FM | |
444.9750 + | 146.2 | Reno, Peavine Peak | Washoe | N7PLQ | OPEN | FM EchoLink IRLP | |
445.0000 - | CC0 | Las Vegas | Clark | NO7BS | OPEN | DMR EchoLink | |
445.0000 - | 123.0 | Reno | Washoe | W7NIK | OPEN | FM | |
445.0250 - | 114.8 | Pahrump | Nye | N6JFO | OPEN | FM | |
445.0500 - | 114.8 | Las Vegas | Clark | AD7K | OPEN | FM | |
445.2000 - | 127.3 | Henderson, Anthem | Clark | N7HWM | OPEN | FM AllStar | |
445.3000 - | 141.3 | Las Vegas | Clark | W7XM | OPEN | FM | |
445.3750 - | NAC 702 107.2 / 107.2 | Las Vegas, Centennial Hospital | Clark | N4NJJ | OPEN | FM EchoLink P-25 | |
445.4250 - | 210.7 / 210.7 | Henderson, Silverado Ranch | Clark | W7NVS | OPEN | FM AllStar | |
445.5000 x | 77.0 / 77.0 | Reno, West of the Reno-Stead Airport | Washoe | K7PTT | OPEN | FM IRLP | |
445.5250 - | 91.5 | Henderson | Clark | W7HEN | OPEN | FM | |
445.5500 - | Touplon | Pershing | K6ALT | OPEN | FM | ||
445.6250 - | CC15 D754 / D754 | North Las Vegas, Cannery Casino | Clark | NX7R | OPEN | FM DMR | |
445.6800 - | 123.0 / 123.0 | Henderson, Sun City Anthem | Clark | WA7SCA | OPEN | FM Fusion | |
445.7000 - | CC2 | Las Vegas | Clark | KB6XN | OPEN | DMR | |
445.7250 - | 192.8 | Las Vegas | Clark | AI2W | OPEN | FM | |
445.7500 - | Las Vegas | Clark | KB6XN | OPEN | FM | ||
445.7750 - | Las Vegas | Clark | KB6XN | OPEN | FM | ||
445.8750 - | 100.0 / 100.0 | Las Vegas | Clark | W7JCA | OPEN | FM AllStar Fusion | |
445.9750 - | NAC 702 107.2 / 107.2 | North Las Vegas, Aliante Casino and Resort | Clark | N4NJJ | OPEN | FM AllStar EchoLink P-25 | |
446.0750 - | 100.0 | Goodsprings | Clark | K6VGP | OPEN | FM | |
