450 repeaters found in Alabama.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
29.6400 - | Tuscaloosa | Tuscaloosa | KX4I | OPEN | FM | ||
53.0300 - | 203.5 | Mobile, Providence Hospital | Mobile | W4IAX | OPEN | FM | |
53.0900 - | Bessemer | Jefferson | WB4YRJ | OPEN | FM EchoLink | ||
53.1100 - | 131.8 / 131.8 | Warrior, Corner | Jefferson | N4UKE | OPEN | FM | |
53.1900 - | 114.8 | Mentone | Dekalb | W4OZK | OPEN | FM | |
53.2100 - | 100.0 / 100.0 | Huntsville | Madison | W4XE | OPEN | FM | |
53.2700 - | 103.5 / 103.5 | Gadsden | Etowah | K4JMC | OPEN | FM | |
53.2900 - | 131.8 / 131.8 | Tuscumbia, Hawk Pride | Colbert | KI4LMV | OPEN | FM | |
53.3100 - | CSQ / CSQ | Battleground | Cullman | W4CFI | OPEN | FM | |
53.3300 - | CSQ / CSQ | Cullman | Cullman | W4CFI | OPEN | FM | |
53.3500 - | 100.0 | Montgomery | Montgomery | W4AP | OPEN | FM | |
53.4100 - | 100.0 / 100.0 | Brooksville | Blount | KD4CIF | OPEN | FM | |
53.6100 - | 123.0 / 123.0 | Phenix City, WCGQ Tower | Russell | W4CVY | OPEN | FM | |
53.6300 - | 100.0 / 100.0 | Morgan City | Morgan | W9KOP | OPEN | FM | |
53.7500 - | 100.0 | Pelham | Shelby | N4PHP | OPEN | FM | |
144.9600 + | Birmingham | Jefferson | KI4SBB | OPEN | DSTAR | ||
144.9800 + | 233.6 | Tuscaloosa, Near VA Medical center | Tuscaloosa | KF4IZY | OPEN | FM EchoLink | |
145.1100 - | 107.2 / 107.2 | Albertville | Marshall | KI4RYX | OPEN | FM | |
145.1100 - | 131.8 / 131.8 | Tuscaloosa | Tuscaloosa | WS4I | OPEN | FM | |
145.1200 - | Vernon, Lamar County EMA | Lamar | KC4UG | OPEN | DSTAR | ||
145.1300 - | Enterprise | Coffee | KJ4OTP | OPEN | DSTAR | ||
145.1300 - | 103.5 / 103.5 | Moody, Bald Rock Mountain | Saint Clair | K4SCC | OPEN | FM | |
145.1300 - | 100.0 / 100.0 | Muscle Shoals | Colbert | W4ZZK | OPEN | FM AllStar | |
145.1400 - | Guntersville | Marshall | KI4RYX | OPEN | DSTAR | ||
145.1500 - | 100.0 | Athens | Limestone | N4SEV | OPEN | FM Fusion | |
145.1500 - | Bessemer, Shades Mountain | Jefferson | WB4YRJ | OPEN | FM EchoLink | ||
145.1600 - | Geneva | Geneva | W4GEN | OPEN | DSTAR | ||
145.1600 - | Talladega, Bald Mountain | Talledaga | N4WNL | OPEN | DSTAR | ||
145.1700 - | CSQ / CSQ | Guntersville | Marshall | K4WWN | OPEN | FM | |
145.1800 - | Clanton, Alabama EMA EOC | Chilton | W4AEC | OPEN | DSTAR | ||
145.1900 - | 103.5 | Greenville | Butler | K4TNS | OPEN | FM | |
145.1900 - | 156.7 | Pell City, Bald Rock Mountain | Saint Clair | N4BRC | OPEN | FM EchoLink | |
145.2100 - | Decatur | Morgan | N4VCN | OPEN | FM Fusion | ||
145.2100 - | 103.5 / 103.5 | Tuscaloosa, Paty Hall | Tuscaloosa | W4UAL | OPEN | FM IRLP | |
145.2300 - | 123.0 / 156.7 | Auburn, Gold Hill | Lee | KE4COL | OPEN | AllStar EchoLink WIRES-X | |
145.2300 - | 203.5 / 203.5 | Birmingham, Univ of Alabama | Jefferson | WB4TJX | OPEN | FM | |
145.2300 - | 186.2 / 186.2 | Huntsville, Monte Sano Mountain | Madison | W4XE | OPEN | FM | |
145.2500 - | Courtland | Lawrence | W9KOP | OPEN | FM | ||
145.2700 - | 103.5 | Geneva | Geneva | W4GEN | OPEN | FM | |
145.2700 - | CC1 146.2 / 146.2 | Goldville | Tallapoosa | WA4TAL | OPEN | FM DMR DSTAR Fusion | |
145.2700 - | 107.2 / 107.2 | Moulton | Lawrence | N4IDX | OPEN | FM | |
145.2800 - | Anniston, Oak Mountain | Calhoun | KJ4JGK | OPEN | DSTAR | ||
145.2800 - | 123.0 / 123.0 | Dauphin Island, Dauphin Island Golf Course | Mobile | N4FIV | Open | FM | |
145.2900 - | 88.5 / 88.5 | Chelsea, Chelsea Park | Shelby | N0ZO | OPEN | FM Fusion | |
145.2900 - | 100.0 | Huntsville, Brindlee Mountain | Morgan | KK4AI | OPEN | FM EchoLink | |
145.3000 - | Anniston, Cheaha Mountain | Calhoun | WB4GNA | OPEN | DSTAR | ||
145.3100 - | 100.0 / 100.0 | Cullman | Cullman | N4TUN | OPEN | FM EchoLink | |
145.3100 - | Magnolia Springs | Baldwin | KI4SAZ | OPEN | DSTAR | ||
145.3100 - | 88.5 / 88.5 | Seman, Water tower | Elmore | KC4EMG | OPEN | FM | |
145.3300 - | 179.9 / 179.9 | Goodwater | Coosa | K4YWE | OPEN | FM AllStar EchoLink Fusion | |
145.3300 - | 100.0 / 100.0 | Huntsville | Madison | W4HSV | OPEN | FM | |
145.3500 - | 118.8 / 118.8 | Smiths Station | Lee | KF4AEJ | OPEN | FM | |
145.3500 - | 91.5 / 91.5 | Tuscaloosa | Tuscaloosa | KX4I | CLOSED | FM | |
145.3600 - | Huntsville | Madison | W4WBC | OPEN | DSTAR | ||
145.3700 - | Talladega | Talledaga | N4ZDY | CLOSED | FM | ||
145.3900 - | 103.5 | Brent | Bibb | NU4A | CLOSED | FM Fusion | |
145.3900 - | 100.0 | Enterprise | Coffee | KD4BWM | OPEN | FM | |
145.3900 - | CSQ / CSQ | Huntsville | Madison | WA4NPL | OPEN | FM | |
145.4000 - | Roanoke | Randolph | KJ4JNX | OPEN | DSTAR | ||
145.4100 - | Birmingham | Jefferson | K4DSO | OPEN | DSTAR | ||
145.4100 - | 100.0 / 100.0 | Tuscumbia | Colbert | W4ZZK | OPEN | FM | |
145.4300 - | 123.0 | Bay Minette | Baldwin | KD4HYG | OPEN | FM | |
145.4300 - | 186.2 / 186.2 | Dothan | Houston | W4DHN | OPEN | FM | |
145.4300 - | Huntsville | Madison | KI4PPF | OPEN | DSTAR | ||
145.4300 - | 141.3 / 141.3 | Roanoke | Randolph | KA4KBX | OPEN | FM | |
145.4300 - | 110.9 / 110.9 | Vernon, County road 20 water tank | Lamar | KC4UG | OPEN | FM EchoLink | |
145.4400 - | Fort Payne | Dekalb | KI4SAY | OPEN | DSTAR | ||
145.4500 - | 100.0 | Palmerdale | Jefferson | KE4QCY | OPEN | FM | |
145.4700 - | Huntsville | Madison | W9KOP | CLOSED | FM | ||
145.4700 - | 179.9 / 179.9 | Tuscaloosa | Tuscaloosa | KX4I | CLOSED | FM | |
145.4900 - | Gadsden | Etowah | K4RBC | OPEN | DSTAR | ||
145.5625 x | Daphne | Baldwin | WB4CNL | OPEN | WIRES-X | ||
145.5625 x | Decatur | Morgan | KN4PHS | Open | WIRES-X | ||
146.4800 x | 156.7 | Cullman | Cullman | N4LX | OPEN | EchoLink IRLP | |
146.6050 - | Tuscaloosa | Tuscaloosa | W4KCQ | OPEN | DSTAR | ||
146.6100 - | 100.0 / 100.0 | Muscle Shoals, Colbert Mountain | Colbert | KF4GZI | OPEN | FM | |
146.6200 - | 146.2 / CSQ | Odenville, Bald Rock Mountain | Saint Clair | W4TCT | OPEN | FM | |
146.6250 - | 91.5 / 91.5 | Chatom, HWY 56 and HWY 12 | Washington | N4RGJ | OPEN | FM | |
146.6400 - | 123.0 / 123.0 | Jasper | Walker | N4MYI | OPEN | FM | |
146.6400 - | 123.0 | Opp | Covington | W4WEA | OPEN | FM | |
146.6550 - | 123.0 / 123.0 | Sylacauga | Talledaga | AF4FN | OPEN | FM | |
146.6600 - | 110.9 / 110.9 | Jasper | Walker | W4WCA | OPEN | FM | |
146.6700 - | 100.0 | Fort Deposit | Lowndes | K4TNS | OPEN | FM Fusion | |
146.6700 - | 100.0 / 100.0 | Gadsden | Etowah | K4RBC | OPEN | FM EchoLink Fusion | |
146.6700 - | Greenville* | Butler | K4TNS | OPEN | FM | ||
146.6800 - | 100.0 / 100.0 | Killen | Lauderdale | WB4NQH | OPEN | FM | |
146.6850 - | 77.0 / 77.0 | Carrollton | Pickens | K4CR | OPEN | FM | |
146.6850 - | 82.5 | Foley | Baldwin | N4MZ | OPEN | FM Fusion | |
146.7000 - | 91.5 / 91.5 | Nectar, Skyball Mountain | Blount | W4BLT | OPEN | FM Fusion | |
146.7200 - | Decatur | Morgan | W9KOP | OPEN | Fusion | ||
146.7200 - | 123.0 | Phenix City | Russell | WA4QHN | OPEN | FM | |
146.7200 - | 100.0 | Selma | Dallas | N4KTX | OPEN | FM | |
146.7400 - | 100.0 / 100.0 | Rogersville | Lauderdale | KJ4LEL | OPEN | FM | |
146.7400 - | 131.8 / 131.8 | Talladega | Talledaga | N4WNL | OPEN | FM | |
146.7450 - | 123.0 / 123.0 | Mobile, Zeigler Blvd and Zeigler Cir | Mobile | K4DSR | OPEN | FM | |
146.7600 - | 103.5 / 103.5 | Cherokee | Colbert | WX4CC | OPEN | FM | |
146.7600 - | 88.5 | East Lake | Jefferson | KK4BSK | OPEN | FM EchoLink | |
146.7600 - | 114.8 | Moody, Bald Rock Mountain | Saint Clair | KK4BSK | OPEN | FM | |
146.7600 - | 94.8 | Pelham | Shelby | KK4BSK | OPEN | FM | |
146.7800 - | 100.0 | Anniston, Oak Mountain | Calhoun | WX4CAL | OPEN | FM | |
146.7800 - | 123.0 / 123.0 | Jacksons Gap | Tallapoosa | W4HLS | OPEN | FM | |
146.7800 - | 123.0 / 123.0 | Victoria | Coffee | W4NQ | OPEN | FM Fusion WIRES-X | |
146.7900 - | 210.7 / 210.7 | Bay Minette | Baldwin | W4TP | OPEN | FM WIRES-X | |
146.7900 - | 103.5 / 103.5 | Vina | Franklin | WX4FC | OPEN | FM | |
146.8050 - | 97.4 / 97.4 | Harvest | Limestone | W4END | OPEN | FM AllStar | |
146.8200 - | 192.8 | Gadsden | Etowah | K4VMV | OPEN | FM | |
146.8200 - | 203.5 | Mobile, WALA TV Tower | Mobile | W4IAX | OPEN | FM | |
146.8200 - | 100.0 | Troy | Pike | W4NQ | OPEN | FM Fusion | |
146.8200 - | 118.8 | Tuscaloosa | Tuscaloosa | W4XI | OPEN | FM | |
146.8400 - | 156.7 | Warrior, Bryant Mtn | Blount | WA4CYA | OPEN | FM | |
146.8400 - | 123.0 | Wetumpka, Bald Knob Mountain | Elmore | W4AP | OPEN | FM | |
146.8500 - | 210.7 | Butler | Choctaw | KE4ROA | OPEN | FM | |
146.8500 - | 186.2 / 186.2 | Dothan | Houston | WR4OG | OPEN | FM | |
146.8500 - | 77.0 / 77.0 | Piedmont, Tecumseh Station | Cherokee | W4GVX | OPEN | FM Fusion WIRES-X | |
146.8600 - | 203.5 | Elkmont | Limestone | WV4K | OPEN | FM AllStar EchoLink | |
146.8600 - | 123.0 | Goodsprings, HWY 269 | Walker | N4MYI | OPEN | FM | |
146.8650 - | 131.8 | Ranburne, Turkey Heaven Mountain | Cleburne | N4THM | OPEN | FM | |
146.8800 - | 88.5 / CSQ | Birmingham, Shades Mountain | Jefferson | W4CUE | OPEN | FM | |
146.8800 - | 100.0 / 203.5 | Greenville | Butler | K4TNS | OPEN | FM | |
146.8800 - | 123.0 / CSQ | Phenix City, WCGQ Tower | Russell | W4CVY | OPEN | FM | |
146.8800 - | CC3 | Sheffield | Colbert | N4GLE | OPEN | DMR | |
146.9000 - | Jasper | Walker | WB4ACN | OPEN | FM | ||
146.9000 - | Pike Road | Montgomery | W2YNE | CLOSED | FM | ||
146.9000 - | 123.0 / 123.0 | Scottsboro | Jackson | K4SCO | OPEN | FM EchoLink Fusion | |
146.9200 - | 77.0 / CSQ | Arab | Marshall | K4AHC | OPEN | FM Fusion | |
146.9200 - | Montgomery | Montgomery | W4AP | OPEN | DSTAR | ||
146.9250 - | 131.8 | Tuscaloosa | Tuscaloosa | WS4I | OPEN | FM | |
146.9400 - | 100.0 | Andalusia | Covington | WC4M | OPEN | FM | |
146.9400 - | 100.0 / 100.0 | Huntsville, Monte Sano Mountain | Madison | N4HSV | OPEN | FM | |
146.9400 - | CSQ / 123.0 | Mobile, Springhill Water Tank | Mobile | N4FIV | OPEN | FM | |
146.9400 - | 110.9 | Montevallo | Shelby | KX4AA | OPEN | FM | |
146.9400 - | 123.0 | Phenix City, Auburn Road | Russell | WA4QHN | OPEN | FM | |
146.9400 - | NAC 223 | Tuscaloosa | Tuscaloosa | N9YAY | PRIVATE | P-25 | |
146.9600 - | 179.9 / 179.9 | Alexander City, Lake Martin | Tallapoosa | WA4KIK | OPEN | FM AllStar Fusion | |
146.9600 - | 107.2 | Moulton | Lawrence | N4IDX | OPEN | FM EchoLink IRLP | |
146.9700 - | 103.5 | East Brewton | Escambia | WB4ARU | OPEN | FM Fusion | |
146.9800 - | 88.5 / CSQ | Columbiana, Fire Tower | Shelby | W4SHL | OPEN | FM | |
146.9800 - | CSQ / CSQ | Decatur, Trinity Mountain | Morgan | W4ATD | OPEN | FM | |
146.9800 - | 186.2 / 186.2 | Ozark | Dale | WR4OG | OPEN | FM | |
146.9850 - | 123.0 | Mobile | Mobile | N4RGJ | OPEN | FM | |
147.0000 + | 123.0 / CSQ | Union Hill, Brindlee Mountain | Morgan | W4ATD | OPEN | FM | |
147.0000 + | 123.0 | Valley | Chambers | K4DXZ | OPEN | FM | |
147.0000 + | 210.7 | York, Siloam | Sumter | K4QXT | OPEN | ||
147.0150 + | 123.0 / CSQ | Mobile, North Mobile County High School | Mobile | N4RGJ | OPEN | FM | |
147.0200 + | 123.0 / 123.0 | Hamilton | Marion | KJ4I | OPEN | FM EchoLink | |
147.0300 + | 100.0 / 100.0 | Ozark | Dale | KD4KRP | OPEN | FM | |
147.0400 + | 192.8 / 192.8 | Brilliant, Pea Ridge | Marion | KT4JW | OPEN | FM | |
147.0400 + | CSQ | Roanoke | Randolph | WD4KTY | OPEN | FM EchoLink | |
147.0400 + | 146.2 / 146.2 | Selma | Dallas | KI4CNI | OPEN | FM | |
147.0450 + | 123.0 | Bay Minette, Raburn Tower Site | Baldwin | WB4EMA | OPEN | FM | |
147.0450 + | 100.0 / 100.0 | Ider, Sand Mtn | Dekalb | W4EMA | OPEN | FM | |
147.0600 + | 123.0 | Auburn | Lee | KA4Y | OPEN | FM | |
147.0600 + | 123.0 | Opelika | Lee | WB4BYQ | OPEN | FM EchoLink | |
147.0600 - | 179.9 | Tuscaloosa | Tuscaloosa | KX4I | CLOSED | FM | |
147.0700 + | 77.0 | Brewton | Escambia | KO4ACL | OPEN | FM EchoLink | |
147.0750 + | 67.0 / 67.0 | Trafford | Jefferson | W3NH | OPEN | FM IRLP | |
147.0800 + | 210.7 | Dixons Mills | Marengo | KE4ROA | OPEN | FM | |
147.0900 + | 131.8 | Anniston, Cheaha Mountain | Cleburne | WB4GNA | OPEN | FM | |
147.0900 + | 82.5 | Robertsdale, Baldwin County EMA | Baldwin | WB4EMA | OPEN | FM | |
147.1000 + | 103.5 | Huntsville | Madison | W4VM | OPEN | FM | |
147.1050 + | 123.0 | Clanton | Chilton | WB4UQT | OPEN | FM | |
147.1200 + | 123.0 / 123.0 | Opelika, East AL Medical Center | Lee | W4LEE | OPEN | FM WIRES-X | |
147.1200 + | 100.0 / 100.0 | Warrior, Corner | Blount | KD4CIF | OPEN | FM WIRES-X | |
147.1300 + | 123.0 | Camden | Wilcox | N5GEB | OPEN | FM | |
147.1400 + | 186.2 / 186.2 | Dothan | Houston | KC4JBF | OPEN | FM EchoLink | |
147.1400 + | 100.0 / 100.0 | Huntsville , Green Mountain | Madison | W4FMX | OPEN | FM Fusion | |
147.1500 + | CC1 | Mobile, Bay Road South Mobile County | Mobile | N4FIV | OPEN | DMR | |
147.1500 + | 123.0 | Opelika, Salem Hill | Lee | WX4LEE | OPEN | FM | |
147.1600 + | 100.0 / 100.0 | Gadsden | Etowah | K4JMC | OPEN | FM EchoLink Fusion | |
147.1600 + | 167.9 | Monroeville | Monroe | WB4UFT | OPEN | FM | |
147.1600 + | 118.8 | Moundville | Hale | N4CLS | OPEN | FM | |
147.1600 + | Russellville, Town Hill | Franklin | WX4FC | OPEN | FM | ||
147.1800 + | 100.0 / 100.0 | Huntsville, Green Mountain | Madison | WD4CPF | OPEN | FM IRLP | |
147.1800 + | 114.8 | Millry, Millry Communications Tower | Washington | KF4ZLK | OPEN | FM | |
147.1800 + | 123.0 | Ramer, Ramer Water Tower | Montgomery | W4AP | OPEN | FM | |
147.1950 + | Atmore | Escambia | KT4CW | OPEN | DSTAR | ||
147.2000 + | 100.0 / 100.0 | Athens Alabama | Limestone | N4SEV | OPEN | FM | |
147.2000 + | 110.9 / 110.9 | Fayette | Fayette | W4GLE | OPEN | FM | |
147.2000 + | 107.2 | Waugn | Montgomery | KE4LTT | OPEN | FM | |
147.2100 + | 100.0 / 100.0 | Opp | Covington | N4SYB | OPEN | FM | |
147.2100 + | 103.5 | Russellville, Spruce Pine Mountain | Franklin | WX4FC | OPEN | FM | |
147.2200 + | 136.5 / 136.5 | Huntsville, Monte Sano Mountain | Madison | W4HMC | OPEN | FM | |
147.2200 + | 77.0 / 77.0 | Moundville | Hale | K4CR | OPEN | FM | |
147.2400 + | 156.7 | Auburn, Auburn University | Lee | K4RY | OPEN | FM | |
147.2400 + | 100.0 / 100.0 | Enterprise | Coffee | WD4ROJ | OPEN | FM | |
147.2400 + | D331 | Foley | Baldwin | WA4MZE | OPEN | FM | |
147.2400 + | 82.5 | Huntsville | Madison | KB4CRG | OPEN | FM | |
147.2400 + | 186.2 | Tuscaloosa | Tuscaloosa | KR4ET | CLOSED | FM | |
147.2550 + | 131.8 | Ashland, Coppermine Vol Fire Dept | Clay | AA4CL | OPEN | FM | |
147.2600 + | 100.0 | Andalusia | Covington | WC4M | OPEN | FM | |
147.2600 + | Jasper | Walker | KI4GEA | OPEN | FM | ||
147.2700 + | 100.0 / 100.0 | Fort Payne, Lookout Mountain | Dekalb | W4DGH | OPEN | FM | |
147.2700 + | 141.3 / 141.3 | Roanoke | Randolph | KA4KBX | OPEN | FM | |
147.2800 + | 100.0 / 100.0 | Birmingham | Jefferson | W4TPA | OPEN | FM | |
147.2800 + | 210.7 / 210.7 | Grove Hill | Clarke | AB4BR | OPEN | FM | |
147.3000 + | 103.5 / 103.5 | Huntsville | Madison | W4QB | OPEN | FM | |
147.3000 + | 123.0 / 123.0 | Lochapoka | Lee | W4HOD | OPEN | FM | |
147.3000 + | 203.5 | Mobile, Providence Hospital | Mobile | W4IAX | OPEN | FM | |
147.3000 + | 131.8 / 131.8 | Tuscaloosa | Tuscaloosa | W4WYN | OPEN | FM | |
147.3150 + | 123.0 / 123.0 | Rehobeth | Houston | K4AGR | OPEN | FM Fusion WIRES-X | |
147.3200 + | 100.0 / 100.0 | Florence | Lauderdale | KF4GZI | OPEN | FM | |
147.3200 + | 88.5 / 88.5 | Helena, Dearing Downs | Shelby | W4SHL | OPEN | FM | |
147.3200 + | 71.9 | Piedmont | Calhoun | WN4WDE | OPEN | FM WIRES-X | |
147.3400 + | Dothan | Houston | N4RNU | OPEN | FM | ||
147.3400 + | 100.0 | Leighton | Colbert | AC4EG | OPEN | FM | |
147.3450 + | 123.0 / 123.0 | Daleville | Dale | K2DAL | OPEN | FM EchoLink | |
147.3450 + | 203.5 | Mobile | Mobile | W4IAX | OPEN | FM | |
147.3450 + | 103.5 / 103.5 | West Blocton | Bibb | K4DL | CLOSED | FM Fusion | |
147.3600 + | 103.5 / 103.5 | Russellville, Belgreen | Franklin | WX4FC | OPEN | FM | |
147.3600 + | 123.0 | Section | Jackson | K4SCO | OPEN | FM | |
147.3750 + | 123.0 / 123.0 | Marion | Perry | KD4EXS | OPEN | FM | |
147.3750 + | 151.4 | Oneonta, Straight Mountain | Blount | KK4CWX | OPEN | FM EchoLink Fusion | |
147.3750 + | Opelika | Lee | W4LEE | OPEN | DSTAR | ||
147.3900 + | 110.9 | Jasper | Walker | W4WCA | OPEN | FM EchoLink | |
147.3900 + | 156.7 | Kellyton / Lake Martin | Coosa | KJ4JJ | OPEN | FM AllStar EchoLink | |
147.3900 + | 123.0 | McIntosh | Washington | KJ4TVX | OPEN | FM | |
147.3900 + | 100.0 / 100.0 | OZARK | Dale | KD4KRP | OPEN | FM | |
147.4150 s | 123.0 / CSQ | Battle Ground | Cullman | W4CFI | OPEN | FM | |
147.4250 - | 156.7 / 156.7 | Laceys Spring, Doc Brown Point | Morgan | KM4OVZ | OPEN | FM AllStar | |
147.4700 - | 77.0 | Rainsville | Dekalb | KF4WNF | OPEN | FM | |
147.5050 s | 123.0 / CSQ | Huntsville, Monte Sano | Madison | W4TCL | OPEN | FM | |
147.5400 x | CSQ | Albertville | Marshall | KG4BHR | OPEN | AllStar EchoLink | |
223.5200 x | CSQ | Albertville | Marshall | KG4BHR | OPEN | AllStar EchoLink | |
224.1000 - | 179.9 | Birmingham / Double Oak Mt. | Shelby | KJ4JJ | OPEN | FM | |
224.1000 - | 156.7 | Kellyton - Lake Martin | Coosa | KJ4JJ | OPEN | FM | |
224.1200 - | Warrior | Jefferson | W4GQF | OPEN | FM | ||
224.1400 - | CSQ / CSQ | Albertville | Marshall | WB4BOW | OPEN | FM | |
224.2200 - | 100.0 | Talladega | Talledaga | W4PIG | OPEN | FM | |
224.2400 - | 146.2 / 146.2 | Dadeville | Tallapoosa | WA4TAL | OPEN | FM AllStar | |
224.2800 + | Decatur | Cleburne | KJ4LAA | OPEN | FM | ||
224.3400 - | Russellville | Franklin | NV4B | OPEN | FM | ||
224.4000 - | 218.1 / 218.1 | Vincent | Shelby | KK4OWL | OPEN | FM | |
224.4400 - | CSQ / CSQ | Warrior, Corner | Blount | KD4CIF | OPEN | FM | |
224.5000 - | 100.0 | Saginaw | Shelby | NR4J | OPEN | FM | |
224.6600 - | 100.0 | Albertville | Marshall | N4TZV | OPEN | FM | |
224.7200 - | 114.8 | Mentone | Dekalb | W4OZK | OPEN | FM | |
224.8400 - | CSQ / CSQ | Santuck | Elmore | W4KEN | OPEN | FM | |
224.9200 - | Roanoke | Randolph | KA4KBX | OPEN | FM | ||
224.9400 - | 100.0 / 100.0 | Huntsville | Madison | N4HSV | OPEN | FM | |
421.2500 + | Huntsville, Monte Sano | Madison | W4ATV | OPEN | |||
440.5625 + | CC1 | Moody | Saint Clair | KE4CAA | OPEN | DMR | |
441.8000 + | CSQ / CSQ | Curry | Walker | KI4GEA | OPEN | FM | |
442.0000 + | 203.5 | Huntsville | Madison | KE4BLC | OPEN | FM | |
442.0000 + | 100.0 | Shelby Co | Shelby | N4PHP | OPEN | FM | |
442.0250 + | 203.5 / 203.5 | Rogersville | Lauderdale | KF4GZI | OPEN | FM | |
442.0250 + | 100.0 | Selma | Dallas | N4KTX | OPEN | FM | |
442.0750 + | Birmingham | Jefferson | KO4TM | OPEN | DSTAR | ||
442.0750 + | 123.0 | Shorter | Macon | KK4ICE | OPEN | FM | |
442.1250 + | 100.0 / 100.0 | Waterloo | Lauderdale | KF4GZI | OPEN | FM | |
442.1500 + | Tuscaloosa | Tuscaloosa | W4MD | OPEN | FM | ||
442.1750 + | 100.0 | New Market | Hale | W4TCL | OPEN | FM | |
442.1750 + | CC1 | Opelika | Lee | W4LEE | OPEN | DMR | |
442.2250 + | Greenville | Butler | K4TNS | OPEN | DSTAR | ||
442.2250 + | 203.5 / 203.5 | Haleyville, Lakeland Community Hospital | Winston | W4ZZA | OPEN | FM | |
442.2750 + | CC1 | Huntsville | Madison | W4FMX | OPEN | DMR | |
442.3000 + | 110.9 / 110.9 | Jasper | Walker | W4WCA | OPEN | FM Fusion | |
442.3250 + | 77.0 | Florence | Lauderdale | W4UNA | OPEN | FM Fusion | |
442.3500 + | Decatur | Morgan | W9KOP | OPEN | FM | ||
442.3750 + | 156.7 / 156.7 | Huntsville | Madison | KC4HRX | CLOSED | FM | |
442.3750 + | D411 / D411 | Tuscaloosa | Tuscaloosa | K4CR | CLOSED | FM EchoLink IRLP | |
442.4000 + | 100.0 / CSQ | Gadsden | Etowah | K4JMC | OPEN | FM Fusion | |
442.4250 + | Anniston, Cheaha Mountain | Cleburne | WB4GNA | OPEN | DSTAR | ||
442.4250 + | 107.2 / 107.2 | Moulton | Lawrence | N4IDX | OPEN | FM | |
442.4750 + | 131.8 / 131.8 | Killen, Greenhill | Lauderdale | AB4RC | OPEN | FM | |
442.5000 + | Rogersville | Lauderdale | KJ4LEL | OPEN | FM | ||
442.5250 + | 156.7 | Birmingham, Double Oak Mtn | Shelby | KJ4JJ | OPEN | FM EchoLink | |
442.5500 + | Hamilton | Marion | KI4WX | OPEN | DSTAR | ||
442.5500 + | 100.0 | Rainsville | Dekalb | KF4BCR | CLOSED | FM | |
442.5500 + | 173.8 | Tuscaloosa | Tuscaloosa | KX4I | CLOSED | FM | |
442.5750 + | 100.0 / 100.0 | Warrior, Corner | Jefferson | KD4CIF | OPEN | FM Fusion WIRES-X | |
442.6000 + | Dothan, Rehobeth,Al | Etowah | K4AGR | OPEN | FM AllStar | ||
442.6000 + | 203.5 | Elkmont | Limestone | WV4K | OPEN | FM | |
442.6000 + | 100.0 / 100.0 | Fort Payne | Dekalb | KF4FWZ | OPEN | FM | |
442.6500 + | Enterprise | Coffee | KJ4OTP | OPEN | DSTAR | ||
442.6500 + | 131.8 | Pinson | Jefferson | KA5GET | OPEN | FM | |
442.6750 + | Decatur | Morgan | W9KOP | OPEN | FM | ||
442.7250 + | 71.9 / 71.9 | Helicon, Helicon Volunteer Fire Department | Winston | W4FSH | OPEN | FM WIRES-X | |
442.7500 + | 123.0 / 123.0 | ONEONTA, Palisades Park | Blount | KO4NEW | OPEN | FM Fusion | |
442.7750 + | 107.2 | Huntsville, Drake Mountain | Madison | KB4CRG | OPEN | FM | |
442.8000 + | 162.2 / 162.2 | Lacey's Spring, Union Hill Fire Tower | Morgan | W5MEI | CLOSED | FM | |
442.8250 + | 100.0 / 100.0 | Warrior, Corner | Jefferson | KD4CIF | OPEN | FM Fusion | |
442.8500 + | 100.0 | Athens | Limestone | KD4NTK | OPEN | FM | |
442.8750 + | 123.0 / 123.0 | Remlap, Pine Mountain | Blount | KO4NEW | OPEN | FM Fusion | |
442.9000 + | CC1 100.0 / 100.0 | Athens | Limestone | KQ4HCD | OPEN | FM DMR | |
442.9000 + | Tuscaloosa | Tuscaloosa | W4TTR | CLOSED | DSTAR | ||
442.9250 + | 162.2 / 162.2 | Odenville, Bald Rock Mountain | Saint Clair | W4TCT | OPEN | FM | |
442.9500 + | 203.5 / 203.5 | Albertville | Marshall | KI4RYX | OPEN | FM | |
442.9500 + | Tuscaloosa | Tuscaloosa | W4MD | CLOSED | FM | ||
442.9750 + | 100.0 / 100.0 | Gurley, Keel Moutain | Madison | K4DED | OPEN | FM | |
443.0000 + | Huntsville | Madison | WA4NPL | OPEN | FM | ||
443.0000 + | 100.0 | Troy | Pike | W4NQ | OPEN | FM | |
443.0250 + | Madison | Madison | KJ4NYH | OPEN | AllStar DSTAR | ||
443.0250 + | CC1 | McCalla | Jefferson | W4RKZ | OPEN | DMR | |
443.0750 + | CC2 | Fayette, Fayette County Hospital | Fayette | KK4QXJ | OPEN | DMR | |
