12 repeaters found in Mexico City.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
433.6500 x | Mexico City, Carpa Astros | XE1F | OPEN | ||||
438.0250 - | D432 / D432 | Mexico City, Tepeximilpa | XE1F | OPEN | FM AllStar | ||
438.0500 - | CC5 | Mexico City, Carpa Astros | XE1F | OPEN | FM AllStar DMR | ||
438.0750 - | 103.5 / 103.5 | Del Valle, Benito Juarez | XE1AF | OPEN | FM WIRES-X | ||
438.1000 - | 110.9 / 110.9 | Mexico City, Parque Hundido | XE1E | OPEN | FM AllStar EchoLink | ||
438.1250 - | CC1 103.5 / 103.5 | Mexico City, Villa Alpina | XE1AF | OPEN | FM AllStar DMR | ||
438.1500 - | 100.0 / 100.0 | Mexico City, Pedregal | XE1JAE | OPEN | FM | ||
438.1750 - | CC1 110.9 / 110.9 | Mexico City, Yama Pedregal | XE1EFQ | OPEN | FM AllStar DMR | ||
438.2000 - | 85.4 / 85.4 | Mexico City, San Pedro Martir | XE1CDF | OPEN | FM Fusion | ||
438.2250 - | 123.0 / 123.0 | Mexico City, San Miguel Ajusco | XE1JC | OPEN | FM | ||
438.2500 - | 103.5 / 103.5 | Mexico City, Cuauhtemoc | XE1EFQ | OPEN | FM AllStar | ||
438.3250 - | 85.4 / 85.4 | Mexico City, Ajusco | XE1NOV | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |