25 repeaters found in Delaware.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
441.6500 + | CC2 | Fenwick Island | Sussex | N9KET | OPEN | DMR | |
442.0000 + | 131.8 / 131.8 | Wilmington | New Castle | N3KZ | OPEN | FM | |
442.4500 + | 127.3 | Harrington | Kent | KB3IWV | OPEN | FM | |
442.5000 + | 100.0 / 100.0 | Middletown, Middletown Emergency | New Castle | W3CER | OPEN | FM | |
442.8125 + | CC1 | Seaford | Sussex | N3YMS | OPEN | DMR | |
443.0500 + | 156.7 | Smyrna | Kent | K3CRK | OPEN | FM | |
443.0625 + | CC2 | Rehoboth Beach | Sussex | N3QEM | OPEN | DMR | |
443.1000 + | CC1 | Dagsboro | Sussex | N3YMS | OPEN | DMR | |
443.2000 + | 156.7 | Millsboro | Sussex | WS3EOC | OPEN | FM Fusion | |
443.5500 + | 156.7 | Lewes, WGMD-FM Tower | Sussex | W4ALT | OPEN | FM Fusion | |
444.0500 + | 156.7 | Delmar | Sussex | K3RIC | OPEN | FM | |
444.4000 + | 100.0 / 100.0 | Wilmington, Wilmington Hospital | New Castle | W3CER | OPEN | FM | |
444.5000 - | 114.8 | Dover | Kent | N3IOC | OPEN | FM | |
444.5500 + | 77.0 / 77.0 | Woodside | Kent | KC3ARC | OPEN | FM | |
444.9500 + | 100.0 / 100.0 | Newark, Christiana Hospital | New Castle | W3CER | OPEN | FM | |
448.0750 - | CC2 | Hazlettville | Kent | N3YMS | OPEN | DMR | |
448.3750 - | 131.8 / 131.8 | Wilmington | New Castle | W3DRA | OPEN | FM Fusion | |
448.4250 - | CC1 | Wilmington | New Castle | WR3IRS | OPEN | DMR | |
448.7250 - | CC1 | Roxana | Sussex | W3BXW | OPEN | DMR | |
448.8250 - | 131.8 / 131.8 | Delaware City | New Castle | N3JLH | OPEN | FM | |
449.0250 - | 131.8 / 131.8 | Newark, Windy Hills water tower | New Castle | W3DRA | OPEN | FM Fusion | |
449.0750 - | CC1 | Dover | Kent | N3YMS | OPEN | DMR | |
449.7250 - | CC1 | Frederica | Kent | N3YMS | OPEN | DMR | |
449.7750 - | 114.8 | Wyoming | Kent | N3IOC | OPEN | FM | |
449.8250 - | 156.7 | Millsboro | Sussex | WS3ARA | OPEN | FM Fusion |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |