160 repeaters found in Arkansas.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
426.2500 s | Pine Bluff | Jefferson | K5DAK | OPEN | ATV | ||
433.1500 x | CC3 | Mountain View | Stone | K5GIJ | OPEN | AllStar DMR EchoLink Fusion WIRES-X | |
442.0000 + | D365 / D365 | Fayetteville, Kessler Mountian | Washington | N5UFO | OPEN | FM | |
442.0000 + | West Memphis | Crittenden | KK4IOH | OPEN | Fusion WIRES-X | ||
442.0250 + | 103.5 / 103.5 | Marshall | Searcy | KT7O | OPEN | FM | |
442.0250 + | 94.8 / 94.8 | Pocahontas | Randolph | W5WRA | OPEN | FM | |
442.0250 + | CC1 | Summers | Washington | KI5DWB | OPEN | DMR | |
442.0500 + | 110.9 / 110.9 | Fayetteville | Washington | WC5AR | OPEN | FM | |
442.0500 + | D172 / D172 | Mt. Home | Baxter | KN6UG | OPEN | FM | |
442.0750 + | Russellville | Pope | KF5MLP | OPEN | FM Fusion | ||
442.1000 + | CC1 NAC RAN | Royal | Garland | KG5QYM | OPEN | FM DMR NXDN P-25 | |
442.1000 + | RAN | Searcy, North Searcy | White | N5LKE | OPEN | NXDN | |
442.1250 + | 118.8 | Lamar, Red Oak Rd | Johnson | KE5SQC | OPEN | FM EchoLink | |
442.1500 + | 107.2 / 107.2 | Marion | Crittenden | N5ALN | OPEN | FM AllStar | |
442.1750 + | 114.8 / 114.8 | Mena | Polk | WD5CFJ | OPEN | FM | |
442.1750 + | Pine Bluff | Jefferson | K5DAK | OPEN | FM | ||
442.2000 + | D365 / D365 | Spring Valley, Camp War Eagle/Point 12 Beaver Lake | Benton | N5UFO | OPEN | FM | |
442.2125 + | CC1 | Jonesboro, Jonesboro Landfill | Craighead | K5NEA | OPEN | DMR | |
442.3000 + | 103.5 | Mountain Home, water tower | Baxter | K5OZK | OPEN | FM | |
442.3000 + | D365 / D365 | Winslow, Signal Hill | Washington | N5UFO | OPEN | FM | |
442.3250 + | 85.4 / 85.4 | North Little Rock, Camp Robinson | Pulaski | NT5LA | OPEN | FM | |
442.3500 + | CC2 | Hot Springs, West Mountain | Garland | WB5SPA | OPEN | DMR | |
442.4000 + | CC1 | Imboden | Lawrence | W5WRA | OPEN | DMR DSTAR | |
442.4000 + | 107.2 | West Memphis | Crittenden | KI5GEU | OPEN | FM Fusion WIRES-X | |
442.4250 + | 114.8 / 114.8 | Pine Bluff, Arkansas | Jefferson | K5SWT | OPEN | FM | |
442.4750 + | CC1 114.8 / 114.8 | Cabot, Crace Ridge | Pulaski | W5STR | OPEN | FM DMR DSTAR | |
442.5000 + | 79.7 | Y City, Buck Knob Mountain | Scott | W5AWX | OPEN | FM | |
442.5250 + | CC1 | Springdale, Dodd Mountain | Washington | KG5JPJ | OPEN | DMR DSTAR | |
442.5500 + | 94.8 / 94.8 | Pocahontas, Off Plateau Lane | Arkansas | OPEN | FM | ||
442.5625 + | Monticello, Drew OEM North Tower | Drew | AD5OH | OPEN | DSTAR | ||
442.5750 + | D023 / D023 | New Edinburg | Cleveland | W5CCH | OPEN | FM | |
442.6125 + | CC1 | Winslow, Signal Hill | Washington | KG5JPI | OPEN | DMR DSTAR | |
442.6250 + | Ozone | Johnson | KC5LVW | OPEN | FM | ||
442.6250 + | 94.8 / 94.8 | Pocahontas, Off Plateau Lane | Randolph | AI5NL | OPEN | FM | |
442.6375 + | Mountain View, KWOZ tower | Stone | KF5BZP | OPEN | DSTAR | ||
442.6500 + | CC1 | Sherwood | Pulaski | K5NSX | OPEN | DMR | |
442.7000 + | 118.8 / 118.8 | Benton | Saline | N5LSN | OPEN | FM AllStar EchoLink | |
442.7000 + | 118.8 / 118.8 | Hot Springs, Mt Riante | Garland | N5LSN | OPEN | FM AllStar EchoLink | |
442.7000 + | 118.8 / 118.8 | Little Rock, Park Plaza | Pulaski | N5LSN | OPEN | FM AllStar EchoLink | |
442.7625 + | 88.5 | LeadHill | Baxter | KB9JXZ | OPEN | FM AllStar EchoLink | |
442.8500 + | 123.0 / 123.0 | Decatur | Benton | N5UXE | OPEN | FM | |
442.8500 + | 97.4 / 97.4 | Mountain View, KWOZ Tower | Stone | KF5BZP | OPEN | FM | |
442.8750 + | 85.4 / 85.4 | Prattsville, Fire Station | Grant | KD5RTO | OPEN | FM | |
442.9000 + | CC1 | Harrison | Boone | N5NBJ | OPEN | DMR | |
442.9500 + | D365 / D365 | Bentonville | Benton | N5UFO | OPEN | FM | |
442.9500 + | 88.5 / 88.5 | Mena, Stand Pipe Hill | Polk | KB5JBS | OPEN | FM | |
442.9750 + | 151.4 / 151.4 | Benton | Saline | AD5EO | OPEN | FM | |
443.0000 + | 114.8 / 114.8 | Little Rock, Markham & University, Midtown area. | Pulaski | N5QLC | OPEN | FM | |
443.0250 + | 110.9 / 110.9 | Garfield, Mount Whitney | Benton | KD5DMT | OPEN | FM | |
443.0500 + | CC1 NAC 293 131.8 | Malvern, malvern water tower ,rolling hills dr. | Hot Spring | K9EAG | OPEN | FM DMR DSTAR P-25 Fusion | |
443.0750 + | 131.8 | Malvern, 4mi Southwest of poyen on Sulphur springs rd. | Hot Spring | K9EAG | OPEN | FM AllStar EchoLink | |
443.1250 + | CC2 | Little Rock, Shinall Mountain | Pulaski | AC5XV | OPEN | DMR | |
443.1500 + | 107.2 / 107.2 | Jonesboro, Liberty Bank Stadium | Craighead | K5NEA | OPEN | FM | |
443.1500 + | 114.8 / 114.8 | Lincoln | Washington | AB5UB | OPEN | FM AllStar | |
443.1750 + | D365 / D365 | Rogers, Mercy Medical Center | Benton | N5UFO | OPEN | FM | |
443.2000 + | 114.8 | Little Rock, Shinall Mountain | Pulaski | N5CG | OPEN | FM AllStar | |
443.2000 + | RAN | Springdale, Carlock Mountain | Washington | K5SRS | OPEN | NXDN | |
443.2500 + | 114.8 / 114.8 | Magazine Mountain | Logan | N5XMZ | OPEN | FM | |
443.2750 + | 141.3 / 141.3 | Rogers | Benton | N5WTC | OPEN | FM | |
443.3250 + | 107.2 / 107.2 | Lepanto | Poinsett | W5MLH | OPEN | FM | |
443.3500 + | 100.0 / 100.0 | Mena, Rich Mountain | Polk | W5HUM | OPEN | FM | |
443.3500 + | Waldron, Waldron Mountain | Scott | OPEN | FM | |||
443.3750 + | 91.5 / 91.5 | Heber Springs | Cleburne | N5XUN | OPEN | FM | |
443.4000 + | 107.2 | Cherry Valley | Cross | WY5AR | OPEN | FM | |
443.4000 + | 131.8 / 131.8 | Dardanelle, Mt Nebo | Yell | K5PXP | OPEN | FM | |
443.4250 + | CC1 | Eureka Springs, Highway 23 Tower | Carroll | KG5JPK | OPEN | DMR DSTAR | |
443.4500 + | 100.0 / 100.0 | Forrest City, Crowley's Ridge | Saint Francis | KD5DF | OPEN | FM | |
443.4750 + | 156.7 / 156.7 | Little Rock, Shinall Mountain | Pulaski | KG5DPK | OPEN | FM | |
443.5000 + | 136.5 / 136.5 | Malvern, Sulphur Springs Water Tower | Hot Spring | W5BXJ | OPEN | FM EchoLink IRLP | |
443.5000 + | 94.8 | Trumann, Quality Farm Supply | Poinsett | NI5A | OPEN | FM AllStar | |
443.5250 + | 114.8 / 114.8 | Conway, Old Water Plant | Faulkner | W5AUU | OPEN | FM | |
443.5250 + | 97.4 / 97.4 | Siloam Springs, Hico St. water tower | Benton | K5DXR | OPEN | FM | |
443.5750 + | 100.0 | Jonesboro, Craighead Co Courthouse Annex | Craighead | KE5HKW | OPEN | FM | |
443.5750 + | 114.8 | Russellville | Pope | K5PXP | OPEN | FM | |
443.6000 + | CC1 | Little Rock | Pulaski | N5CG | OPEN | DMR | |
443.6000 + | CC1 | Mountain View | Izard | KA0JTI | OPEN | DMR | |
443.6250 + | 97.4 / 97.4 | Huntsville, Huntsville Municipal Airport | Madison | WX5NAS | OPEN | FM | |
443.6500 + | 88.5 | Greers Ferry | Cleburne | W5RHL | OPEN | FM | |
443.7000 + | 82.5 / 82.5 | White Hall | Jefferson | AF5AR | OPEN | FM | |
443.7250 + | 123.0 / 123.0 | Rudy, Landcaster Mountain | Crawford | N5HIG | OPEN | FM | |
443.7500 + | CC1 | Conway | Faulkner | W5AUU | OPEN | DMR | |
443.8000 + | 91.5 | Berryville | Carroll | N6WI | OPEN | FM AllStar | |
443.8000 + | 114.8 / 114.8 | Conway, Old Water Plant | Faulkner | W5AUU | OPEN | FM | |
443.8250 + | 141.3 | Bauxite | Saline | KJ5ZT | OPEN | FM | |
443.8750 + | 94.8 | Cash | Craighead | W5BE | OPEN | FM | |
443.8750 + | 79.7 / 79.7 | Morrilton, Petit Jean Mtn | Conway | KE5FSY | OPEN | FM | |
443.9000 + | 97.4 / 97.4 | Huntsville, Georgetown/Japton Community | Madison | KI5YLE | OPEN | FM | |
443.9000 + | 114.8 / 114.8 | Sherwood | Pulaski | N5QLC | OPEN | FM | |
443.9250 + | 114.8 / 114.8 | Decatur | Benton | N5UXE | OPEN | FM | |
443.9375 + | Jonesboro, Crowleys Ridge | Craighead | KG5NAU | OPEN | DSTAR | ||
443.9500 + | 114.8 / 114.8 | Conway, Old Water Plant | Faulkner | W5AUU | OPEN | FM | |
444.0000 + | Hot Springs | Garland | WB5PIB | OPEN | FM | ||
444.0000 + | 110.9 / 110.9 | West Fork, Brentwood Mtn. | Washington | NA0D | OPEN | FM AllStar EchoLink | |
444.0500 + | Mayflower, On top of Pine Mountain | Faulkner | K5PMO | OPEN | FM Fusion | ||
444.0500 + | 107.2 / 107.2 | Mountain Home, Mountain Home, Baxter County | Baxter | NA0D | OPEN | FM AllStar EchoLink | |
444.0750 + | D365 / D365 | Green Forest, Bradshaw Mountain | Carroll | N5UFO | OPEN | FM | |
444.1000 + | 114.8 | Center Ridge, Woolverton Mountain | Conway | W5AUU | OPEN | FM | |
444.1000 + | 162.2 / 162.2 | Springdale, Dodd Mountain/Bethel Heights | Washington | N5BVA | OPEN | FM | |
444.1250 + | 114.8 / 114.8 | Clinton, Evans Mtn. | Van Buren | NE9DX | OPEN | ||
444.1500 + | 94.8 / 94.8 | Jonesboro, KIYS-FM Tower | Craighead | KF5OTW | OPEN | FM | |
444.1750 + | CC1 | Blytheville, Nucor Tower | Mississippi | KG5A | OPEN | DMR | |
444.2000 + | 114.8 / 114.8 | Little Rock, Shinall Mountain | Pulaski | W5DI | OPEN | FM | |
444.2500 + | 107.2 / 107.2 | Desha, Desha Post Office | Independence | K5NES | OPEN | FM | |
444.2500 + | 100.0 | Eureka Springs | Carroll | K5AA | OPEN | FM IRLP | |
444.3000 + | 131.8 | Bryant | Saline | N5TKG | OPEN | FM | |
444.3250 + | 107.2 / 107.2 | Lake City | Craighead | KC5TEL | OPEN | FM | |
444.3250 + | RAN | Siloam Springs | Benton | N5YEI | OPEN | NXDN | |
444.4000 + | 114.8 / 114.8 | Little Rock, Shinall Mountain | Pulaski | WA5OOY | OPEN | FM | |
444.4000 + | 107.2 / 107.2 | Van Buren | Crawford | NA0D | OPEN | FM AllStar | |
444.4250 + | RAN | Rose Bud | White | W4GXI | OPEN | NXDN | |
444.4500 + | 114.8 / 114.8 | Havana | Yell | WB5TLB | OPEN | FM | |
444.4750 + | 110.9 / 110.9 | Eureka Springs | Carroll | K5SRS | OPEN | FM | |
444.4750 + | Jonesboro | Craighead | K5CRS | OPEN | FM | ||
444.4750 + | 114.8 / 114.8 | Mount Ida, High Peak | Montgomery | KA5WPC | OPEN | FM | |
444.5000 + | RAN 192.8 / 192.8 | Searcy, North Searcy | White | N5QS | OPEN | FM NXDN | |
444.5250 + | 94.8 / 94.8 | Harrisburg | Poinsett | K5TW | OPEN | FM AllStar | |
444.5500 + | Ola | Yell | WA5YHN | OPEN | FM | ||
444.5750 + | 127.3 / 127.3 | Ladelle, Lacey-Ladelle FD | Drew | N5SEA | OPEN | FM | |
444.5750 + | 114.8 | Russellville, Crow Mountain | Pope | KD5QJQ | OPEN | FM | |
444.5750 + | 114.8 / 114.8 | Siloam Springs | Benton | K5DXR | OPEN | FM Fusion | |
444.6000 + | 114.8 / 114.8 | Hot Springs, West Mountain | Garland | W5LVB | OPEN | FM | |
444.6000 + | 94.8 / 94.8 | Jonesboro | Craighead | NI5A | OPEN | FM | |
444.6250 + | CC1 | Marion | Crittenden | N5ALN | OPEN | DMR | |
444.6500 + | 186.2 / CSQ | Dell | Mississippi | W5ENL | OPEN | FM | |
444.6500 + | 114.8 / 114.8 | North Little Rock | Pulaski | W5RXU | OPEN | FM | |
444.6750 + | 131.8 / 131.8 | Arkadelphia | Clark | W5RHS | OPEN | FM | |
444.6750 + | Mena | Polk | K5PS | OPEN | FM | ||
444.7000 + | D364 / D364 | Springdale, Dodd Mtn | Benton | K5DVT | OPEN | AllStar | |
444.7250 + | 88.5 / 88.5 | Fort Smith | Sebastian | K5PWR | OPEN | FM WIRES-X | |
444.7250 + | 103.5 / 103.5 | Highland | Sharp | WD5O | OPEN | ||
444.7250 + | 114.8 / 114.8 | Hot Springs Village | Garland | W5HSV | OPEN | FM | |
444.7500 + | 94.8 / 94.8 | Batesville, Brock Mountain | Independence | K5BRC | OPEN | FM Fusion | |
444.7500 + | 77.0 / 77.0 | Bodcaw-Willisville | Hempstead | W5UBS | OPEN | FM WIRES-X | |
444.7500 + | 127.3 | Hot Springs | Garland | K5DV | OPEN | FM | |
444.7750 + | 100.0 / 100.0 | Bearden | Calhoun | N5IOZ | OPEN | FM | |
444.7750 + | 127.3 / 127.3 | Saltillo | Faulkner | KI5TDW | OPEN | FM | |
444.7750 + | 103.5 / 103.5 | Winslow | Washington | K5SRS | OPEN | FM | |
444.8000 + | 88.5 / 88.5 | Dequeen, Beacon Hill | Sevier | WA5LTA | OPEN | FM | |
444.8000 + | 103.5 / 103.5 | Harrison, Gaither Mountain | Boone | N5NBJ | OPEN | FM | |
444.8000 + | Haskell, Arkansas Health Center | Saline | W5RHS | OPEN | Fusion | ||
444.8000 + | Lynn, County Road 2645 | Lawrence | K5CWR | OPEN | DSTAR | ||
444.8250 + | D023 / D023 | Monticello, Old Civil Air Patrol Tower (same tower as 835) | Drew | N5SEA | OPEN | FM Fusion | |
444.8250 + | D654 / D654 | Vilonia, Mount Arva | Faulkner | N5EWC | OPEN | FM AllStar | |
444.8500 + | 131.8 / 131.8 | Benton, Congo Water Tower | Saline | W5RHS | OPEN | FM | |
444.8750 + | 114.8 / 114.8 | Arkadelphia | Clark | KB5ILY | OPEN | FM | |
444.8750 + | 91.5 / 91.5 | Helena, Crowley's Ridge | Phillips | W5HAR | OPEN | FM Fusion WIRES-X | |
444.8750 + | CC1 | Searcy, North Searcy | White | W1ZM | OPEN | DMR | |
444.9000 + | 186.2 / 186.2 | Batesville, Brock Moutain | Independence | NI5C | OPEN | FM | |
444.9000 + | 88.5 | Sheridan, North Main site | Grant | K5BTM | OPEN | FM | |
444.9250 + | 88.5 / 88.5 | Fayetteville | Washington | K5SRS | OPEN | FM | |
444.9250 + | CC1 NAC 293 131.8 | Malvern | Hot Spring | K9EAG | OPEN | FM DMR DSTAR P-25 | |
444.9250 + | 88.5 / 88.5 | Mena | Polk | KC5MMW | OPEN | FM AllStar EchoLink | |
444.9250 + | Willisville | Nevada | N5ZAY | OPEN | FM | ||
444.9500 + | 114.8 / 114.8 | Caddo Valley, Arkadelphia Water tower | Clark | KD5ARC | OPEN | FM | |
444.9500 + | 107.2 / 107.2 | Hughes | Saint Francis | N5ALN | OPEN | FM AllStar | |
444.9750 + | 100.0 / 100.0 | Athens, Tall Peak | Howard | W5HCR | OPEN | FM | |
444.9750 + | CC1 D023 / D023 | Crossett | Ashley | N5SEA | OPEN | FM DMR | |
444.9750 + | 88.5 / 88.5 | Nashville | Howard | W5HCR | OPEN | FM | |
444.9750 + | 91.5 / 91.5 | Stuttgart, PCCUA | Arkansas | W5HAR | OPEN | FM EchoLink Fusion WIRES-X | |
447.1500 - | 100.0 / 100.0 | Adona, Perry Mtn | Perry | W5SRE | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |