13 repeaters found in Mexico City.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
146.9400 - | 103.5 / 103.5 | Mexico City, Metro Puebla | XE1FVS | OPEN | FM | ||
146.9700 - | 103.5 / 103.5 | Mexico City, Tlatelolco | XE1TTS | OPEN | FM AllStar | ||
147.0000 + | 77.0 / 77.0 | Mexico City, Contreras | XE1MTB | OPEN | FM | ||
147.0600 + | 103.5 / 103.5 | Mexico City, Cerro del Chiquihuite | XE1L | OPEN | FM EchoLink | ||
147.0900 + | 100.0 / CSQ | Mexico City, Chimalcoyoc | XE1PM | OPEN | FM EchoLink | ||
147.1200 + | CC1 103.5 / 103.5 | Naucalpan, Villa Alpina | XE1AF | OPEN | FM DMR | ||
147.1650 + | 85.4 / 85.4 | Mexico City, Monte Tlaloc | XE1CDF | OPEN | FM EchoLink | ||
147.2100 + | 100.0 / 100.0 | Mexico City, San Miguel Ajusco | XE1JC | OPEN | FM | ||
147.2400 + | 100.0 / 100.0 | Amecameca, Altzomoni | XE2MAY | OPEN | FM | ||
147.3000 + | CC1 103.5 / 103.5 | Mexico City, Col Del Valle | XE1AF | OPEN | FM DMR Fusion | ||
147.3900 + | NAC 293 | Mexico City, Tepeximilpa | XE1F | OPEN | FM AllStar P-25 | ||
147.4100 x | 100.0 | Mexico City, FMRE office | XE1LM | OPEN | IRLP | ||
147.5100 x | 186.2 | Mexico City, Edificio Q UNAM Facultad de Ingenieria | XE1VP | OPEN | IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |