45 repeaters found in Newfoundland.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
145.0900 + | St. John's, Kenmount Hill | VO1TZ | OPEN | Fusion | ||
146.3400 + | Goose Bay | VO2GB | OPEN | FM | ||
146.5400 x | Corner Brook | VO1OK | OPEN | AllStar | ||
146.5500 x | 100.0 | Marystown | VO1DNK | OPEN | AllStar EchoLink | |
146.5600 x | 88.5 | St.Anthony | VO1STA | OPEN | AllStar | |
146.5800 x | 88.5 | St. John's, South/West | VO1LM | OPEN | FM AllStar EchoLink | |
146.6000 - | Grand-Falls Windsor, Hodges Hill | VO1HHR | OPEN | FM | ||
146.6400 - | Birchy Lake | VO1BLR | OPEN | FM EchoLink | ||
146.6600 - | Shoal Harbour, Shoal Harbour Hill | VO1SHR | OPEN | FM | ||
146.7000 - | Terra Nova Park, Ochre Hill | VO1TNP | OPEN | FM | ||
146.7300 - | NAC F7F 94.8 / 94.8 | Coley's South Point | VO1IC | OPEN | FM P-25 | |
146.7600 - | Grand Falls-Windsor, Cromer Avenue | VO1JY | OPEN | FM | ||
146.7600 - | Holyrood, Hawke Hill | VO1BT | OPEN | FM | ||
146.7600 - | 88.5 / 88.5 | Labrador City, Smokey Mountain | VO2LMC | OPEN | FM | |
146.7900 - | 100.0 / 100.0 | St. John's, Signal Hill: Cabot Tower | VO1AAA | OPEN | FM | |
146.8000 - | CC5 | Grand Falls-Windsor, Hodges Hill | VO1HHR | OPEN | FM DMR Fusion | |
146.8200 - | Argentia | VO1ARG | OPEN | FM EchoLink | ||
146.8500 - | Marystown | VO1MST | OPEN | FM IRLP | ||
146.8800 - | Gander | VO1ADE | OPEN | FM | ||
146.8800 - | Mount Pearl, Merchant Drive | VO1CGR | OPEN | FM IRLP | ||
146.9100 - | Grand Falls-Windsor, Red Cliff | VO1GFR | OPEN | FM AllStar EchoLink | ||
146.9400 - | Labrador City, Emeril Mountain | VO2KG | OPEN | FM | ||
146.9400 - | St. John's, Kenmount Hill (CBC Site) | VO1GT | OPEN | FM EchoLink | ||
146.9700 - | Heart's Content, Dog Hills | VO1TCR | OPEN | FM Fusion | ||
147.0100 + | Jersey Side | VO1PFR | OPEN | FM | ||
147.0300 + | Portugal Cove South | VO1ILR | OPEN | FM | ||
147.0600 - | CSQ / CSQ | St. John's, NTV/OZFM Tower Shea Heights | VO1NTV | OPEN | FM | |
147.1200 + | Cape Pine | VO1CPR | OPEN | FM | ||
147.1800 + | Gander | VO1GLR | OPEN | FM | ||
147.1900 + | St. Lawrence | VO1AIR | OPEN | FM | ||
147.2800 + | Ramea | VO1RIR | OPEN | FM | ||
147.3000 + | Bay De Verde | VO1TBR | OPEN | FM Fusion | ||
147.3200 x | CC5 | Labrador City | VO2ET | OPEN | DMR | |
147.3200 + | CC | Labrador City | VO2ETC | OPEN | DMR | |
147.3200 + | Lewisporte | VO1LJR | OPEN | FM EchoLink | ||
147.3450 + | 100.0 / 100.0 | St. John's, Miller Centre | VO1RCR | OPEN | FM | |
147.3600 + | Dunville | VO1ELF | OPEN | FM Fusion | ||
147.3600 + | Lewisport | VO1LPT | OPEN | Fusion | ||
147.3750 + | Grand Bank | VO1GBR | OPEN | FM | ||
147.3850 + | Botwood | VO1BOT | OPEN | FM | ||
147.3900 + | Carbonear, Freshwater Ridge | VO1FRR | OPEN | FM Fusion | ||
147.3900 + | 88.5 / 88.5 | Labrador City | VO2LB | OPEN | FM AllStar | |
147.4200 x | 100.0 / 100.0 | St. John's | VO1UKZ | OPEN | FM | |
147.5700 x | Spaniard's Bay | VO1EHC | OPEN | FM IRLP | ||
147.9650 x | 88.5 | St. Anthony | VO1GNP | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |