129 repeaters found in Alberta.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
145.1100 - | 100.0 | Spruce Grove | VE6IDK | OPEN | FM AllStar EchoLink | |
145.1500 - | 110.9 / 110.9 | Calgary, Airport | VE6ARA | OPEN | FM Fusion | |
145.1700 - | 123.0 / 123.0 | Hardisty | VE6HDY | OPEN | FM | |
145.1700 - | 110.9 / 110.9 | Nanton | VE6HRB | OPEN | FM | |
145.1900 - | 110.9 / 110.9 | Aldersyde, Gladys Ridge | VE6HRA | OPEN | FM | |
145.1900 - | Edmonton | VE6RPA | OPEN | FM | ||
145.2100 - | 103.5 / 103.5 | Claresholm, Porcupine Hills | VE6AAH | OPEN | FM DSTAR | |
145.2100 - | CSQ | Nordegg | VE6PZ | OPEN | FM EchoLink IRLP | |
145.2300 - | 110.9 | Calgary | VE6ZV | OPEN | FM | |
145.2700 - | 114.8 / 114.8 | Sundre, Limestone Mtn | VE6MTR | OPEN | FM IRLP | |
145.2900 - | Calgary, CFCN Tower | VA6CTV | OPEN | FM | ||
145.2900 - | 100.0 / 100.0 | Edmonton | VE6VPR | OPEN | FM | |
145.2900 - | 123.0 / CSQ | Wainwright | VE6RWC | OPEN | FM EchoLink | |
145.3100 - | 100.0 / 100.0 | Crossfield | VE6AA | OPEN | FM | |
145.3300 - | 114.8 / 114.8 | Red Deer, Pine Lake | VE6REP | OPEN | FM | |
145.3500 - | 110.9 / 110.9 | Crossfield, Moneys Mushrooms | VE6HRF | OPEN | FM | |
145.3500 - | Swan Hills | VE6SHR | OPEN | FM | ||
145.3700 - | 110.9 / 110.9 | Longview | VE6HRL | OPEN | FM | |
145.3700 - | 100.0 / 100.0 | Pigeon Lake | VE6WCR | OPEN | FM | |
145.3900 - | 110.9 / 110.9 | Burmis | VE6HRP | OPEN | FM | |
145.3900 - | 103.5 | Calgary | VE6RGB | OPEN | FM | |
145.3900 - | Kathyrn | VE6OTR | OPEN | FM | ||
145.4100 - | 100.0 / 100.0 | Medicine Hat, Vienerville | VE6VVR | OPEN | FM EchoLink IRLP Fusion | |
145.4100 - | 114.8 / 114.8 | Sherwood Park, CBC Tower | VE6NHB | OPEN | FM | |
145.4300 - | Big Valley | VE6UK | OPEN | FM IRLP | ||
145.4300 - | 110.9 / 110.9 | Diamond Valley, Hospital | VE6HRD | OPEN | FM | |
145.4500 - | Glendon | VE6HOG | OPEN | FM | ||
145.4500 - | 110.9 | Pincher Creek | VE6PAS | OPEN | FM | |
145.4700 - | CSQ | Aldersyde, Gladys Ridge | VE6VPD | OPEN | FM IRLP | |
145.4700 - | Edmonton | VE6KM | OPEN | DSTAR | ||
145.4900 - | 103.5 | Coleman, Ironstone Mtn | VE6CNP | OPEN | FM | |
145.4900 - | Olds | VE6OLS | OPEN | FM | ||
145.4900 - | Peace River | VE6AAA | OPEN | FM IRLP | ||
145.4900 - | Poe | VE6POE | OPEN | FM | ||
146.5550 x | 103.5 / 103.5 | Rimbey | VE6YXR | OPEN | FM EchoLink IRLP | |
146.6100 - | 114.8 / 114.8 | Calgary, CBC Tower | VE6OIL | OPEN | FM | |
146.6400 - | 110.9 | Calgary | VE6NQ | OPEN | FM | |
146.6400 - | High Prairie | VE6PRR | OPEN | FM IRLP | ||
146.6400 - | 100.0 / 100.0 | Stony Plain, Glory Hills | VE6QCR | OPEN | FM | |
146.6700 - | 131.8 / 151.4 | Banff, Tunnel Mtn | VE6BNF | OPEN | FM | |
146.6700 - | Calgary | VE6WRE | OPEN | DSTAR | ||
146.6700 - | 123.0 / 123.0 | Elk Point, Moose Mountain | VE6SB | OPEN | FM | |
146.6700 - | Magrath | VE6BCM | OPEN | FM | ||
146.6700 - | 123.0 | Magrath | VE6BCM | OPEN | FM | |
146.6850 - | Calgary | VE6CID | OPEN | FM Fusion | ||
146.6850 - | 100.0 | Edson, Fulham School | VE6YAR | OPEN | FM | |
146.6850 - | 100.0 / 100.0 | Smoky Lake | VE6ALM | OPEN | FM | |
146.7000 - | Andrew | VE6JET | OPEN | FM | ||
146.7000 - | 110.9 / 110.9 | Claresholm, Burton Creek | VE6HRK | OPEN | FM | |
146.7000 - | 100.0 / 100.0 | Medicine Hat, City Tower, Crescent Heights NE | VE6HHO | OPEN | FM EchoLink IRLP Fusion | |
146.7150 - | 131.8 / 131.8 | Bonnyville | VE6ADI | OPEN | FM | |
146.7150 - | 110.9 | Carbon | VE6RCB | OPEN | FM | |
146.7300 - | 100.0 / 100.0 | Athabasca | VE6BOX | OPEN | FM | |
146.7300 - | 110.9 / 110.9 | Calgary | VE6XRB | OPEN | FM | |
146.7300 - | 123.0 | Cardston | VE6EVY | OPEN | FM | |
146.7600 - | 110.9 | Calgary, Rockyview Hosp | VE6NOV | OPEN | FM | |
146.7600 - | CSQ / 100.0 | Camrose | VE6UU | OPEN | FM EchoLink | |
146.7600 - | Hinton, Obed Mtn | VE6YAR | OPEN | FM | ||
146.7600 - | Magrath | VE6BCH | OPEN | FM | ||
146.7900 - | 100.0 / 100.0 | Berwyn | VE6AAF | OPEN | FM | |
146.7900 - | Claresholm | VE6ROT | OPEN | FM EchoLink | ||
146.7900 - | 100.0 | Willingdon, Eagle Hill | VA6RJK | OPEN | FM | |
146.8050 - | 131.8 / 131.8 | Calgary, Rocky Ridge | VE6WRN | OPEN | FM | |
146.8050 - | 123.0 / 123.0 | Raymond | VE6BCG | OPEN | ||
146.8200 - | CSQ / CSQ | Elnora | VE6HB | OPEN | FM EchoLink IRLP | |
146.8200 - | Grimshaw | VE6PRR | OPEN | FM | ||
146.8200 - | 100.0 / 100.0 | Whitecourt | VE6PP | OPEN | FM | |
146.8350 - | 146.2 | Edmonton | VE6FDX | OPEN | FM | |
146.8500 - | 110.9 / 110.9 | Calgary, Nose Hill Park | VE6RYC | OPEN | FM | |
146.8800 - | Barons | VE6CAM | OPEN | FM | ||
146.8800 - | 100.0 / 100.0 | Pigeon Lake | VE6SS | OPEN | FM | |
146.8950 - | New Brigden | VE6NBR | OPEN | FM | ||
146.9100 - | CSQ | Rocky Mtn House | VE6VHF | OPEN | FM EchoLink IRLP | |
146.9400 - | 131.8 / 131.8 | Calgary, Odyssey towers | VE6RPT | OPEN | FM Fusion | |
146.9400 - | CSQ / CSQ | Fort McMurray | VE6TBC | OPEN | FM IRLP | |
146.9400 - | 123.0 / CSQ | Lloydminster | VE5RI | OPEN | FM EchoLink | |
146.9400 - | 100.0 / 100.0 | St. Albert, Fire Station No. 3 | VE6LAW | OPEN | FM EchoLink IRLP | |
146.9700 - | Lethbridge | VA6IRL | OPEN | FM | ||
146.9700 - | Rycroft | VE6MAR | OPEN | FM | ||
146.9700 - | Wimborne | VE6BT | OPEN | FM | ||
147.0000 + | CSQ / CSQ | Fort McMurray, Stoney Mountain | VE6TRC | OPEN | FM EchoLink IRLP | |
147.0000 + | 100.0 | Innisfail, Antler Hill | VE6TE | OPEN | FM | |
147.0000 - | 110.9 / 110.9 | Millarville, Quirk Creek | VE6HRC | OPEN | FM | |
147.0150 + | 100.0 / 100.0 | Edmonton | VE6NC | OPEN | FM | |
147.0300 - | 131.8 / 131.8 | Cochrane | VE6AMP | OPEN | FM | |
147.0600 - | 110.9 | Cochrane, Wildcat Hills | VE6AUY | OPEN | FM | |
147.0600 - | 100.0 / 100.0 | Edmonton | VE6HM | OPEN | FM EchoLink IRLP | |
147.0600 - | 100.0 | Grande Prairie, Burnt Hills | VE6OL | OPEN | FM | |
147.0600 - | 100.0 / 100.0 | Medicine Hat, Elkwater | VE6HAT | OPEN | FM | |
147.0750 + | 100.0 | Sundre, Mockingbird Lookout | VE6GAB | OPEN | FM | |
147.0900 + | Airdrie, Nose Creek | VE6GHZ | OPEN | DSTAR | ||
147.0900 + | Brooks | VE6HGR | OPEN | FM Fusion | ||
147.0900 + | CSQ | Cold Lake | VE6ADI | OPEN | FM | |
147.0900 + | 100.0 / 100.0 | Pigeon Lake | VE6PLP | OPEN | FM EchoLink IRLP | |
147.1200 + | 110.9 | Kananaskis, The Fortress | VE6AQA | OPEN | FM | |
147.1350 + | 110.9 / 110.9 | Calgary, CBC Tower | VA6CAL | OPEN | FM EchoLink Fusion | |
147.1500 + | Grande Prairie | VE6XN | OPEN | FM | ||
147.1500 + | Lethbridge, CKUA Tower | VE6UP | OPEN | FM | ||
147.1500 + | CSQ / CSQ | Red Deer | VE6QE | OPEN | FM EchoLink IRLP | |
147.1800 + | Calgary | VE6REC | OPEN | FM | ||
147.1800 + | 100.0 / 100.0 | Edmonton, Coliseum | VE6PAW | OPEN | FM | |
147.2100 + | Alix | VE6PAT | OPEN | FM | ||
147.2100 + | CC1 | Edmonton | VE6AFP | OPEN | FM DMR EchoLink IRLP | |
147.2100 + | 110.9 / CSQ | Lake Louise, Lake Louise Ski Hill | VE6RPC | OPEN | FM | |
147.2400 + | CSQ / CSQ | Calgary | VE6QCW | OPEN | FM | |
147.2400 + | 100.0 / 100.0 | Edmonton | VE6UV | OPEN | FM EchoLink IRLP | |
147.2400 + | Valleyview | VE6YK | OPEN | FM | ||
147.2700 + | Bassano | VE6NEW | OPEN | FM | ||
147.2700 + | 110.9 | Brooks | VE6YBP | OPEN | FM EchoLink IRLP | |
147.2700 + | 110.9 | Calgary | VE6RY | OPEN | FM | |
147.2700 + | Fort Saskatchewan | VE6CWW | OPEN | FM | ||
147.2850 + | Calgary, Southland Center | VE6IPG | OPEN | DSTAR | ||
147.3000 + | Canmore | VE6XRP | OPEN | FM | ||
147.3150 + | 123.0 / CSQ | Vermilion | VE6YVG | OPEN | FM | |
147.3300 + | 100.0 / 100.0 | Edmonton, River Cree Casino | VE6JN | OPEN | FM EchoLink IRLP | |
147.3300 + | CSQ / CSQ | Lake Louise, Protection Mtn | VE6HWY | OPEN | FM | |
147.3450 + | 77.0 | Delia | VE6FUN | OPEN | FM EchoLink IRLP | |
147.3450 + | 123.0 / 123.0 | Innisfree | VE6INN | OPEN | FM | |
147.3600 + | 110.9 | Canmore, Harvie Heights | VE6RMT | OPEN | FM | |
147.3600 + | Fort Saskatchewan | VE6PRH | OPEN | FM | ||
147.3750 + | 110.9 | Cochrane | VE6PR | OPEN | FM | |
147.3750 + | 100.0 / 100.0 | Cold Lake, South Fire Hall | VE6MBJ | OPEN | FM Fusion | |
147.3750 + | Edson | VA6CT | OPEN | FM | ||
147.3750 + | Fairview | VE6AZZ | OPEN | FM | ||
147.3900 + | 131.8 | Calgary, Hailstone Butte Lookout | VE6WRT | OPEN | FM | |
147.3900 + | 100.0 / 100.0 | Calgary, Odyssey Towers | VA6TWO | OPEN | FM | |
147.3900 + | Grande Cache | VE6YGR | OPEN | FM | ||
147.3900 + | 100.0 / 100.0 | Highvale | VE6LRN | OPEN | FM | |
147.4200 x | CC0 110.9 | Calgary | VA6DRU | OPEN | FM AllStar DMR EchoLink Fusion |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |