101 repeaters found in Idaho.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
145.1250 - | Moyie Springs | Boundary | KF7MJA | OPEN | DSTAR | ||
145.1300 - | 100.0 | Boise, Shafer Butte | Boise | WA7FDR | OPEN | FM | |
145.1500 - | NAC 026 D026 / D026 | Boise, Shafer Butte | Boise | N7BOI | OPEN | FM P-25 | |
145.1500 - | 100.0 | Mountain Home | Elmore | WA7FDR | OPEN | FM | |
145.1700 - | D023 / D023 | Murtaugh, Hansen Butte | Twin Falls | KB7SQS | OPEN | FM AllStar Fusion WIRES-X | |
145.1900 - | 67.0 / 67.0 | Elk River, Elk Butte | Clearwater | N7LCV | OPEN | FM | |
145.1900 - | 110.9 | Mountain Home | Elmore | K7ECI | OPEN | FM | |
145.2100 - | 110.9 | Boise, Table Rock | Ada | W7YFX | OPEN | FM | |
145.2100 - | 100.0 | Grace, Sedgwick Pk | Bannock | WA7FDR | OPEN | FM | |
145.2100 - | 206.5 | Peck, Teakean Butte | Nez Perce | KJ7UCI | OPEN | FM | |
145.2300 - | 100.0 | West Yellowstone, Sawtell Peak | Fremont | WA7FDR | OPEN | FM | |
145.2500 - | 100.0 / 100.0 | Boise, Blacks Creek | Ada | K3ZFF | OPEN | FM | |
145.2700 - | 100.0 | Burley, Mt Harrison | Cassia | WA7FDR | OPEN | FM | |
145.2700 - | 127.3 | Sandpoint | Bonner | AA7XM | OPEN | FM | |
145.2900 - | 100.0 | Boise, Boise Bench | Ada | W7VOI | OPEN | FM | |
145.3100 - | 100.0 | Lowman, Pilot Peak | Boise | KA7ERV | OPEN | FM | |
145.3300 - | 123.0 | Burley, Mt Harrison | Cassia | K7ACA | OPEN | FM | |
145.3500 - | 123.0 / 123.0 | Conkling Park | Kootenai | W7KOW | OPEN | FM | |
145.3700 - | 100.0 | Mesa, Council Mtn | Adams | W7KAU | OPEN | FM | |
145.3700 - | 88.5 / 88.5 | Soda Springs, Soda Point | Caribou | KJ7YMC | OPEN | FM | |
145.3900 - | 100.0 | Weiser, Sheep Creek | Washington | K7OJI | OPEN | FM Fusion WIRES-X | |
145.4100 - | 77.0 | Coolin, Priest Lake | Bonner | N7KAM | OPEN | FM | |
145.4100 - | 100.0 / 100.0 | Rexburg, BYU-I | Madison | K7BYI | OPEN | FM EchoLink IRLP | |
145.4500 - | 88.5 | Moyie Springs | Boundary | AF7LJ | OPEN | FM | |
145.4700 - | 203.5 | Lewiston, Lewiston Hill | Nez Perce | KJ7UCI | OPEN | FM | |
145.4900 - | Orofino | Clearwater | KC7VBT | OPEN | FM | ||
145.4900 - | 136.5 / 136.5 | Sandpoint, Hoodoo Mountain | Bonner | K7JEP | OPEN | FM IRLP | |
145.5000 - | Boise, Shafer Butte | Boise | W7VOI | OPEN | Fusion | ||
146.4500 s | CC1 | Coeur d'Alene | Kootenai | NO7RF | OPEN | DMR | |
146.4900 - | 100.0 | Pollock, Whitebird Ridge | Idaho | WB7TYK | OPEN | FM | |
146.6200 - | 100.0 | Cascade, Snowbank Mountain | Valley | W7VOI | OPEN | FM | |
146.6200 - | 88.5 / 100.0 | Kamiah, Beaver Slide/Kidder Ridge | Idaho | KK3ARC | OPEN | FM | |
146.6400 - | 88.5 / 88.5 | Elk City, Iron Mountain | Idaho | KM7ATT | OPEN | FM | |
146.6400 - | 100.0 / 100.0 | Idaho Falls, Iona Hill | Bonneville | W7JFC | OPEN | FM | |
146.6400 - | CC1 | McCall | Valley | W7ELE | OPEN | DMR | |
146.6600 - | 100.0 | Cascade, Snowbank Mtn | Valley | WA7FDR | OPEN | FM | |
146.6600 - | 100.0 / 100.0 | Jerome, Flat Top Butte | Jerome | K7MVA | OPEN | FM | |
146.6800 - | 100.0 | Grangeville | Idaho | KC7MGR | OPEN | FM | |
146.7000 - | 100.0 | Emmett, Squaw Butte | Gem | W7VOI | OPEN | FM | |
146.7000 - | Moscow, Paradise Ridge | Latah | WB7TBM | OPEN | FM | ||
146.7000 - | 100.0 | Rexburg, Water Tower | Madison | N7UNY | OPEN | FM | |
146.7400 - | 100.0 / 100.0 | Emmett, Squaw Butte | Gem | N7UBO | OPEN | FM | |
146.7400 - | Idaho Falls, County Landfill | Bonneville | W7JFC | OPEN | FM | ||
146.7600 - | 100.0 / 100.0 | Kimberly, Hansen Butte | Twin Falls | K7MVA | OPEN | FM | |
146.7600 - | 131.8 | Orofino, Norton Knob | Clearwater | K7NDX | OPEN | FM | |
146.7800 - | 100.0 / 100.0 | Boise, Wilderness Ridge | Boise | W7VWR | OPEN | FM | |
146.7800 - | 110.9 / 110.9 | Challis, Grouse Peak | Custer | AA7WG | OPEN | FM AllStar | |
146.8000 - | 88.5 | Grace, Sedgwick Pk | Bannock | AE7TA | OPEN | FM | |
146.8200 - | 127.3 / 127.3 | Moscow, Moscow Mtn | Latah | WA7HWD | OPEN | FM | |
146.8200 - | 100.0 | Pocatello | Bannock | AD7UI | OPEN | FM | |
146.8400 - | 100.0 / 100.0 | Boise, Shafer Butte | Boise | W7VOI | OPEN | FM | |
146.8400 - | 100.0 | Cottonwood, Cottonwood Butte | Idaho | KB7VOL | OPEN | FM | |
146.8500 - | 100.0 | Howe, Jumpoff Pk | Butte | WA7FDR | OPEN | FM | |
146.8600 - | Lewiston | Nez Perce | W7VJD | OPEN | FM | ||
146.8800 - | 100.0 / 123.0 | Boise, Deer Pt | Boise | K7ZZL | OPEN | FM Fusion | |
146.8800 - | 100.0 | Menan, Menan Buttes | Madison | K7ENE | OPEN | FM | |
146.9000 - | 123.0 | McCall, Brundage Mtn | Adams | KC7MCC | OPEN | FM | |
146.9200 - | 110.9 | Lewiston, Craig Mtn | Nez Perce | K7EI | OPEN | FM | |
146.9200 - | 100.0 | Melba, Hatt Butte | Canyon | KI7PWR | OPEN | FM | |
146.9400 - | 123.0 | Driggs, Relay Ridge | Teton | K7ENE | OPEN | FM EchoLink | |
146.9400 - | 100.0 / 110.9 | Idaho City, Shafer Butte | Boise | K7BSE | OPEN | FM | |
146.9400 - | 127.3 | Kellogg, Wardner Pk | Shoshone | N7SZY | OPEN | FM EchoLink IRLP | |
146.9600 - | 123.0 | Bonners Ferry, Black Mtn | Boundary | W7BFI | OPEN | FM EchoLink | |
146.9600 - | CC1 | Cascade | Valley | W7CIA | OPEN | DMR | |
146.9600 - | 94.8 / 94.8 | Lewiston, Lewiston Hill | Nez Perce | W7VJD | OPEN | FM | |
146.9600 - | 100.0 | Moore, Mike Betts Home | Butte | N7GJV | OPEN | FM | |
146.9800 - | 127.3 | Post Falls, Mica Pk | Kootenai | K7ID | OPEN | FM | |
146.9800 - | 100.0 | Salmon, Baldy Summit | Lemhi | AA7WG | OPEN | FM AllStar | |
147.0000 - | 100.0 | Burley, Mt Harrison | Cassia | KC7SNN | OPEN | FM | |
147.0200 + | 100.0 | Fish Haven, Laketown Radio Site | Bear Lake | K7OGM | OPEN | FM | |
147.0200 + | 100.0 / 100.0 | McCall, No Business Mtn | Adams | KC7MCC | OPEN | FM | |
147.0200 + | Mullan, Lookout Pass | Shoshone | K7HPT | OPEN | FM | ||
147.0400 + | 123.0 / 103.5 | Silver City, War Eagle | Owyhee | N7LKA | OPEN | FM | |
147.0600 + | 100.0 | Pocatello, Scout Mtn | Bannock | N7PI | OPEN | FM | |
147.0800 + | 100.0 / 100.0 | Post Falls, Mica Pk | Kootenai | KC7ODP | OPEN | FM | |
147.1000 + | 123.0 | Hamilton, Lost Trail Pass | Lemhi | AA7WG | OPEN | FM AllStar | |
147.1200 + | 123.0 | Montpelier, M-Hill | Bear Lake | AG7BL | OPEN | FM | |
147.1200 + | Priest River, Hoodoo Mtn | Bonner | WB7TBN | OPEN | FM | ||
147.1200 + | 100.0 | Weiser, Sheep Creek | Washington | K7OJI | OPEN | FM Fusion | |
147.1400 + | 123.0 | Driggs, Relay Ridge | Teton | W7RAC | OPEN | FM Fusion | |
147.1400 + | 100.0 / 100.0 | Sawtooth City, Galena Pk | Blaine | WX7XX | OPEN | FM Fusion WIRES-X | |
147.1600 + | 100.0 | Twin Falls, Deer Mtn | Twin Falls | KA7CVV | OPEN | FM | |
147.1800 + | 100.0 / 100.0 | Ketchum, Bald Mtn | Blaine | WX7XX | OPEN | FM Fusion WIRES-X | |
147.1800 + | 118.8 / 118.8 | Wallace, Goose Pk | Shoshone | KB7BYR | OPEN | FM EchoLink | |
147.2000 + | Emmett, Squaw Butte | Gem | K7WIR | OPEN | Fusion | ||
147.2000 + | Jerome | Jerome | K7WIR | OPEN | Fusion | ||
147.2200 + | 123.0 | Leadore, Ramsey Pk | Lemhi | AA7WG | OPEN | FM AllStar | |
147.2200 + | 136.5 | Rathdrum | Kootenai | N7ESU | OPEN | FM | |
147.2400 + | 100.0 / 94.8 | Silver City, War Eagle Mtn | Owyhee | W7VOI | OPEN | FM | |
147.2600 + | 100.0 / 100.0 | Eagle | Ada | AB7HP | OPEN | FM | |
147.2600 + | 110.9 / CSQ | St Maries, St Joe Baldy | Benewah | KB7SIJ | OPEN | FM | |
147.2800 + | 100.0 / 100.0 | Post Falls, Blossom Pk | Kootenai | KB6UMY | OPEN | FM EchoLink IRLP | |
147.3000 + | 100.0 | Boise | Ada | N7DJX | OPEN | FM | |
147.3200 + | 100.0 | Boise | Ada | N7FYZ | OPEN | FM | |
147.3200 + | 103.5 | Moscow, Moscow Mtn | Latah | KA7FVV | OPEN | FM IRLP | |
147.3200 + | 167.9 / 167.9 | Naples, Peterson Hill | Boundary | NK7I | OPEN | FM EchoLink IRLP | |
147.3400 + | 100.0 | Mountain Home, Rattlesnake Butte | Elmore | K7ECI | OPEN | FM | |
147.3600 + | 100.0 | Marsing, French John Hill | Owyhee | W7VOI | OPEN | FM | |
147.3600 + | 100.0 | Pocatello, Kinport Pk | Bannock | N7PI | OPEN | FM | |
147.3800 - | D026 / D026 | Boise, Seaman's Gulch | Ada | N7BOI | OPEN | FM | |
147.3800 + | 88.5 | Montpelier | Bear Lake | AC7TJ | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |