398 repeaters found in Florida.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
145.1100 - | 100.0 / 100.0 | Bonifay | Holmes | N4LMI | OPEN | FM | |
145.1100 - | 123.0 / 123.0 | Lee , SOUTH OF I-10 ON CR-255 | Madison | W1JXG | OPEN | FM | |
145.1100 - | 110.9 / 110.9 | Parkland | Broward | WR4AYC | OPEN | FM | |
145.1100 - | 107.2 / 107.2 | The Villages | Sumter | K4VRC | OPEN | FM | |
145.1300 - | CSQ / CSQ | Keystone Heights | Clay | WB4EN | OPEN | FM | |
145.1300 - | 103.5 / 103.5 | Orlando | Orange | AC0Y | OPEN | FM | |
145.1300 - | 107.2 / 107.2 | South Vero Beach | Indian River | AB4AZ | OPEN | FM Fusion WIRES-X | |
145.1300 - | 100.0 / 100.0 | Venice, Laurel Rd/I-75 | Sarasota | N4SER | OPEN | FM | |
145.1500 - | Crestview | Okaloosa | KO4EOC | OPEN | DSTAR | ||
145.1500 - | 146.2 / 146.2 | Holiday | Pasco | KP4PC | OPEN | FM EchoLink | |
145.1500 - | 103.5 / 103.5 | Kissimmee | Osceola | AG4CQ | OPEN | ||
145.1500 - | 123.0 / 123.0 | Orlando, WPOZ FM Radio Tower | Orange | AG4BV | OPEN | FM | |
145.1500 - | 127.3 / 127.3 | Starke, Bradford County EOC | Bradford | K4BAR | OPEN | FM Fusion WIRES-X | |
145.1500 - | 107.2 | Stuart, EOC Tower | Martin | WX4MC | OPEN | FM | |
145.1600 - | Sanford | Seminole | W4PLB | OPEN | DSTAR | ||
145.1700 - | 136.5 / 136.5 | Ft Myers | Lee | W4LX | OPEN | FM | |
145.1700 - | 110.9 / 110.9 | Jupiter Farms, Florida Turnpike/W. Indiantown Rd. | Palm Beach | AG4BV | OPEN | FM | |
145.1700 - | 141.3 | Kendall | Miami-Dade | KC2CWC | OPEN | FM | |
145.1700 - | CC1 | Key West | Monroe | N2GKG | OPEN | DMR EchoLink IRLP | |
145.1700 - | 156.7 | Largo | Pinellas | W4ACS | OPEN | FM | |
145.1700 - | Ocala | Marion | KG4NXO | OPEN | DSTAR | ||
145.1700 - | 107.2 / 107.2 | St Augustine | Saint Johns | AB4EY | OPEN | FM | |
145.1900 - | 127.3 | Crescent City | Putnam | KJ4UOP | OPEN | FM | |
145.1900 - | 123.0 / 123.0 | Lee, Lee water tower | Madison | W1JXG | OPEN | FM Fusion | |
145.1900 - | 123.0 / 123.0 | Miami | Miami-Dade | KB4EC | OPEN | FM Fusion | |
145.1900 - | CC2 | Wellington | Palm Beach | K4WRC | OPEN | DMR | |
145.2000 - | 123.0 / 123.0 | Miami | Miami-Dade | KB4EC | OPEN | FM | |
145.2100 - | 100.0 / 100.0 | Bennett | Bay | W4RYZ | OPEN | FM Fusion | |
145.2100 - | 107.2 / 107.2 | Hollywood | Broward | AC4XQ | OPEN | FM | |
145.2100 - | 100.0 / 100.0 | Lake Placid, Lake Placid | Highlands | W4HEM | OPEN | FM | |
145.2100 - | 110.9 / 110.9 | Marathon | Monroe | OPEN | FM Fusion | ||
145.2100 - | 127.3 | St Augustine, EOC | Saint Johns | KX4EOC | OPEN | FM | |
145.2100 - | 110.9 / 110.9 | The Villages | Sumter | K4LFK | OPEN | FM | |
145.2300 - | 94.8 / 94.8 | Big Pine Key | Monroe | KC2CWC | OPEN | FM EchoLink | |
145.2300 - | D411 / D411 | Bithlo | Orange | K4FL | OPEN | FM | |
145.2300 - | 123.0 / 123.0 | Carrabelle, Carabelle water tower | Franklin | KE4COL | OPEN | FM | |
145.2300 - | 146.2 / 146.2 | Dunedin | Pinellas | K4LK | OPEN | FM | |
145.2300 - | 110.9 / CSQ | Hialeah | Miami-Dade | KC2CWC | OPEN | FM | |
145.2300 - | CC0 110.9 / 110.9 | Mangonia Park | Palm Beach | AG4BV | OPEN | FM DMR | |
145.2300 - | 100.0 / 100.0 | Miramar Beach, On top of Surfside Condominiums | Walton | KD7KE | OPEN | FM Fusion | |
145.2300 - | 127.3 / 127.3 | Yulee, FDOT tower | Nassau | KC5LPA | OPEN | FM | |
145.2500 - | 127.3 / 127.3 | Durbin | Saint Johns | AJ4FR | OPEN | FM | |
145.2500 - | Englewood, WENG Radio Station Tower | Sarasota | AA4FB | OPEN | Fusion WIRES-X | ||
145.2500 - | 100.0 | Milton, NAS Whiting Field | Santa Rosa | N3CMH | OPEN | FM | |
145.2500 - | D411 / D411 | Oviedo | Seminole | WB4PYL | OPEN | FM | |
145.2500 - | 100.0 / 100.0 | Panama City | Bay | KV4ATV | OPEN | FM | |
145.2700 - | 110.9 | Coral Springs | Broward | WR4AYC | OPEN | FM | |
145.2700 - | 127.3 / 127.3 | Lakeland | Polk | WP3BC | OPEN | FM EchoLink | |
145.2700 - | Naples, Marbella | Collier | AB4NP | OPEN | DSTAR EchoLink | ||
145.2700 - | 123.0 / CSQ | Ocala, MRMC | Marion | KN4MIV | OPEN | FM | |
145.2700 - | 156.7 / 156.7 | Ormond Beach | Volusia | KA2AYR | OPEN | FM | |
145.2700 + | 151.4 / 151.4 | Port St. Lucie | Saint Lucie | W3IFI | OPEN | FM | |
145.2700 - | 123.0 / CSQ | Wellborn | Suwannee | W1QBI | OPEN | FM EchoLink | |
145.2800 - | Miami | Miami-Dade | KB4AIL | OPEN | FM Fusion | ||
145.2900 - | 110.9 / 110.9 | Boca Raton | Palm Beach | N4BRF | OPEN | FM EchoLink | |
145.2900 - | D023 / D023 | Destin, On top of Silver Beach Tower West | Okaloosa | N4GXX | OPEN | FM | |
145.2900 - | CC0 127.3 / 127.3 | Jacksonville, I-95 at St Augustine Rd | Duval | N4GIH | OPEN | FM DMR Fusion | |
145.2900 - | 146.2 / 146.2 | Wesley Chapel, I-75 Exit 279 | Pasco | K4EX | OPEN | FM AllStar EchoLink | |
145.3000 - | 136.5 | Naples, Collier County BES | Collier | K1NEW | OPEN | FM | |
145.3100 - | Callahan | Nassau | W4NAS | OPEN | Fusion WIRES-X | ||
145.3100 - | 103.5 / 103.5 | St Petersburg | Pinellas | N4AAC | OPEN | FM | |
145.3100 - | 107.2 / 107.2 | Vero Beach, Indian River Medical Center | Indian River | W4IRC | OPEN | FM Fusion | |
145.3200 - | West Palm Beach | Palm Beach | K4WPB | OPEN | DSTAR | ||
145.3300 - | 100.0 | Avon Park, National Guard Armory | Highlands | W4HEM | OPEN | FM | |
145.3300 - | CSQ / CSQ | Hialeah | Miami-Dade | KB4AIL | OPEN | FM | |
145.3300 - | 146.2 | Land O Lakes, Land O' Lakes High School | Pasco | WA4GDN | OPEN | FM Fusion | |
145.3300 - | Miami | Miami-Dade | WD4ARC | OPEN | DSTAR | ||
145.3300 - | 127.3 / 127.3 | New Smyrna, South Causeway Bridge | Volusia | K4BO | OPEN | FM Fusion | |
145.3300 - | 123.0 / 123.0 | Ocala, Marion County Transfer Station | Marion | KJ4CLL | OPEN | FM | |
145.3300 - | 100.0 / 100.0 | Panama City | Bay | AC4QB | OPEN | FM | |
145.3400 - | 110.9 | Fort Lauderdale, Points of America rooftop | Broward | W4BUG | OPEN | FM Fusion | |
145.3400 - | 156.7 / 156.7 | Port St. John | Brevard | N4TDX | OPEN | FM | |
145.3500 - | 127.3 | Clewiston | Hendry | WB4TWQ | OPEN | FM | |
145.3500 - | 127.3 / 127.3 | Jacksonville Beach | Duval | KB4ARS | OPEN | FM EchoLink | |
145.3500 - | 146.2 / 146.2 | New Port Richey | Pasco | WA4GDN | OPEN | FM Fusion | |
145.3500 - | 123.0 / CSQ | Perry | Taylor | K4PRY | OPEN | FM | |
145.3500 - | 103.5 / CSQ | St Cloud | Osceola | KG4EOC | OPEN | FM EchoLink | |
145.3700 - | Big Pine Key | Monroe | N2GKG | OPEN | FM | ||
145.3700 - | 156.7 / 156.7 | Cocoa | Brevard | W2SDB | OPEN | FM EchoLink | |
145.3700 - | CC0 | Hialeah | Miami-Dade | N2GKG | OPEN | DMR EchoLink | |
145.3700 - | Lehigh Acres | Lee | WT2D | OPEN | FM | ||
145.3700 - | 123.0 / 123.0 | Palatka | Putnam | AI4UI | OPEN | FM | |
145.3900 - | Bunnell | Flagler | ND1C | OPEN | FM Fusion WIRES-X | ||
145.3900 - | 136.5 / 136.5 | Ft Myers | Lee | K4QCW | OPEN | FM | |
145.3900 - | Miami | Miami-Dade | AE4WE | OPEN | FM | ||
145.3900 - | 141.3 / 141.3 | St Petersburg | Pinellas | KA9RIX | OPEN | FM IRLP | |
145.3900 - | NAC 293 | West Palm Beach, Palm Beach Co. Jail | Palm Beach | KI4UKP | OPEN | P-25 | |
145.4100 - | 100.0 | Live Oak | Suwannee | N4SVC | OPEN | FM Fusion | |
145.4100 - | 110.9 / 110.9 | Miami | Miami-Dade | KC2CWC | OPEN | FM | |
145.4100 - | CC5 131.8 / 131.8 | Tampa | Hillsborough | W4CLL | OPEN | FM DMR | |
145.4300 - | Hialeah | Miami-Dade | KF4ZCL | OPEN | FM | ||
145.4300 - | 94.8 | Monticello | Jefferson | WX4JEF | OPEN | FM | |
145.4300 - | 141.3 / CSQ | Ocala | Marion | KD4GME | OPEN | FM EchoLink | |
145.4300 - | 100.0 / 100.0 | Verna, Cox radio tower | Manatee | NI4CE | OPEN | FM | |
145.4400 - | Stuart, Stuart Public Services | Martin | KB4DD | OPEN | DSTAR | ||
145.4500 - | 88.5 | Bunnell | Flagler | KB4JDE | OPEN | FM EchoLink Fusion WIRES-X | |
145.4500 - | 94.8 / 94.8 | Crawfordville, Riversink Elementary School | Wakulla | K4WAK | OPEN | FM Fusion | |
145.4500 - | 110.9 / CSQ | Kendall Lakes | Miami-Dade | KI4BCO | OPEN | FM | |
145.4500 - | 103.5 / 103.5 | Orlando | Orange | N4LRX | OPEN | FM | |
145.4500 - | 100.0 / 100.0 | Pensacola, Fire Station 16 | Escambia | W4UC | OPEN | FM Fusion | |
145.4500 - | NAC 293 162.2 / 162.2 | Sun City Center, Sun Towers | Hillsborough | W4KPR | OPEN | FM EchoLink P-25 | |
145.4700 - | Clearwater | Pinellas | KK4EQF | OPEN | FM EchoLink Fusion WIRES-X | ||
145.4700 - | 97.4 | LaBelle, EOC | Hendry | WA4PAM | OPEN | FM | |
145.4700 - | 107.2 / 107.2 | Melbourne, Sun Trust Building | Brevard | K4HRS | OPEN | FM | |
145.4700 - | Miami | Miami-Dade | KC4MNE | OPEN | FM EchoLink | ||
145.4700 - | 123.0 | Palm Coast | Flagler | KG4IDD | OPEN | FM EchoLink | |
145.4900 - | 123.0 / 123.0 | Bushnell | Sumter | KI4DYE | OPEN | FM AllStar EchoLink | |
145.4900 - | Lake City | Columbia | NF4CQ | OPEN | FM | ||
145.4900 - | 100.0 | Milton | Santa Rosa | W4VIY | OPEN | FM EchoLink Fusion | |
145.4900 - | Naples, County Barn Road, BES | Collier | AA4PP | OPEN | DSTAR | ||
145.4900 - | 88.5 / 88.5 | Tampa | Hillsborough | W4EFK | OPEN | FM | |
145.4900 - | Titusville | Brevard | WN3DHI | OPEN | FM | ||
145.5150 s | CSQ / CSQ | Riviera Beach, W. 37th Street | Palm Beach | KC4JLY | OPEN | FM | |
145.7500 x | 103.5 | Leesburg | Lake | Open | EchoLink | ||
146.4400 x | 103.5 | Milton | Santa Rosa | WA5HC | OPEN | IRLP | |
146.4600 x | 123.0 | Palatka | Putnam | K1RBY | OPEN | FM IRLP | |
146.5500 x | 94.8 | Key West, NAS | Monroe | KA4EPS | OPEN | FM AllStar WIRES-X | |
146.5650 x | Flagler Beach, OCEAN PALM DRIVE NEAR A1A Water Tower | Flagler | N4SSG | OPEN | WIRES-X | ||
146.6100 - | 141.3 | Brandon | Hillsborough | W4HSO | OPEN | FM | |
146.6100 - | Cape Coral | Lee | KN2R | OPEN | FM EchoLink IRLP | ||
146.6100 - | 94.8 | Key Largo | Monroe | WX4SFL | OPEN | FM EchoLink | |
146.6100 - | 107.2 / 107.2 | Melbourne, Holmes Reg Med Ctr | Brevard | W4MLB | OPEN | FM | |
146.6100 - | 123.0 | Ocala | Marion | K4GSO | OPEN | FM EchoLink | |
146.6100 - | 100.0 | Pensacola, Mile marker 5 on I-10 | Escambia | KC4SME | OPEN | FM | |
146.6100 - | 110.9 / 110.9 | Pompano Beach, John Knox Building | Broward | W4BUG | OPEN | FM | |
146.6100 - | 203.5 | Tallahassee | Leon | N4PG | OPEN | FM | |
146.6250 - | 100.0 / 100.0 | Chipley | Washington | N4PTW | OPEN | FM | |
146.6250 - | 110.9 / 110.9 | Hobe Sound | Martin | W4JUP | OPEN | FM | |
146.6250 - | 100.0 | Mims | Brevard | KE4NUZ | OPEN | FM | |
146.6250 - | CSQ / CSQ | St Augustine, Fish Island | Saint Johns | KF4MX | OPEN | FM | |
146.6250 - | 127.3 | Wauchula | Hardee | N4EMH | OPEN | FM | |
146.6400 - | 103.5 | Dania Beach | Broward | W6BXQ | OPEN | FM | |
146.6400 - | CC1 | Gainesville, WCJB-TV Tower | Alachua | KC4MHH | OPEN | DMR EchoLink | |
146.6400 - | 94.8 / 94.8 | Little Torch Key | Monroe | K4CIO | OPEN | FM IRLP Fusion WIRES-X | |
146.6400 - | 136.5 | Naples | Collier | WA3JGC | OPEN | FM | |
146.6400 - | 107.2 / 107.2 | Vero Beach, North County | Indian River | W4PHJ | OPEN | FM EchoLink Fusion | |
146.6550 - | 131.8 / 131.8 | Coral Springs | Broward | N4RQY | OPEN | FM | |
146.6550 - | CSQ / CSQ | Ft Walton Beach | Okaloosa | WD4CKU | OPEN | FM | |
146.6550 - | 103.5 / 103.5 | Holly Hill | Volusia | KI4RF | OPEN | FM EchoLink | |
146.6550 - | NAC 293 127.3 / 127.3 | Lakeland | Polk | N4KEG | OPEN | FM P-25 | |
146.6550 - | NAC 293 94.8 / 94.8 | Tallahassee | Leon | AE4S | OPEN | FM P-25 | |
146.6700 - | 127.3 / 127.3 | Jacksonville | Duval | K4BT | OPEN | FM | |
146.6700 - | 123.0 / 123.0 | Marianna | Jackson | W4BKD | OPEN | FM | |
146.6700 - | 146.2 | New Port Richey, Pasco County Government Center | Pasco | WA4GDN | OPEN | FM EchoLink Fusion | |
146.6700 - | 136.5 / 136.5 | North Naples, Pelican Bay, Marbella Condominium | Collier | WB2QLP | OPEN | FM AllStar EchoLink Fusion | |
146.6700 - | 127.3 / 127.3 | Orange Park, WAYR Tower | Clay | K4BT | OPEN | FM Fusion | |
146.6700 - | 94.8 / 94.8 | Scout Key, MM-34 | Monroe | K4FLK | OPEN | FM | |
146.6700 - | 103.5 / 103.5 | The Villages | Sumter | K4LFK | OPEN | FM | |
146.6700 - | 110.9 | West Palm Beach, Sewage Processing Plant | Palm Beach | WR4AKX | OPEN | FM | |
146.6850 - | 136.5 | Ft Myers, EOC | Lee | KF4QWC | OPEN | FM | |
146.6850 - | CC1 | Gainesville | Alachua | K4GNV | OPEN | DMR | |
146.6850 - | 127.3 / 127.3 | Lakeland, Memorial Blvd 400' Communications Tower | Polk | K4LKL | OPEN | FM EchoLink Fusion | |
146.6850 - | 136.5 | Punta Gorda | Charlotte | KF4QWC | OPEN | FM | |
146.7000 - | 146.2 | Dunedin | Pinellas | KE4EMC | OPEN | FM | |
146.7000 - | 156.7 / 156.7 | Hialeah | Miami-Dade | KC2CWC | OPEN | FM | |
146.7000 - | 127.3 / 127.3 | Jacksonville | Duval | W4IZ | OPEN | FM EchoLink | |
146.7000 - | 156.7 | Miami | Miami-Dade | KI4IJQ | OPEN | FM | |
146.7000 - | 100.0 / 100.0 | Milton | Santa Rosa | K4SRC | OPEN | FM AllStar EchoLink Fusion | |
146.7150 - | 94.8 | Bristol | Liberty | KG4ITD | OPEN | FM | |
146.7150 - | CSQ / CSQ | Brooksville | Hernando | K4BKV | OPEN | FM | |
146.7150 - | 74.4 / 74.4 | Lehigh Acres | Lee | N2FSU | OPEN | FM AllStar EchoLink | |
146.7150 - | 123.0 / 123.0 | Palm Coast, Advent Hospital I-95 & Rt-100 | Flagler | W4FPC | OPEN | FM EchoLink | |
146.7150 - | 94.8 / 94.8 | Plantation Key, Mile marker 88 US-1 | Monroe | K4FLK | OPEN | FM | |
146.7150 - | 103.5 / 103.5 | Poinciana | Polk | N4SRC | OPEN | FM | |
146.7150 - | 110.9 | West Palm Beach, Palm Beach Co. Solid Waste Authority | Palm Beach | W4JUP | OPEN | FM | |
146.7300 - | 103.5 | Fort Lauderdale | Broward | N4THW | OPEN | FM | |
146.7300 - | 110.9 | Indiantown, Indiantown | Martin | AG4BV | OPEN | FM | |
146.7300 - | 127.3 / 127.3 | Orange Park, Orange Park Hospital | Clay | K4MKH | OPEN | FM Fusion | |
146.7300 - | 103.5 / 103.5 | Orlando | Orange | W4MCO | OPEN | FM | |
146.7300 - | 100.0 / 100.0 | Sarasota, Comcast Tower | Sarasota | N4SER | OPEN | FM AllStar EchoLink | |
146.7300 - | CSQ / CSQ | Valparaiso | Okaloosa | K4DTV | OPEN | FM | |
146.7450 - | 123.0 / 123.0 | Espanola | Flagler | KD4QOF | OPEN | FM | |
146.7450 - | NAC 293 94.8 / CSQ | Hines | Dixie | K4PRY | OPEN | FM P-25 | |
146.7450 - | Panama City | Bay | KF4JMM | OPEN | FM | ||
146.7450 - | 136.5 | Punta Gorda | Charlotte | WX4E | OPEN | FM | |
146.7600 - | 97.4 | Clewiston, Clewiston Inn | Hendry | WA4PAM | OPEN | FM | |
146.7600 - | Coral Gables | Miami-Dade | KD4BBM | OPEN | FM | ||
146.7600 - | 136.5 | Ft Myers | Lee | W4KR | OPEN | FM | |
146.7600 - | 127.3 / 127.3 | Jacksonville | Duval | W4RNG | OPEN | FM | |
146.7600 - | 103.5 / 103.5 | Orlando | Orange | KB4UT | OPEN | FM Fusion | |
146.7600 - | 100.0 / 100.0 | Pensacola | Escambia | W4UC | OPEN | FM Fusion | |
146.7600 - | 123.0 / 123.0 | Spring Hill | Hernando | KC4MTS | OPEN | FM | |
146.7750 - | 107.2 / 107.2 | Ft Pierce | Saint Lucie | AF4CN | OPEN | FM EchoLink | |
146.7750 - | 146.2 / 146.2 | Lecanto, Key Training Center | Citrus | W4CIT | OPEN | FM Fusion | |
146.7750 - | 100.0 / 100.0 | Mims | Brevard | K4KSC | OPEN | FM | |
146.7750 s | 127.3 / 127.3 | Winter Haven | Polk | KE4WDP | OPEN | FM | |
146.7900 - | NAC 293 88.5 / 88.5 | Fort Lauderdale, Port Everglades | Broward | W4MOT | OPEN | FM P-25 | |
146.7900 - | 100.0 / CSQ | Ft Walton Beach | Okaloosa | W4ZBB | OPEN | FM Fusion | |
146.7900 - | Ocala | Marion | KK4DFC | OPEN | DSTAR | ||
146.7900 - | 136.5 | Sanibel island | Lee | W4SBL | OPEN | FM Fusion | |
146.7900 - | 103.5 / 103.5 | St Cloud | Osceola | W4SIE | OPEN | FM | |
146.7900 - | 146.2 / 146.2 | Tampa, BCI Communications dealership | Hillsborough | W4BCI | OPEN | FM | |
146.8050 - | 127.3 / 127.3 | Durbin | Saint Johns | KK4BD | OPEN | FM | |
146.8050 - | 100.0 | Englewood | Sarasota | W4AC | OPEN | FM EchoLink | |
146.8050 - | 103.5 / 103.5 | Sanford | Seminole | N4EH | OPEN | FM Fusion | |
146.8050 - | CSQ / CSQ | Spring Hill | Hernando | KF4IXU | OPEN | FM | |
146.8200 - | 110.9 / 110.9 | Boca Raton, Boca Raton Regional Hospital | Palm Beach | W4BUG | OPEN | FM | |
146.8200 - | 100.0 / 100.0 | Bradenton | Manatee | K4GG | OPEN | FM | |
146.8200 - | 136.5 | Ft Myers, FGCU Campus | Lee | AC4TM | OPEN | FM | |
146.8200 - | 123.0 | Gainesville, Devil's Milhopper Geological State Park | Alachua | K4GNV | OPEN | FM | |
146.8200 - | Orlando | Orange | K1XC | OPEN | DSTAR | ||
146.8350 - | 127.3 / 127.3 | Bryceville, Near Baldwin | Nassau | W4NAS | OPEN | FM EchoLink Fusion WIRES-X | |
146.8350 - | 146.2 / 146.2 | Port Richey | Pasco | KM4ZLV | OPEN | FM EchoLink Fusion WIRES-X | |
146.8350 - | 94.8 / 94.8 | Princeton | Miami-Dade | KF4ACN | OPEN | FM | |
146.8500 - | 91.5 | Aventura | Broward | K4PAL | OPEN | FM | |
146.8500 - | 123.0 / 123.0 | Gainesville, WCJB-TV Tower | Alachua | KC4MHH | OPEN | FM | |
146.8500 - | 91.5 / 91.5 | Miami | Miami-Dade | K4PAL | OPEN | FM | |
146.8500 - | 141.3 / 141.3 | Naples, County Barn Road | Collier | K5MI | OPEN | FM | |
146.8500 - | 107.2 / 107.2 | Palm Bay, Turkey Creek | Brevard | W4MLB | OPEN | FM | |
146.8500 - | CC1 | Pensacola | Escambia | WB4OQF | OPEN | DMR | |
146.8500 - | 146.2 / 146.2 | St Petersburg | Pinellas | W4ORM | OPEN | FM Fusion | |
146.8500 - | NAC 293 103.5 / 103.5 | The Villages | Lake | K4LAK | OPEN | FM P-25 | |
146.8650 - | 94.8 | Cutler Bay, Southland Mall | Miami-Dade | KD4WET | OPEN | FM Fusion | |
146.8650 - | 127.3 / 127.3 | Lakeland | Polk | W4PSR | OPEN | FM | |
146.8650 - | 94.8 / 94.8 | Miami | Miami-Dade | W4THM | OPEN | FM DSTAR Fusion | |
146.8650 - | 127.3 / 127.3 | Ormond Beach | Volusia | N4GOA | OPEN | FM | |
146.8650 - | 136.5 / 136.5 | Port Charlotte, Charlotte County Sports Complex | Charlotte | N4EAR | OPEN | FM | |
146.8650 - | 123.0 / 123.0 | Treasure Island | Pinellas | W3YT | OPEN | FM EchoLink IRLP | |
146.8650 - | 100.0 | Wewahitchka | Gulf | W4FFC | OPEN | FM | |
146.8800 - | Bennett | Bay | KK4TAD | OPEN | DSTAR | ||
146.8800 - | 136.5 | Ft Myers, North Ft Myers | Lee | KI4ODC | OPEN | FM | |
146.8800 - | Jacksonville, I-95 and Old St. Augustine Rd | Duval | W4RNG | OPEN | DSTAR | ||
146.8800 - | NAC 293 | Riviera Beach | Palm Beach | KI4UKP | OPEN | P-25 | |
146.8800 - | 107.2 / 107.2 | Rockledge, Rockledge Regional Medical Center | Brevard | W4NLX | OPEN | FM | |
146.8800 - | 146.2 / 146.2 | St. Leo, St. Leo University | Pasco | K4EX | OPEN | FM AllStar Fusion | |
146.8950 - | NAC 293 103.5 / 103.5 | Eustis | Lake | W4ALR | OPEN | FM P-25 | |
146.8950 - | 100.0 / 100.0 | Miami | Miami-Dade | AE4WE | OPEN | FM | |
146.8950 - | 107.2 / 107.2 | Palm Bay | Brevard | K4EOC | OPEN | FM | |
146.9100 - | 100.0 | Bonifay | Holmes | KF4KQE | OPEN | FM | |
146.9100 - | 110.9 | Fort Lauderdale | Broward | W4AB | OPEN | FM | |
146.9100 - | 123.0 / CSQ | Gainesville | Alachua | W4DFU | OPEN | FM EchoLink | |
146.9100 - | 100.0 / 100.0 | Sarasota | Sarasota | W4IE | OPEN | FM AllStar | |
146.9100 - | NAC 293 94.8 / 94.8 | Tallahassee | Leon | K4TLH | OPEN | FM P-25 | |
146.9100 - | 107.2 / 107.2 | Titusville, Titusville Water Tower | Brevard | K4KSC | OPEN | FM | |
146.9100 - | 146.2 / 146.2 | Zephyrhills | Pasco | W1PB | OPEN | FM EchoLink | |
146.9250 - | NAC A55 103.5 / 103.5 | Miami | Miami-Dade | KF4ACN | OPEN | FM P-25 | |
146.9250 - | 156.7 / 156.7 | Orange Park, Fleming Island | Clay | KI4UWC | OPEN | FM EchoLink | |
146.9250 - | 136.5 | Port Charlotte | Charlotte | N4FOB | OPEN | FM | |
146.9250 - | 107.2 | Port St Lucie | Saint Lucie | AD3N | OPEN | FM | |
146.9250 - | 123.0 / 123.0 | Sumterville | Sumter | KS4EOC | OPEN | FM Fusion | |
146.9400 - | 123.0 | Lake City | Columbia | WA4ZFQ | OPEN | FM | |
146.9400 - | 91.5 | Mangonia Park | Palm Beach | N3MZ | OPEN | FM | |
146.9400 - | 100.0 / 100.0 | North Panama City, Bay County EOC | Bay | KE4FD | OPEN | FM | |
146.9400 - | 107.2 / 107.2 | Rockledge, Kennedy Space Center | Brevard | K4GCC | OPEN | FM AllStar | |
146.9400 - | NAC 293 146.2 / 146.2 | Tampa | Hillsborough | NI4M | OPEN | FM P-25 | |
146.9400 - | 71.9 / 71.9 | Wildwood, The Villages | Sumter | WA1UTQ | OPEN | FM Fusion | |
146.9550 - | 127.3 / 127.3 | Jacksonville | Duval | WJ4EOC | OPEN | FM | |
146.9550 - | 103.5 / 103.5 | Lecanto | Citrus | W4CQF | OPEN | FM | |
146.9550 - | 110.9 / 110.9 | Miami | Miami-Dade | W4NR | OPEN | FM IRLP | |
146.9550 - | 107.2 / 107.2 | Port St Lucie, WAVW tower | Saint Lucie | K4PSL | OPEN | FM EchoLink Fusion | |
146.9700 - | CSQ / CSQ | Anthony | Marion | KA4WJA | OPEN | FM | |
146.9700 - | 103.5 | Homestead | Miami-Dade | W4MBU | OPEN | FM | |
146.9700 - | 146.2 / 146.2 | Largo | Pinellas | K4JMH | OPEN | FM IRLP | |
146.9700 - | 136.5 | North Port | Sarasota | W0AC | OPEN | FM EchoLink IRLP | |
146.9700 - | 123.0 / 123.0 | Perry | Taylor | K4PRY | OPEN | FM | |
146.9700 - | 107.2 / 107.2 | Titusville, Titusville towers | Brevard | K4KSC | OPEN | FM | |
146.9700 - | 162.2 / 162.2 | West Palm Beach | Palm Beach | KK4UKC | OPEN | FM | |
146.9850 - | 127.3 / 127.3 | Dundee | Polk | WC4PEM | OPEN | FM EchoLink IRLP | |
146.9850 - | 123.0 | Gainesville, Devil's Milhopper Geological State Park | Alachua | K4GNV | OPEN | FM | |
146.9850 - | RAN | Marco Island, South Shore | Collier | K5MI | OPEN | NXDN | |
147.0000 - | 127.3 / 127.3 | Callahan | Nassau | W4NAS | OPEN | FM EchoLink | |
147.0000 + | 100.0 / 100.0 | Destin | Okaloosa | W4RH | OPEN | FM | |
147.0000 + | NAC 293 103.5 / 103.5 | Leesburg | Lake | K4FC | OPEN | FM IRLP P-25 | |
147.0000 - | 94.8 | Princeton, Channel 6 Tower | Miami-Dade | W4NVU | OPEN | FM | |
147.0000 + | 107.2 | Tampa | Hillsborough | W4AQR | PRIVATE | FM | |
147.0100 + | Tampa | Hillsborough | KJ4ARB | OPEN | DSTAR | ||
147.0150 + | 103.5 / 103.5 | Apopka | Orange | K1AA | OPEN | FM Fusion WIRES-X | |
147.0150 + | 127.3 / 127.3 | Ponte Vedra | Saint Johns | KX4EOC | OPEN | FM | |
147.0150 + | 136.5 | Port Charlotte | Charlotte | KB0EVM | OPEN | FM | |
147.0150 + | 107.2 / 107.2 | Port St Lucie | Saint Lucie | W4SLC | OPEN | FM | |
147.0300 + | CC1 | Callahan | Nassau | W4NAS | OPEN | DMR | |
147.0300 + | 156.7 / 156.7 | Clearwater | Pinellas | WD4SCD | OPEN | FM EchoLink | |
147.0300 + | NAC A55 103.5 / 103.5 | Hollywood | Broward | W4RCC | OPEN | FM P-25 | |
147.0300 + | 136.5 | Naples, Golden Gate Blvd West | Collier | W4SFL | OPEN | FM Fusion | |
147.0300 + | 123.0 / 123.0 | Sumterville, US-301 at County Road 470 East | Sumter | K4HOG | OPEN | FM AllStar EchoLink Fusion | |
147.0300 + | 94.8 | Tallahassee | Leon | K4TLH | OPEN | FM | |
147.0450 + | 100.0 / 100.0 | Lake Placid, Happiness Tower | Highlands | W4HCA | OPEN | FM | |
147.0450 + | 110.9 / 110.9 | Lantana | Palm Beach | WV4I | OPEN | FM | |
147.0450 + | 103.5 / 103.5 | Orange City | Volusia | KW4LCB | OPEN | FM EchoLink | |
147.0450 + | Weeki Wachee, Weeki Wachee Springs State Park | Hernando | KB4SYU | OPEN | FM EchoLink | ||
